Amazon delivered more than 5 billion packages in the U.S. in 2021, while UPS delivered roughly 5.5 billion U.S. packages, according to company figures and industry estimates. Amazon has said it could surpass UPS this year, and it’s not alone in that prediction.
April 14, 2022Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Flatbed/Heavy Specialized Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Landstar System | 1,134,660 |
2 | Daseke Inc. (TFI) | 1,050,000 |
3 | Anderson Trucking Service | 613,063 |
4 | PS Logistics | 595,780 |
5 | TMC Transportation | 413,000 est |
6 | Mercer Transportation | 395,948 |
7 | Bennett Family of Cos. | 330,178 |
8 | Maverick USA | 316,861 |
9 | Transport Investments | 301,128 |
10 | Melton Truck Lines | 269,785 |
11 | United Vision Logistics | 256,000 est |
12 | Acme Truck Line | 239,000 |
13 | PGT Holdings | 225,000 |
14 | Prime Inc. | 183,753 |
15 | CRST The Transportation Solution | 183,000 |
16 | Western Express | 174,000 |
17 | Aveda Transportation | 155,700 |
18 | System Transport | 154,000 |
19 | Roehl Transport | 102,118 |
20 | CT Transportation | 67,386 |
21 | Super Transporte Internacional | 53,400 |
22 | Express Anahuac | 51,500 |
23 | Decker Truck Line | 49,290 |
24 | Carrier One Inc. | 41,000 |
25 | Evans Delivery | 40,000 |
26 | Beemac Trucking | 35,813 est |
27 | JLE Industries | 30,000 |
28 | Hunt Transportation | 30,000 |
29 | Bison Transport | 21,296 |
30 | Koch Cos. | 20,140 |
31 | DeckX | 16,622 |
32 | NFI | 15,600 |
33 | Day & Ross | 11,216 |
34 | Averitt Express | 7,908 |
35 | A. Duie Pyle | 5,500 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
Amazon, UPS’ Biggest Customer, Is Also Its Biggest Competitive Threat
Diesel Falls 7.1¢ to $5.073 a Gallon
The national average price of diesel shed 7.1 cents to $5.073 a gallon, according to Energy Information Administration data released April 11.
Roehl Raises Pay With New Driver Compensation Plan
Roehl Transport has made a change to its driver pay plans that will allow driving teammates to make 12% to 14% more, the company announced April 6.
April 11, 2022Roadrunner Sells Intermodal Business to Universal Logistics for $51 Million
Roadrunner Transportation Systems has sold its intermodal business to Universal Logistics Holdings for $51.25 million in cash, the transportation and asset-light logistics company announced Nov. 5.