XPO Logistics Inc. announced that Mario Harik will succeed Brad Jacobs as CEO of XPO and join the board of directors following XPO’s planned spinoff of its tech-enabled brokerage platform.
August 4, 2022Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Less-Than-Truckload Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | FedEx Freight | 6,904,000 |
2 | Yellow Corp. | 4,891,000 |
3 | XPO | 3,600,000 |
4 | Old Dominion Freight Line | 3,358,112 |
5 | UPS Inc. | 2,998,000 |
6 | Estes Express Lines | 2,740,000 |
7 | ABF Freight | 1,993,314 |
8 | R+L Carriers | 1,580,000 |
9 | Saia Inc. | 1,378,510 |
10 | Southeastern Freight Lines | 1,040,423 |
11 | Averitt Express | 768,957 |
12 | Central Transport | 754,000 |
13 | TFI International | 748,175 |
14 | Dayton Freight Lines | 558,200 |
15 | Pitt Ohio | 555,907 |
16 | AAA Cooper Transportation | 548,000 |
17 | Roadrunner Freight | 464,000 |
18 | New England Motor Freight | 400,500 |
19 | A. Duie Pyle | 309,600 |
20 | Day & Ross Freight | 278,374 |
21 | Central Freight Lines | 266,000 |
22 | Autotransportes de Carga Tresguerras | 231,500 |
23 | Daylight Transport | 229,000 est |
24 | Transportes Castores de Baja California | 221,100 |
25 | Oak Harbor Freight Lines | 204,947 |
26 | Transportes Julian de Obregon | 173,700 |
27 | Ward Trucking | 166,000 est |
28 | Forward Air | 163,932 |
29 | Fastfrate Group | 123,764 |
30 | Standard Forwarding | 110,000 est |
31 | Midwest Motor Express | 105,100 |
32 | TransX Group of Companies | 91,419 |
33 | Transportadora Hercel / Transportadores Unidos (Grupo Transportes) | 90,600 |
34 | Landstar System | 89,041 |
35 | Dependable Highway Express | 73,600 |
36 | Anderson Trucking Service | 67,189 |
37 | Peninsula Truck Lines | 66,476 |
38 | Transportes Comandos del Norte | 63,200 |
39 | Transportes de Carga FEMA | 55,800 |
40 | Autotransportes de Carga El Duero / Fletes El Duero | 44,200 |
41 | Servicio de Transportacion Jaguar | 44,000 |
42 | Transportes del Valle | 43,200 |
43 | Transportes Leon-Mexico | 35,700 |
44 | Fletes y Materiales Forsis | 31,400 |
45 | Spee-Dee Delivery Service | 14,600 |
46 | CalArk | 13,007 |
47 | Bison Transport | 12,028 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
XPO Names Mario Harik to Succeed Brad Jacobs as CEO
U.S. Xpress Reports $554M Revenue for Q2
U.S. Xpress Enterprises posted revenue gains but sluggish earnings during the second quarter of 2022, the company reported Aug. 3.
Werner Enterprises Reports Record for Q2
Werner Enterprises achieved its eighth consecutive quarter of record earnings per share during the second quarter of 2022, the company reported Aug. 3.
Schneider Launches Digital Marketplace for Bulk Shippers
Schneider National launched a new digital marketplace that aims to give bulk shippers more flexibility and visibility, the carrier announced Aug. 4.
August 4, 2022Daseke Reports Mixed Results in Second Quarter
Daseke Inc. saw a decline in earnings despite revenue gains during the second quarter of 2022, the company reported Aug. 2.
Aurora Adds Fourth Fleet Partner for Autonomous Pilot
Autonomous technology developer Aurora Innovation Inc. and Schneider National Inc. have announced a commercial pilot effort to haul freight for Schneider’s customers with Aurora Driver, Aurora’s autonomous technology.
Universal Logistics Reports Record-Breaking Q2
Universal Logistics Holdings reported all-time highs for revenue, operating income and earnings per share in its second-quarter earnings report July 28.
ArcBest Reports Record-Setting Quarter for Q2
ArcBest Corp. posted records for quarterly revenue, operating income and net income for the second quarter of 2022.
Schneider Reports $1.75 Billion Revenue for Q2
Schneider National posted increases in revenue and earnings during the second quarter of 2022, the company reported July 28.
Forward Air Reports Record-Setting Quarter for Q2
Forward Air Corp. on July 27 reported all-time quarterly records for revenue, income from operations and net income per diluted share for the second quarter.