Knight-Swift Transportation Holdings Inc. posted revenue and earnings growth during the first quarter, the company reported April 20.
April 21, 2022Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Refrigerated (Truckload & LTL) Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Prime Inc. | 1,887,004 |
2 | C.R. England | 1,636,138 |
3 | KLLM Transport Services | 917,000 |
4 | Swift Refrigerated | 819,190 |
5 | Stevens Transport | 719,870 |
6 | Marten Transport | 375,340 |
7 | Hirschbach Motor Lines | 369,285 |
8 | TransAm Trucking | 307,000 est |
9 | John Christner Trucking | 295,171 |
10 | Shaffer Trucking | 266,000 |
11 | Navajo Express | 255,000 est |
12 | Black Horse Carriers | 214,000 |
13 | May Trucking Co. | 203,337 |
14 | Bay and Bay Transportation | 155,000 |
15 | NFI | 148,000 |
16 | Frialsa Logistica | 143,200 |
17 | Covenant Logistics Group | 135,200 |
18 | Pride Transport | 120,000 |
19 | J&R Schugel Trucking | 119,000 |
20 | WEL Cos. | 118,799 |
21 | National Carriers | 115,500 |
22 | Decker Truck Line | 106,206 |
23 | Freymiller Inc. | 98,000 |
24 | Roadrunner Freight | 96,692 |
25 | Continental Express | 96,500 |
26 | Day & Ross | 84,795 |
27 | Schuster Co. | 83,200 |
28 | Roehl Refrigerated Transport | 50,667 |
29 | Great Plains Transport Inc. | 48,697 |
30 | Denney Transport | 46,401 |
31 | Maverick USA | 45,484 |
32 | MCT Transportation | 44,148 |
33 | Cowan Systems | 41,571 |
34 | PS Logistics | 36,367 |
35 | CRST The Transportation Solution | 36,000 |
36 | Transportes Garza Leal | 34,500 |
37 | TransAmerica Express Logistics | 30,000 |
38 | TWT Refrigerated | 30,000 |
39 | Halvor Lines | 26,401 |
40 | Blackhawk Transport | 18,157 |
41 | Fastfrate Group | 2,700 |
42 | J&B Express | 2,200 |
43 | Dupré Logistics | 1,641 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
Knight-Swift Reports $1.8 Billion Revenue for Q1
J.B. Hunt Reports Jump in Revenue for Q1
J.B. Hunt Transport Services Inc. experienced a 33% increase in revenue year-over-year for the first quarter of 2022, the company reported April 18.
XPO to Open LTL Terminals in California, Georgia
XPO Logistics Inc. will expand its less-than-truckload network with the openings of two terminals, the company announced April 18.
April 18, 2022Amazon, UPS’ Biggest Customer, Is Also Its Biggest Competitive Threat
Amazon delivered more than 5 billion packages in the U.S. in 2021, while UPS delivered roughly 5.5 billion U.S. packages, according to company figures and industry estimates. Amazon has said it could surpass UPS this year, and it’s not alone in that prediction.
Diesel Falls 7.1¢ to $5.073 a Gallon
The national average price of diesel shed 7.1 cents to $5.073 a gallon, according to Energy Information Administration data released April 11.
Roehl Raises Pay With New Driver Compensation Plan
Roehl Transport has made a change to its driver pay plans that will allow driving teammates to make 12% to 14% more, the company announced April 6.
April 11, 2022