Estes Express Lines on Oct. 6 said a large share of its core IT infrastructure systems were “once again operational” following a cyberattack earlier in the week.
October 6, 2023Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Truckload/Dedicated Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Knight-Swift Transportation | 3,471,064 |
2 | Landstar System | 2,791,494 |
3 | J.B. Hunt Transport Services | 2,580,506 |
4 | Schneider | 2,268,000 |
5 | Werner Enterprises | 1,881,323 |
6 | TFI International | 1,843,687 |
7 | U.S. Xpress Enterprises | 1,600,000 |
8 | Ryder Dedicated Transportation Solutions | 1,333,313 |
9 | CRST The Transportation Solution | 1,011,000 |
10 | Penske Logistics | 919,000 est |
11 | Crete Carrier Corp. | 860,000 |
12 | Celadon Trucking Services | 762,000 est |
13 | Mullen Group | 674,027 |
14 | Ruan | 648,539 |
15 | Cardinal Logistics | 648,000 |
16 | Heartland Express | 610,803 |
17 | Covenant Logistics Group | 591,900 |
18 | Canada Cartage | 501,659 |
19 | Universal Truckload | 434,834 |
20 | P.A.M. Transport | 426,609 |
21 | Western Express | 406,831 |
22 | Dart Transit Co. | 384,336 |
23 | Mesilla Valley Transportation | 383,950 |
24 | Bison Transport | 372,387 |
25 | NFI | 369,000 |
26 | USA Truck | 347,729 |
27 | Hub Group Dedicated | 292,857 |
28 | Cowan Systems | 292,572 |
29 | Challenger Motor Freight | 285,000 |
30 | Black Horse Carriers | 277,000 |
31 | Paschall Truck Lines | 259,000 |
32 | Day & Ross Freight | 256,161 |
33 | Martin Transportation Systems | 255,199 |
34 | Wilson Logistics | 250,000 |
35 | Evans Delivery | 245,606 |
36 | Roehl Transport | 237,681 |
37 | Southeastern Freight Lines | 228,067 |
38 | Marten Transport | 223,852 |
39 | Anderson Trucking Service | 217,180 |
40 | C.A.T. Inc. | 208,382 |
41 | Forward Air | 192,600 |
42 | Auto Lineas America | 191,100 |
43 | Averitt Express | 181,096 |
44 | Transportistas Unidos Mexicano | 158,800 |
45 | Stan Koch & Sons Trucking | 158,225 |
46 | Brown Trucking Co. | 155,000 |
47 | Transportadora Nacional | 153,300 |
48 | Pitt Ohio | 148,283 |
49 | Transportes Cuauhtemoc | 143,300 |
50 | Paper Transport | 142,882 |
51 | Titanium Transportation Group | 142,780 |
52 | Red Classic | 138,000 |
53 | Mercer Transportation | 137,008 |
54 | G&D Integrated | 130,700 |
55 | Legend Transportation | 127,000 |
56 | Artur Express | 125,950 |
57 | Trans-Mex Inc. | 125,000 |
58 | A.D. Transport Express | 120,000 |
59 | AAA Cooper Transportation | 119,000 |
60 | Cargo Transporters | 116,719 |
61 | Auto Lineas Regiomontanas | 109,900 |
62 | Kriska Transportation | 102,625 |
63 | Raven Transport | 102,000 est |
64 | System Freight | 99,249 |
65 | CalArk | 96,292 |
66 | J. Rayl Transport | 93,000 |
67 | Titan Transfer | 84,967 |
68 | Express Tres Fronteras | 80,000 |
69 | TransAmerica Express Logistics | 80,000 |
70 | Transportes Quintanilla | 73,400 |
71 | Transportes Especializados Antonio de la Torre e Hijos | 69,000 |
72 | Transportes de Nuevo Laredo | 65,600 |
73 | American Central Transport | 65,000 |
74 | Halvor Lines | 62,422 |
75 | Highlight Motor Group | 61,335 |
76 | Fleetmaster Express | 61,000 |
77 | Transportes Lar-Mex | 60,100 |
78 | Fletes Internacionales Coss | 57,800 |
79 | Transportes Lopez e Hijos | 48,900 |
80 | TRACOMEX | 47,700 |
81 | Transportes Elola | 44,400 |
82 | Transportes Internacionales JCV | 43,300 |
83 | Transportes Canales | 41,100 |
84 | A. Duie Pyle | 40,900 |
85 | Market Express | 40,815 |
86 | Alabama Motor Express | 37,500 |
87 | Centauros del Sureste | 35,700 |
88 | Transportes Unidos Tampiquenos | 35,600 |
89 | Autotransportes Rapidos de Aguascalientes | 35,400 |
90 | Wright Transportation | 35,400 |
91 | Grupo GOR | 35,200 |
92 | Blackhawk Transport | 32,482 |
93 | Autotransportes Dasa | 32,200 |
94 | Dupré Logistics | 28,318 |
95 | Atlas World Group | 24,500 |
96 | Meiborg Inc. | 24,000 |
97 | TGR Logistics | 23,000 |
98 | Schuster Co. | 20,800 |
99 | Transport Investments | 18,476 |
100 | IMC Logistics | 18,428 |
101 | ContainerPort Group | 15,000 |
102 | Brenny Transportation | 15,000 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
Estes: Many Core IT Systems Operational Again After Attack
Fleets Turn to Military Veterans to Fill Technician Roles
Investing in veterans to fulfill the much-needed job duties of commercial technicians has been a concentrated goal for some fleets.
Uber Offers to Return Parcels for $5
Uber said Oct. 4 that its drivers will collect up to five prepaid and sealed packages and drop them off at a local post office or at UPS or FedEx stores.
Cyberattack Hits Estes Express Lines’ IT Systems
Estes Express Lines on Oct. 3 confirmed that its IT systems were the target of an ongoing cyberattack, but said its trucks were still moving freight.
Heartland Express Deploys Isaac In-Cab Technology
Truckload carrier Heartland Express has deployed Isaac Instruments’ in-cab telematics system across its fleet, the companies said in a joint announcement.
UPS to Hire 30,000 Extra Drivers for Peak Season
UPS Inc. is set to hire more than 30,000 additional drivers for peak season, a mix of package car drivers, commercial driver license drivers and seasonal support drivers.
UPS Looks to Add 100,000 Workers for the Holidays
UPS Inc. said Sept. 26 it plans to hire more than 100,000 seasonal workers for the peak holiday shipping season this year.
FedEx Beats Quarterly Wall Street Profit Expectations
FedEx Corp. posted a higher profit than Wall Street expected in its most recent quarter, but trimmed expectations for the full-year period.
Experts: Freight Environment Unlikely to Improve Much Soon
Executives across multiple segments of the trucking industry expect the freight environment to take considerable time to improve substantially.
Doug Nickles Crowned TMCSuperTech Grand Champion
CLEVELAND — Doug Nickles from FedEx Freight earned his first TMCSuperTech grand champion honor at ATA's Technology & Maintenance Council’s National Technicians Skills Competition.