Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | FedEx Corp. | United States | $55,684 | $60,319 | 93.3% |
2 | 2 | UPS Inc. | United States | $53,387 | $60,906 | 87.7% |
3 | 3 | China Railway Corp. | China | $32,445 | $136,680 | 23.7% |
4 | 4 | Maersk | Denmark | $26,410 | $36,408 | 72.5% |
5 | 6 | Russian Railways | Russia | $20,863 | $31,957 | 65.3% |
6 | 9 | Deutsche Post DHL Group | Germany | $20,260 | $63,460 | 31.9% |
7 | 5 | Union Pacific Corp. | United States | $19,941 | $19,941 | 100.0% |
8 | 8 | BNSF Railway | United States | $18,921 | $19,829 | 95.4% |
9 | 10 | Mediterranean Shipping Co. | Switzerland | $17,675 | $17,675 | 100.0% |
10 | 7 | CMA CGM Group | France | $15,977 | $15,977 | 100.0% |
11 | 11 | Indian Railways | India | $15,929 | $24,574 | 64.8% |
12 | 13 | NYK Group | Japan | $12,789 | $18,395 | 69.5% |
13 | 14 | Mitsui O.S.K Lines | Japan | $12,731 | $13,607 | 93.6% |
14 | 16 | Deutsche Bahn AG | Germany | $12,085 | $44,912 | 26.9% |
15 | 15 | Hapag-Lloyd AG | Germany | $11,662 | $11,662 | 100.0% |
16 | 20 | Yamato Group | Japan | $11,136 | $16,881 | 66.0% |
17 | 17 | CSX Corp. | United States | $11,069 | $11,069 | 100.0% |
18 | 12 | China COSCO Shipping Corp. | China | $10,518 | $10,518 | 100.0% |
19 | 19 | Norfolk Southern Corp. | United States | $9,888 | $9,888 | 100.0% |
20 | 18 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $9,465 | $9,465 | 100.0% |
21 | 21 | Canadian National Railway | Canada | $8,689 | $8,953 | 97.0% |
22 | 22 | SF Express | China | $8,585 | $8,585 | 100.0% |
23 | 30 | XPO | United States | $7,388 | $14,619 | 50.5% |
24 | 25 | SG Holdings Group | Japan | $7,142 | $8,858 | 80.6% |
25 | 26 | GeoPost Group | France | $6,583 | $6,825 | 96.5% |
26 | 24 | Hamburg Süd Group | Germany | $6,234 | $6,234 | 100.0% |
27 | 28 | J.B. Hunt Transport Services | United States | $5,717 | $6,555 | 87.2% |
28 | 27 | Orient Overseas International | Hong Kong | $5,298 | $5,298 | 100.0% |
29 | 32 | Yellow Corp. | United States | $4,698 | $4,698 | 100.0% |
30 | 29 | Canadian Pacific Railway | Canada | $4,508 | $4,636 | 97.2% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $3,749 | $3,749 | 100.0% |
32 | 34 | Swift Transportation | United States | $3,721 | $4,032 | 92.3% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $3,579 | $3,579 | 100.0% |
34 | 36 | Transnet Group | South Africa | $3,426 | $4,464 | 76.8% |
35 | 35 | Evergreen Marine Corp. | Taiwan | $3,412 | $3,836 | 88.9% |
36 | 37 | Schneider | United States | $3,383 | $4,046 | 83.6% |
37 | 46 | Nippon Express | Japan | $2,993 | $17,092 | 18.3% |
38 | 44 | Old Dominion Freight Line | United States | $2,992 | $2,992 | 100.0% |
39 | 40 | Emirates Group | United Arab Emirates | $2,884 | $22,799 | 12.6% |
40 | 41 | TFI International | Canada | $2,857 | $2,994 | 95.4% |
41 | 39 | Toll Group | Australia | $2,838 | $5,898 | 48.1% |
42 | 47 | Aurizon | Australia | $2,588 | $2,588 | 100.0% |
43 | 43 | Cathay Pacific Airways | Hong Kong | $2,584 | $11,946 | 21.6% |
44 | 42 | ZIM Integrated Shipping Services | Israel | $2,540 | $2,540 | 100.0% |
45 | - | Kansas City Southern | United States | $2,334 | $2,334 | 100.0% |
46 | 48 | Lufthansa Group | Germany | $2,307 | $35,043 | 6.6% |
47 | 38 | Pacific International Lines | Singapore | $2,194 | $3,184 | 68.9% |
48 | - | Estes Express Lines | United States | $2,155 | $2,397 | 89.9% |
49 | - | Ukrainian Railways | Ukraine | $2,131 | $2,605 | 81.8% |
50 | 49 | Korean Air | South Korea | $2,107 | $9,918 | 21.2% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Learn more about Transport Topics' Top 50 Global Freight Carriers Publication
If your company appears in the 2017 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.
Houthi Attacks Push Shipping Giants to Pause Red Sea Voyages
Attacks on merchant ships by Houthi militants near Yemen in the Red Sea have prompted trade disruption, with major vessel owners Maersk and Hapag-Lloyg halting trips through the area.
Cargo Workers Strike at Denver International Airport
Nearly 100 Swissport cargo workers at the Denver International Airport are on strike Dec. 11, protesting unsafe work conditions they say the company has been ignoring for more than a year.
DHL Express Workers Strike at Cincinnati Air Cargo Hub
More than 1,100 unionized DHL Express workers walked off the job at Cincinnati/Northern Kentucky International Airport, a critical logistics hub for the package delivery company.
December 8, 2023NTSB Calls for California Shipping Fix After 2021 Oil Spill
The National Transportation Safety Board wants changes in how containerships are anchored off Southern California to help prevent oil pipeline ruptures like the 2021 spill off Huntington Beach.
Pilotless FedEx, Reliable Robotics Plane Completes Flight
Reliable Robotics Corp. has flown a small cargo plane on loan from FedEx Corp. without a human on board, a step toward the autonomous flight startup winning regulatory approval.
Shipping Giants Want End Date for Fossil Fuel-Only Vessels
Europe’s biggest container lines want to phase out ships powered only by fossil fuels, they say in a proposal jointly made by Mediterranean Shipping Co., Maersk, CMA CGM and Hapag-Lloyd.
Greek Shipping Giant Warns Panama Canal Chaos May Hit Suez
Congestion at the Panama Canal could result in delays at Egypt’s Suez Canal, possibly affecting cargoes of liquefied natural gas, according to an official at Angelicoussis Group.
DP World Says Some Personal Employee Data Stolen in Hack
DP World Plc said workers’ personal information was stolen in the November cyberattack on the port operator’s Australian business.
Shippers to Europe Facing $3.6 Billion Carbon Bill in 2024
Ships sailing to European ports face a combined carbon emissions bill of $3.6 billion next year, the start of a levy that’s likely to rise as Europe steps up efforts to combat climate change.
November 21, 2023Major Shippers Don’t Predict Issues Meeting Holiday Demand
Carriers like the U.S. Postal Service, FedEx and UPS Inc. have capacity to meet projected demand this holiday season, which is cheery news for shippers and shoppers alike.