Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 1 | FedEx Logistics | United States | $57,198 | $62,335 | 91.8% |
2 | 2 | UPS Inc. | United States | $57,100 | $65,872 | 86.7% |
3 | 3 | China Railway Corp. | China | $39,395 | $150,274 | 26.2% |
4 | 4 | Maersk | Denmark | $29,096 | $30,945 | 94% |
5 | 5 | Russian Railways | Russia | $26,285 | $38,594 | 68.1% |
6 | 6 | Deutsche Post DHL Group | Germany | $21,915 | $68,271 | 32.1% |
7 | 9 | Mediterranean Shipping Co. | Switzerland | $21,428 | $21,428 | 100% |
8 | 7 | Union Pacific Corp. | United States | $21,240 | $21,240 | 100% |
9 | 10 | CMA CGM Group | France | $21,116 | $21,116 | 100% |
10 | 8 | BNSF Railway | United States | $20,406 | $21,387 | 95.4% |
11 | 11 | Indian Railways | India | $17,948 | $25,311 | 64.8% |
12 | 13 | Mitsui O.S.K. Lines | Japan | $13,958 | $14,830 | 94.1% |
13 | 12 | NYK Group | Japan | $13,869 | $19,903 | 69.7% |
14 | 18 | COSCO Shipping Holdings Co. | China | $13,378 | $13,378 | 100% |
15 | 14 | Deutsche Bahn AG | Germany | $12,578 | $48,234 | 26.1% |
16 | 17 | CSX Corp. | United States | $11,408 | $11,408 | 100% |
17 | 15 | Hapag-Lloyd AG | Germany | $11,264 | $11,264 | 100% |
18 | 16 | Yamato Holdings | Japan | $11,190 | $15,459 | 72% |
19 | 19 | Norfolk Southern Corp. | United States | $10,551 | $10,551 | 100% |
20 | 22 | SF Express | China | $10,522 | $10,522 | 100% |
21 | 20 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $10,166 | $10,166 | 100% |
22 | 21 | Canadian National Railway | Canada | $9,766 | $10,054 | 97% |
23 | 23 | XPO | United States | $7,516 | $15,381 | 48.9% |
24 | 25 | GeoPost Group | France | $7,350 | $7,699 | 95.5% |
25 | 24 | SG Holdings | Japan | $7,302 | $9,003 | 81.1% |
26 | 27 | J.B. Hunt Transport Services | United States | $6,181 | $7,190 | 86% |
27 | 28 | Orient Overseas (International) Ltd. | Hong Kong | $6,108 | $6,108 | 100% |
28 | 30 | Canadian Pacific Railway | Canada | $4,915 | $5,053 | 97.3% |
29 | 29 | Yellow Corp. | United States | $4,891 | $4,891 | 100% |
30 | 32 | Knight-Swift Transportation | United States | $4,634 | $5,186 | 89.4% |
31 | 35 | Evergreen Marine Corp. | Taiwan | $4,444 | $4,947 | 88.9% |
32 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,438 | $4,438 | 100% |
33 | 33 | Yang Ming Marine Transport Corp. | Taiwan | $4,303 | $4,303 | 100% |
34 | 34 | Transnet Group | South Africa | $3,775 | $4,918 | 76.8% |
35 | 36 | Schneider | United States | $3,647 | $4,384 | 83.2% |
36 | 40 | TFI International | Canada | $3,460 | $3,655 | 94.7% |
37 | 39 | Emirates Group | United Arab Emirates | $3,386 | $24,831 | 13.6% |
38 | 38 | Old Dominion Freight Line | United States | $3,358 | $3,358 | 100% |
39 | 37 | Nippon Express | Japan | $3,117 | $17,798 | 17.5% |
40 | 43 | Cathay Pacific Airways | Hong Kong | $3,067 | $12,483 | 24.6% |
41 | 41 | Toll Group | Australia | $3,023 | $6,282 | 48.1% |
42 | 44 | ZIM Integrated Shipping Services | Israel | $2,978 | $2,978 | 100% |
43 | 46 | Lufthansa Group | Germany | $2,851 | $40,186 | 7.1% |
44 | 38 | Pacific International Lines | Singapore | $2,616 | $3,798 | 68.9% |
45 | 45 | Kansas City Southern | United States | $2,583 | $2,583 | 100% |
46 | 48 | Estes Express Lines | United States | $2,476 | $2,746 | 90.2% |
47 | 50 | Korean Air | South Korea | $2,473 | $10,387 | 23.8% |
48 | 42 | Aurizon | Australia | $2,409 | $2,409 | 100% |
49 | - | Wallenius Wilhelmsen Group | Norway | $2,404 | $3,024 | 79.5% |
50 | - | Kazakhstan Temir Zholy | Kazakhstan | $2,349 | $2,785 | 84.3% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
California’s Port Dominance Is Slipping as Cargo Shifts East
The pandemic’s cargo crush pushed the Los Angeles and Long Beach complex close to the breaking point, allowing ports from New York-New Jersey to Houston to grow their market share.
Engineers Frustrated With Railroad Sick Time Policies
OMAHA, Neb. — Tens of thousands of engineers remain frustrated with the lack of paid sick time and the demands railroads like BNSF are making in negotiations.
Maersk Profits Slip in Q1, Forecasts Weak 2023
A.P. Moller-Maersk A/S, a bellwether for global trade, signaled weaker results for the rest of 2023 after reporting first-quarter operating profit that tumbled by more than half.
DHL Plans Third Air Cargo Hub in California
Greg Hewitt, CEO of DHL Express U.S., says company leadership is doubling down on its GoGreen Plus program, with a goal of being a net-zero emissions company by 2050.
FedEx Freight Plans Closure of 29 Locations
FedEx Freight informed team members internally May 1 that it will be closing 29 freight locations and furloughing certain job classes.
Nippon Express in Talks to Buy Logistics Firm Cargo-Partner
Nippon Express Holdings Inc. is in talks to buy Austrian logistics provider Cargo-Partner GmbH, people with knowledge of the matter said.
April 18, 2023CMA CGM Offers to Buy Bolloré Logistics for $5.5 Billion
Maritime transport giant CMA CGM SA has entered exclusive talks to buy Bolloré SE’s logistics arm for an enterprise value of 5 billion euros ($5.5 billion).
FedEx Boosts Profit Forecast, Cites Cost Cuts as Effective
FedEx Corp.’s shares jumped the most in nine months after the courier boosted its profit outlook, signaling efforts to cut costs are helping counter a decline in package volume.
Global Supply Chains Back to Normal, N.Y. Fed Says
Global supply chains have returned to normal, the Federal Reserve Bank of New York said, almost three years after COVID-19 was declared a pandemic.
French Shipping Giant CMA CGM Warns Demand Is Falling
French shipping giant CMA CGM SA warned of a steep drop in demand so far this year, extending a slump that led to a more than halving of quarterly profit.