Lighter traffic congestion and shorter hauls are some of the outcomes from the coronavirus pandemic’s effect on trucking operations.
May 5, 2020Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,085,000 |
2 | Kuehne + Nagel | Switzerland | 1,250,000 |
3 | DB Schenker | Germany | 1,092,000 |
4 | UPS Supply Chain Solutions | United States | 935,300 |
5 | Expeditors International of Washington | United States | 872,480 |
6 | Panalpina Inc. | Switzerland | 836,200 |
7 | Nippon Express | Japan | 711,354 |
8 | Hellmann Worldwide Logistics | Germany | 561,240 |
9 | Bollore Logistics | France | 555,000 |
10 | Sinotrans Ltd. | China | 536,200 |
11 | Kintetsu World Express | Japan | 478,000 |
12 | Ceva Logistics | France | 451,000 |
13 | Agility Logistics | Kuwait | 372,700 |
14 | UTi Worldwide | 353,300 | |
15 | Yusen Logistics | Japan | 344,000 |
16 | DSV Air & Sea Ltd. | Denmark | 311,193 |
17 | Geodis | France | 299,032 |
18 | Kerry Logistics | Hong Kong | 282,200 |
19 | Dachser SE | Germany | 275,300 |
20 | NNR Global Logistics | Japan | 264,068 |
21 | Pilot Freight Services | United States | 220,000 |
22 | Crane Worldwide Logistics | United States | 213,000 |
23 | Dimerco Express Group | Taiwan | 202,000 |
24 | Hitachi Transport System | Japan | 190,000 |
25 | Apex Logistics International | Hong Kong | 187,000 |
26 | Damco/Maersk Logistics | The Netherlands | 180,000 |
27 | Logwin AG | Luxembourg | 152,000 |
28 | C.H. Robinson Worldwide | United States | 115,000 |
29 | Toll Global Forwarding | Australia | 114,000 |
30 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
31 | BDP International | United States | 87,000 |
32 | Mainfreight Ltd. | New Zealand | 86,547 |
33 | XPO Logistics | United States | 72,612 |
34 | Girag Air Cargo | 70,200 | |
35 | American Global Logistics | United States | 50,000 |
36 | BEL International Logistics | Hong Kong | 50,000 |
37 | OIA Global | United States | 43,668 |
38 | Scanwell Logistics | United States | 40,000 |
39 | Shanghai Hengrong International Transportation | China | 40,000 |
40 | CJ Logistics | South Korea | 39,100 |
41 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
ATRI Survey Reflects Drop in Congestion, Haul Length
5-Year-Old’s ‘Refreshment Stop’ Shows Appreciation for FedEx, UPS Drivers
A New York kindergartener who loves delivery trucks is thanking FedEx, UPS and other drivers during the coronavirus pandemic in his own special way, with a 'refreshment stop' of complimentary snacks and drinks that he has set up at the end of his driveway for these essential workers.
XPO Profits, Revenue Fall in Q1
First-quarter profits and revenue at XPO Logistics Inc. declined as the effects of the coronavirus pandemic took a toll on the less-than-truckload carrier and logistics company in March.
Uber Eats Drops Service in Seven Countries
Uber Technologies Inc. took steps to stem losses in its international businesses May 4 as the company rushes to adapt to the new realities of the coronavirus pandemic.
Meatpackers Cautiously Reopen Plants Amid Coronavirus Fears
A South Dakota pork processing plant took its first steps toward reopening May 4 after being shuttered for more than two weeks because of a coronavirus outbreak that infected more than 800 employees.
XPO to Cease Operations at Pennsylvania Warehouse
XPO Logistics will cease operations at its warehouse in Bethel Township, Pa., this month, according to a notice it filed March 11 with the Pennsylvania Department of Labor & Industry.
Forward Air Reports $342.5 Million Revenue for Q1
Forward Air Corp. posted increased revenue but narrower net income for the first quarter of 2020, the company reported.
U.S. Xpress Reports Net Loss, Increased Revenue
U.S. Xpress Enterprises reported an increase in revenue for the first quarter of 2020, but its bottom line swung from a profit to a loss.
Amazon Profit Falls as Pandemic-Related Costs Rise
NEW YORK — Amazon’s sales soared in the first three months of the year, as more homebound people shopped online amid the coronavirus pandemic.
Schneider National Reports $43.8 Million Net Income for Q1
Schneider National posted a 19% gain in first-quarter net income, the Green Bay, Wis., company reported April 30.