FedEx Corp. is revamping its operations to hand off some deliveries from its overnight division to its separately run ground business, in an effort to wring more profit from surging e-commerce.
February 7, 2020Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,085,000 |
2 | Kuehne + Nagel | Switzerland | 1,250,000 |
3 | DB Schenker | Germany | 1,092,000 |
4 | UPS Supply Chain Solutions | United States | 935,300 |
5 | Expeditors International of Washington | United States | 872,480 |
6 | Panalpina Inc. | Switzerland | 836,200 |
7 | Nippon Express | Japan | 711,354 |
8 | Hellmann Worldwide Logistics | Germany | 561,240 |
9 | Bollore Logistics | France | 555,000 |
10 | Sinotrans Ltd. | China | 536,200 |
11 | Kintetsu World Express | Japan | 478,000 |
12 | Ceva Logistics | France | 451,000 |
13 | Agility Logistics | Kuwait | 372,700 |
14 | UTi Worldwide | 353,300 | |
15 | Yusen Logistics | Japan | 344,000 |
16 | DSV Air & Sea Ltd. | Denmark | 311,193 |
17 | Geodis | France | 299,032 |
18 | Kerry Logistics | Hong Kong | 282,200 |
19 | Dachser SE | Germany | 275,300 |
20 | NNR Global Logistics | Japan | 264,068 |
21 | Pilot Freight Services | United States | 220,000 |
22 | Crane Worldwide Logistics | United States | 213,000 |
23 | Dimerco Express Group | Taiwan | 202,000 |
24 | Hitachi Transport System | Japan | 190,000 |
25 | Apex Logistics International | Hong Kong | 187,000 |
26 | Damco/Maersk Logistics | The Netherlands | 180,000 |
27 | Logwin AG | Luxembourg | 152,000 |
28 | C.H. Robinson Worldwide | United States | 115,000 |
29 | Toll Global Forwarding | Australia | 114,000 |
30 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
31 | BDP International | United States | 87,000 |
32 | Mainfreight Ltd. | New Zealand | 86,547 |
33 | XPO Logistics | United States | 72,612 |
34 | Girag Air Cargo | 70,200 | |
35 | American Global Logistics | United States | 50,000 |
36 | BEL International Logistics | Hong Kong | 50,000 |
37 | OIA Global | United States | 43,668 |
38 | Scanwell Logistics | United States | 40,000 |
39 | Shanghai Hengrong International Transportation | China | 40,000 |
40 | CJ Logistics | South Korea | 39,100 |
41 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
FedEx Rearranges Deliveries in Efficiency Push
J.B. Hunt Announces Changes at Executive Level
J.B. Hunt Transport Services Inc. is going through further changes in leadership, the carrier announced Feb. 7.
February 7, 2020Cargo Chief Enhances Carrier Management Platform
Cargo Chief announced the release of version 3.0 of its C4 carrier management platform aimed at helping brokers find “backhaul full truckload carriers in the over-the-road industry.”
February 7, 2020U.S. Xpress Appoints Nathan Harwell to Two Executive Posts
Nathan Harwell has joined U.S. Xpress Enterprises Inc. as executive vice president and chief legal officer, the company announced Feb. 4.
February 5, 2020YRC Swings to a Loss for Q4 and 2019
YRC Worldwide Inc. posted losses for both the fourth quarter and the year as it was weighed down by the United Auto Workers strike against General Motors Co., facilities closings and weakening freight traffic in its core Midwest market.
Celadon Might Sell Texas Facility as Bankruptcy Proceedings Continue
According to bankruptcy court documents, P.A.M. Transportation Services Inc. is seeking to purchase a trucking terminal and property in Laredo, Texas, that is owned by Celadon Group.
UPS Appoints Stephen Denton to Lead Ware2Go
Stephen Denton was appointed CEO of on-demand fulfillment platform Ware2Go Inc., the company announced Feb. 4.
February 4, 2020Digital Freight Marketplace Emerge Gains $20 Million Investment
Digital freight marketplace Emerge closed out an early stage of financing with $20 million in investments, it was announced Feb. 4.
Perspective: Solving the Reverse Logistics Puzzle
Reverse logistics provides ample opportunities for third-party logistics providers to streamline the process and ensure sustainable practices, says Erik Caldwell of XPO Logistics.
Amazon Leases Large New Warehouse Near Dallas
Amazon .com Inc. is expanding its North Texas distribution footprint again with another big warehouse lease.