Intermodal rail volume for the week ended Oct. 19 rose 4.3% from the same period last year, the 16th consecutive rise, the Association of American Railroads reported.
October 25, 2013Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,085,000 |
2 | Kuehne + Nagel | Switzerland | 1,250,000 |
3 | DB Schenker | Germany | 1,092,000 |
4 | UPS Supply Chain Solutions | United States | 935,300 |
5 | Expeditors International of Washington | United States | 872,480 |
6 | Panalpina Inc. | Switzerland | 836,200 |
7 | Nippon Express | Japan | 711,354 |
8 | Hellmann Worldwide Logistics | Germany | 561,240 |
9 | Bollore Logistics | France | 555,000 |
10 | Sinotrans Ltd. | China | 536,200 |
11 | Kintetsu World Express | Japan | 478,000 |
12 | Ceva Logistics | France | 451,000 |
13 | Agility Logistics | Kuwait | 372,700 |
14 | UTi Worldwide | 353,300 | |
15 | Yusen Logistics | Japan | 344,000 |
16 | DSV Air & Sea Ltd. | Denmark | 311,193 |
17 | Geodis | France | 299,032 |
18 | Kerry Logistics | Hong Kong | 282,200 |
19 | Dachser SE | Germany | 275,300 |
20 | NNR Global Logistics | Japan | 264,068 |
21 | Pilot Freight Services | United States | 220,000 |
22 | Crane Worldwide Logistics | United States | 213,000 |
23 | Dimerco Express Group | Taiwan | 202,000 |
24 | Hitachi Transport System | Japan | 190,000 |
25 | Apex Logistics International | Hong Kong | 187,000 |
26 | Damco/Maersk Logistics | The Netherlands | 180,000 |
27 | Logwin AG | Luxembourg | 152,000 |
28 | C.H. Robinson Worldwide | United States | 115,000 |
29 | Toll Global Forwarding | Australia | 114,000 |
30 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
31 | BDP International | United States | 87,000 |
32 | Mainfreight Ltd. | New Zealand | 86,547 |
33 | XPO Logistics | United States | 72,612 |
34 | Girag Air Cargo | 70,200 | |
35 | American Global Logistics | United States | 50,000 |
36 | BEL International Logistics | Hong Kong | 50,000 |
37 | OIA Global | United States | 43,668 |
38 | Scanwell Logistics | United States | 40,000 |
39 | Shanghai Hengrong International Transportation | China | 40,000 |
40 | CJ Logistics | South Korea | 39,100 |
41 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Consumer Confidence Falls to 10-Month Low
Consumer confidence fell to a 10-month low this month, according to the Thomson Reuters/University of Michigan consumer sentiment index released Oct. 25.
October 25, 2013Intermodal Rail Volume Rises 4% for Week
Universal Truckload Sees 3Q Net Income Fall
Universal Truckload Services Inc. said its net income in the third quarter dropped 8.7% to $13.7 million or 46 cents a share, from $15 million, or 50 cents, a year prior.
October 24, 2013Echo Global Logistics’ Profit Rises
Echo Global Logistics said its third-quarter profit rose from a year ago, and its revenue improved.
October 24, 2013Swift Reports Lower 3Q Net Income
Swift Transportation Co. reported its third-quarter profit declined from a year ago on “less than ideal market conditions.”
October 23, 2013Railroads Report Increased 3Q Earnings
Norfolk Southern Corp., Canadian Pacific and Canadian National Railway Co. reported their third-quarter profits increased.
October 23, 2013Logistics Company Unveils 3PL Service for Carriers
ORLANDO, Fla. — A logistics company unveiled a service here that will help motor carriers enhance their logistics business if they have one, or establish one if they don’t.
Hub Group’s 3Q Profit Increases Slightly
Hub Group Inc. said its third-quarter profit grew 0.6% to $18.6 million, or 50 cents a share, from $18.5 million, or 50 cents a share, a year earlier.
October 18, 2013Intermodal Rail Volume Rises 4% for Week
Intermodal rail volume for the week ended Oct. 12 rose 4%, from the same period last year, the 15th consecutive rise, the Association of American Railroads reported.
October 18, 2013Kansas City Southern’s 3Q Income Rises
Kansas City Southern’s third-quarter net income rose to $119 million, or $1.07 a share, from $91 million, or 82 cents, a year ago.
October 18, 2013