Japan Airlines Co. will introduce three new cargo planes for the first time in more than a decade, seeking to diversify revenue by tapping into global and local consumer demand.
May 2, 2023Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,081,000 |
2 | Kuehne + Nagel | Switzerland | 1,304,000 |
3 | DB Schenker | Germany | 1,101,200 |
4 | UPS Supply Chain Solutions | United States | 935,300 |
5 | Panalpina Inc. | Switzerland | 921,400 |
6 | Expeditors International of Washington | United States | 875,914 |
7 | Nippon Express | Japan | 705,478 |
8 | Bollore Logistics | France | 580,000 |
9 | Hellmann Worldwide Logistics | Germany | 576,225 |
10 | DSV A/S | Denmark | 574,644 |
11 | Sinotrans Ltd. | China | 548,600 |
12 | Kintetsu World Express | Japan | 457,000 |
13 | Ceva Logistics | France | 421,800 |
14 | Agility Logistics | Kuwait | 372,700 |
15 | Yusen Logistics | Japan | 332,389 |
16 | Geodis | France | 330,000 |
17 | NNR Global Logistics | Japan | 286,897 |
18 | Kerry Logistics | Hong Kong | 282,200 |
19 | FedEx Logistics | United States | 268,340 |
20 | Apex Logistics International | Hong Kong | 260,000 |
21 | Hitachi Transport System | Japan | 230,000 |
22 | Dachser SE | Germany | 224,000 |
23 | Pilot Freight Services | United States | 220,000 |
24 | Dimerco Express Group | Taiwan | 219,000 |
25 | Crane Worldwide Logistics | United States | 195,082 |
26 | Damco/Maersk Logistics | The Netherlands | 180,000 |
27 | Logwin AG | Luxembourg | 140,000 |
28 | C.H. Robinson Worldwide | United States | 115,000 |
29 | Toll Global Forwarding | Australia | 114,000 |
30 | Mainfreight Ltd. | New Zealand | 113,119 |
31 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
32 | XPO Logistics | United States | 72,600 |
33 | Seko Logistics | United States | 70,000 |
34 | TransGroup Global Logistics | United States | 66,000 |
35 | OIA Global | United States | 65,000 |
36 | BDP International | United States | 60,000 |
37 | AWOT Global Logistics Group | China | 60,000 |
38 | CJ Logistics | South Korea | 57,517 |
39 | American Global Logistics | United States | 50,000 |
40 | BEL International Logistics | Hong Kong | 50,000 |
41 | Scanwell Logistics | United States | 40,000 |
42 | Shanghai Hengrong International Transportation | China | 40,000 |
43 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Japan Airlines to Debut Its First Freighter Planes in 13 Years
DHL Plans Third Air Cargo Hub in California
Greg Hewitt, CEO of DHL Express U.S., says company leadership is doubling down on its GoGreen Plus program, with a goal of being a net-zero emissions company by 2050.
FedEx Freight Plans Closure of 29 Locations
FedEx Freight informed team members internally May 1 that it will be closing 29 freight locations and furloughing certain job classes.
GAO Tells DOT to Update Freight Handbook
To improve real-time decisions in the commercial transportation sector, a new government watchdog report recommended the U.S. Department of Transportation update its freight guidance.
Railroads Warned of Potential Problems With Long Trains
OMAHA, Neb. — Federal regulators are warning railroads that the long trains they favor can cause all kinds of problems and contribute to derailments.
Hub Group Reports Revenue and Earnings Decline for Q1
Hub Group Inc. experienced a year-over-year decline in revenue and earnings during the first quarter of 2023, the company reported April 27.
Universal Logistics Reports Weaker Q1 Amid Softening Market
Universal Logistics Holdings experienced a year-over-year decline in revenue and earnings during the first quarter of 2023, the company reported April 27.
ArcBest Reports Q1 Revenue, Earnings Decline
ArcBest experienced a year-over-year decline in revenue and earnings due to a softer freight environment and the sale of its fleet maintenance subsidiary during the first quarter.
California Passes First-in-Nation Locomotive Emission Rule
California’s Air Resources Board voted April 27 to approve a rule that would ban the use of locomotive engines more than 23 years old by 2030 and increase the use of zero-emission tech at ports and railyards.
Merged CPKC Releases Strong Q1 Earnings
The merged Canadian Pacific Kansas City says in its first quarter together the new Class I railroad saw its income surge by 35% to C$800 million compared with C$590 million a year ago.