U.S. intermodal traffic rose 8.6% for the week ended Saturday from a year ago, the Association of American Railroads reported.
January 6, 2012Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,248,000 |
2 | Kuehne + Nagel | Switzerland | 1,570,000 |
3 | DB Schenker | Germany | 1,226,200 |
4 | Panalpina Inc. | Switzerland | 995,900 |
5 | Expeditors International of Washington | United States | 985,549 |
6 | UPS Supply Chain Solutions | United States | 935,300 |
7 | Nippon Express | Japan | 705,478 |
8 | Hellmann Worldwide Logistics | Germany | 654,104 |
9 | DSV A/S | Denmark | 635,655 |
10 | Bollore Logistics | France | 569,000 |
11 | Sinotrans Ltd. | China | 532,400 |
12 | Kintetsu World Express | Japan | 495,947 |
13 | Ceva Logistics | France | 480,000 |
14 | Agility Logistics | Kuwait | 415,000 |
15 | Yusen Logistics | Japan | 368,198 |
16 | Geodis | France | 330,000 |
17 | NNR Global Logistics | Japan | 321,704 |
18 | Apex Logistics International | Hong Kong | 320,000 |
19 | Kerry Logistics | Hong Kong | 313,800 |
20 | Crane Worldwide Logistics | United States | 281,083 |
21 | Hitachi Transport System | Japan | 280,000 |
22 | FedEx Logistics | United States | 276,400 |
23 | Dachser SE | Germany | 272,100 |
24 | Dimerco Express Group | Taiwan | 233,700 |
25 | Pilot Freight Services | United States | 220,000 |
26 | EFL | Sri Lanka | 196,875 |
27 | Damco/Maersk Logistics | The Netherlands | 190,000 |
28 | C.H. Robinson Worldwide | United States | 175,000 |
29 | Logwin AG | Luxembourg | 140,000 |
30 | Mainfreight Ltd. | New Zealand | 121,553 |
31 | Toll Global Forwarding | Australia | 91,000 |
32 | TransGroup Global Logistics | United States | 76,000 |
33 | BDP International | United States | 76,000 |
34 | XPO Logistics | United States | 72,600 |
35 | Seko Logistics | United States | 70,000 |
36 | OIA Global | United States | 65,000 |
37 | AWOT Global Logistics Group | China | 60,000 |
38 | CJ Logistics | South Korea | 57,014 |
39 | American Global Logistics | United States | 50,000 |
40 | APL Logistics | Singapore | 47,135 |
41 | Scanwell Logistics | United States | 40,000 |
42 | Sankyu Inc. | Japan | 38,756 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Contrans Buys Ontario Trucking Company
Canadian carrier Contrans Group said Thursday it has acquired Wilburn Archer Trucking, a dry-bulk trucking business based in Norwood, Ontario.
January 6, 2012Livingston International Acquires Hipage Co.
Livingston International has expanded its customs brokerage and freight forwarding operations by purchasing Hipage Co., which is based in Norfolk, Va.
January 6, 2012Intermodal Traffic Climbs 8.6% for Week
Heil Trailer Bought by Private Equity Firm
Private equity firm American Industrial Partners said it has purchased trailer manufacturer Heil Trailer International from Dover Corp. Terms were not disclosed.
January 5, 2012MIQ Logistics Opens Facility in Eastern Pennsylvania
MIQ Logistics on Thursday announced the opening of a new logistics center in Tannersville, Pa., its eighth new facility in the past year.
January 5, 2012U.S.-Canada Trade Agreement May Begin to Benefit Trucking This Year, Execs Say
Trucking executives said the industry could see some benefits of the recently announced U.S.-Canadian trade agreement as early as this year.
January 5, 2012Schneider National to Open Intermodal Training Center
Schneider National said it will open a new training center for drivers in its intermodal unit as the carrier pursues expansion of truck/rail business by hiring 160 drivers.
January 5, 2012Trailer Orders Up 29.5% in November, ACT Says
Customers ordered 28,393 new trailers in November, a 29.5% increase from the same month a year earlier and the largest monthly total since March 2006, ACT Research Co. said.
January 2, 2012Carrier Logistics Enhances Dock System
Intermodal Traffic Jumps 22.9% for Week
U.S. intermodal traffic jumped 22.9% for the week ended Saturday from a year ago, the Association of American Railroads reported.
December 29, 2011