Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,150,000 |
2 | Kuehne + Nagel | Switzerland | 1,743,000 |
3 | DB Schenker | Germany | 1,377,000 |
4 | Panalpina Inc. | Switzerland | 1,038,700 |
5 | Expeditors International of Washington | United States | 1,011,563 |
6 | UPS Supply Chain Solutions | United States | 935,300 |
7 | Nippon Express | Japan | 899,116 |
8 | DSV A/S | Denmark | 689,045 |
9 | Bollore Logistics | France | 640,700 |
10 | Kintetsu World Express | Japan | 580,228 |
11 | Hellmann Worldwide Logistics | Germany | 578,007 |
12 | Sinotrans Ltd. | China | 533,300 |
13 | Ceva Logistics | France | 476,600 |
14 | Apex Logistics International | Hong Kong | 430,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | Kerry Logistics | Hong Kong | 409,127 |
17 | Yusen Logistics | Japan | 368,198 |
18 | Geodis | France | 357,024 |
19 | Crane Worldwide Logistics | United States | 337,300 |
20 | Dachser SE | Germany | 335,500 |
21 | NNR Global Logistics | Japan | 315,011 |
22 | Hitachi Transport System | Japan | 300,000 |
23 | FedEx Logistics | United States | 276,400 |
24 | Pilot Freight Services | United States | 230,000 |
25 | C.H. Robinson Worldwide | United States | 225,000 |
26 | Dimerco Express Group | Taiwan | 224,100 |
27 | EFL | Sri Lanka | 196,875 |
28 | Logwin AG | Luxembourg | 180,000 |
29 | Damco/Maersk Logistics | The Netherlands | 176,000 |
30 | Cargo-Partner | Austria | 173,247 |
31 | Trinity Logistics USA | United States | 156,200 |
32 | AWOT Global Logistics Group | China | 141,766 |
33 | Mainfreight Ltd. | New Zealand | 127,174 |
34 | Toll Global Forwarding | Australia | 106,600 |
35 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
36 | Nissin Corp. | Japan | 100,000 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | BDP International | United States | 76,000 |
39 | OIA Global | United States | 75,000 |
40 | XPO Logistics | United States | 72,600 |
41 | Seko Logistics | United States | 70,000 |
42 | Imperial Logistics | South Africa | 53,660 |
43 | CJ Logistics | South Korea | 53,575 |
44 | Mallory Alexander International Logistics | United States | 50,000 |
45 | BEL International Logistics | Hong Kong | 50,000 |
46 | APL Logistics | Singapore | 47,135 |
47 | Scanwell Logistics | United States | 40,000 |
48 | Shanghai Hengrong International Transportation | China | 40,000 |
49 | Sankyu Inc. | Japan | 38,756 |
50 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
C.H. Robinson’s Fourth-Quarter, Full-Year Income Show Gains
Transportation and logistics firm C.H. Robinson Worldwide's 2006 net income rose to $266.9 million or $1.53 a share, up from $203.4 million or $1.16 in 2005.
January 30, 2007Canadian Pacific Reports Higher Fourth-Quarter Income
Canadian freight railroad Canadian Pacific’s fourth-quarter net income was C$145.6 million or 92 cents a share, up from $137.1 million or 86 cents a year earlier.
January 30, 2007Schneider Reports Higher Revenue for 2006
Truckload carrier Schneider National said Thursday it had $3.7 billion in revenue last year, up from $3.4 billion in 2005.
January 25, 2007Existing Home Sales Drop in December
Existing home sales fell 0.8% in December and purchases for the year fell by the most since 1989, the National Association of Realtors said Thursday.
January 25, 2007Union Pacific’s Income, Revenue Jump for 4Q, Full Year
Western freight railroad Union Pacific Corp. said Thursday its fourth-quarter profit jumped to $485 million or $1.78 a share, from $296 million or $1.10 cents for the same quarter a year earlier.
January 25, 2007Norfolk Southern’s Fourth-Quarter Earnings Rise
Eastern freight railroad Norfolk Southern Corp. said Wednesday its fourth-quarter profit rose 6%, as record revenue from coal shipments offset declines in intermodal shipments.
January 24, 2007Canadian National Reports Higher 4Q Income, Boosts Dividend
Canadian freight railroad Canadian National Railway Co. reported its fourth-quarter net income rose 16% to C$499 million, with earnings-per-share rising to 95 cents.
January 24, 2007CSX Reports Improved Fourth-Quarter Income, Revenue
Eastern freight railroad CSX Corp. reported fourth-quarter earnings of $347 million or 75 cents a share, up from $237 million or 52 cents a year earlier.
January 23, 2007Union Pacific, Norfolk Southern Set Expanded Intermodal Service
Freight railroads Union Pacific Railroad and Norfolk Southern Railway said Tuesday that they will launch a new intermodal train service in February that will add rail capacity and expand intermodal rail service between Los Angeles and the Southeast.
January 23, 2007Technology Briefs — Jan. 17 - Jan. 22
Georgia Weigh Stations to Use PrePass • Purolator Selects Software System from Carrier Logistics • Iowa Plans Internet Kiosks at Rest Stops • President to Address Global Warming in Tuesday Speech
January 22, 2007