The Canadian Trucking Alliance said it sees some positives in the U.S. cross-border passport rules, but still has concerns about the implications for cross-border truck traffic between the United States and Canada.
June 22, 2007Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,051,000 |
2 | Kuehne + Nagel | Switzerland | 1,643,000 |
3 | DB Schenker | Germany | 1,162,000 |
4 | DSV A/S | Denmark | 1,071,266 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 955,391 |
7 | Nippon Express | Japan | 752,942 |
8 | Bollore Logistics | France | 634,000 |
9 | Kintetsu World Express | Japan | 600,849 |
10 | Hellmann Worldwide Logistics | Germany | 586,670 |
11 | Hitachi Transport System | Japan | 538,000 |
12 | Sinotrans Ltd. | China | 530,100 |
13 | Apex Logistics International | Hong Kong | 520,000 |
14 | Ceva Logistics | France | 476,600 |
15 | Kerry Logistics | Hong Kong | 453,000 |
16 | Agility Logistics | Kuwait | 415,000 |
17 | Yusen Logistics | Japan | 380,000 |
18 | Geodis | France | 363,451 |
19 | Dachser SE | Germany | 344,900 |
20 | Crane Worldwide Logistics | United States | 337,300 |
21 | FedEx Logistics | United States | 276,400 |
22 | NNR Global Logistics | Japan | 260,029 |
23 | Pilot Freight Services | United States | 230,000 |
24 | Dimerco Express Group | Taiwan | 213,200 |
25 | C.H. Robinson Worldwide | United States | 210,000 |
26 | EFL | Sri Lanka | 188,264 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 173,247 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | AWOT Global Logistics Group | China | 158,343 |
32 | Mainfreight Ltd. | New Zealand | 127,418 |
33 | Toll Group | Australia | 113,000 |
34 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
35 | Seko Logistics | United States | 90,000 |
36 | Worldwide Logistics Group | China | 87,549 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | Nissin Corp. | Japan | 85,000 |
39 | APL Logistics | Singapore | 82,554 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Gebruder Weiss | Austria | 61,000 |
44 | Noatum Logistics | Spain | 53,800 |
45 | Imperial Logistics | South Africa | 53,660 |
46 | Mallory Alexander International Logistics | United States | 50,000 |
46 | BEL International Logistics | Hong Kong | 50,000 |
48 | CJ Logistics | South Korea | 43,954 |
49 | Scanwell Logistics | United States | 40,000 |
49 | Shanghai Hengrong International Transportation | China | 40,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
CTA Cites Border Concerns
Diesel Rises 1.3¢ to $2.805; Gas Falls to Just Over $3
Diesel fuel’s national average retail price rose 1.3 cents $2.805 a gallon, while gasoline fell 6.7 cents but remained just over $3, the Department of Energy said Monday.
June 19, 2007Diesel Dips 0.7¢ to $2.792; Gas Plunges 8.1¢ to $3.076
Diesel fuel’s national average retail price dipped 0.7 cent $2.792 a gallon and gasoline's pump price plunged, the Department of Energy said Monday.
June 12, 2007Letters to the Editor: Double Brokering, Gasoline Prices
I believe the Transportation Intermediaries Association should solve the problem of “double-brokering” before trying to convince regulators to allow third-party logistics providers to join the Customs-Trade Partnership Against Terrorism.
June 8, 2007Dynamex Reports Higher 1Q Earnings
Logistics and delivery firm Dynamex Inc. said its fiscal third-quarter profit rose to $3.5 million or 32 cents a share, from $3.2 million or 29 cents a year earlier.
June 7, 2007Hub Group Buys Intermodal Firm
Third-party logistics company and freight broker Hub Group said it will acquire the assets of Interdom Partners, an intermodal marketing company, for $26 million.
June 7, 2007Menlo Buying Asian Logistics Firm
Con-way Inc. unit Menlo Worldwide and Cougar Logistics Corp. said Thursday they have signed an agreement under which Menlo will purchase Cougar for $33.9 million.
June 7, 2007Norfolk Southern Plans $2 Bln. Rail Corridor
Eastern freight rail line Norfolk Southern Corp. plans to build a rail corridor costing more than $2 billion from Louisiana to the Northeast that it said would speed shipments and reduce truck freight, the Associated Press reported.
June 7, 2007Ceva Secures EGL Financing
The private-equity parent company of Ceva Group has received a commitment of $2.95 billion in debt financing to fund the buyout of air freight forwarder EGL Inc., Bloomberg reported Tuesday.
June 6, 2007Border Measures Boosting Costs
Security measures at the Canada-U.S. border introduced since 9/11 have not slowed the flow of goods into the United States but have added to costs for Canadian companies, according to new report, the Ottawa Citizen newspaper reported.
June 5, 2007