Lighter traffic congestion and shorter hauls are some of the outcomes from the coronavirus pandemic’s effect on trucking operations.
May 5, 2020Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
2 | Kuehne + Nagel | Switzerland | 1,418,000 |
3 | DSV A/S | Denmark | 1,272,405 |
4 | DB Schenker | Germany | 991,200 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 840,700 |
7 | Apex Logistics International | Hong Kong | 750,000 |
8 | Nippon Express | Japan | 720,115 |
9 | Hellmann Worldwide Logistics | Germany | 586,670 |
10 | Bollore Logistics | France | 574,000 |
11 | Kintetsu World Express | Japan | 566,814 |
12 | Sinotrans Ltd. | China | 502,000 |
13 | Kerry Logistics | Hong Kong | 493,903 |
14 | Ceva Logistics | France | 440,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | Crane Worldwide Logistics | United States | 337,300 |
17 | Yusen Logistics | Japan | 337,000 |
18 | Dachser SE | Germany | 330,000 |
19 | Geodis | France | 308,173 |
20 | FedEx Logistics | United States | 262,500 |
21 | NNR Global Logistics | Japan | 244,595 |
22 | Pilot Freight Services | United States | 240,000 |
23 | C.H. Robinson Worldwide | United States | 225,000 |
24 | Hitachi Transport System | Japan | 221,000 |
25 | AWOT Global Logistics Group | China | 219,768 |
26 | Dimerco Express Group | Taiwan | 199,630 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 171,850 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | EFL | Sri Lanka | 146,098 |
32 | Mainfreight Ltd. | New Zealand | 126,071 |
33 | Toll Group | Australia | 111,600 |
34 | APL Logistics | Singapore | 106,000 |
35 | AIT Worldwide Logistics | United States | 105,850 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | Seko Logistics | United States | 90,000 |
38 | TransGroup Global Logistics | United States | 86,000 |
39 | Nissin Corp. | Japan | 85,000 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Scan Global Logistics A/S | Denmark | 70,000 |
44 | Worldwide Logistics Group | China | 64,768 |
45 | Nexus Logistics | Chile | 58,678 |
46 | Noatum Logistics | Spain | 56,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | Savino Del Bene | Italy | 50,000 |
49 | TVS Supply Chain Solutions | India | 50,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
ATRI Survey Reflects Drop in Congestion, Haul Length
5-Year-Old’s ‘Refreshment Stop’ Shows Appreciation for FedEx, UPS Drivers
A New York kindergartener who loves delivery trucks is thanking FedEx, UPS and other drivers during the coronavirus pandemic in his own special way, with a 'refreshment stop' of complimentary snacks and drinks that he has set up at the end of his driveway for these essential workers.
XPO Profits, Revenue Fall in Q1
First-quarter profits and revenue at XPO Logistics Inc. declined as the effects of the coronavirus pandemic took a toll on the less-than-truckload carrier and logistics company in March.
Uber Eats Drops Service in Seven Countries
Uber Technologies Inc. took steps to stem losses in its international businesses May 4 as the company rushes to adapt to the new realities of the coronavirus pandemic.
Meatpackers Cautiously Reopen Plants Amid Coronavirus Fears
A South Dakota pork processing plant took its first steps toward reopening May 4 after being shuttered for more than two weeks because of a coronavirus outbreak that infected more than 800 employees.
XPO to Cease Operations at Pennsylvania Warehouse
XPO Logistics will cease operations at its warehouse in Bethel Township, Pa., this month, according to a notice it filed March 11 with the Pennsylvania Department of Labor & Industry.
Forward Air Reports $342.5 Million Revenue for Q1
Forward Air Corp. posted increased revenue but narrower net income for the first quarter of 2020, the company reported.
U.S. Xpress Reports Net Loss, Increased Revenue
U.S. Xpress Enterprises reported an increase in revenue for the first quarter of 2020, but its bottom line swung from a profit to a loss.
Amazon Profit Falls as Pandemic-Related Costs Rise
NEW YORK — Amazon’s sales soared in the first three months of the year, as more homebound people shopped online amid the coronavirus pandemic.
Schneider National Reports $43.8 Million Net Income for Q1
Schneider National posted a 19% gain in first-quarter net income, the Green Bay, Wis., company reported April 30.