For fleets, COVID-19 portends worse news in a freight market that already was slowing, executives said, as businesses urge their staff to work from home and consumers withdraw from daily activities.
March 12, 2020Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
2 | Kuehne + Nagel | Switzerland | 1,418,000 |
3 | DSV A/S | Denmark | 1,272,405 |
4 | DB Schenker | Germany | 991,200 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 840,700 |
7 | Apex Logistics International | Hong Kong | 750,000 |
8 | Nippon Express | Japan | 720,115 |
9 | Hellmann Worldwide Logistics | Germany | 586,670 |
10 | Bollore Logistics | France | 574,000 |
11 | Kintetsu World Express | Japan | 566,814 |
12 | Sinotrans Ltd. | China | 502,000 |
13 | Kerry Logistics | Hong Kong | 493,903 |
14 | Ceva Logistics | France | 440,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | Crane Worldwide Logistics | United States | 337,300 |
17 | Yusen Logistics | Japan | 337,000 |
18 | Dachser SE | Germany | 330,000 |
19 | Geodis | France | 308,173 |
20 | FedEx Logistics | United States | 262,500 |
21 | NNR Global Logistics | Japan | 244,595 |
22 | Pilot Freight Services | United States | 240,000 |
23 | C.H. Robinson Worldwide | United States | 225,000 |
24 | Hitachi Transport System | Japan | 221,000 |
25 | AWOT Global Logistics Group | China | 219,768 |
26 | Dimerco Express Group | Taiwan | 199,630 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 171,850 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | EFL | Sri Lanka | 146,098 |
32 | Mainfreight Ltd. | New Zealand | 126,071 |
33 | Toll Group | Australia | 111,600 |
34 | APL Logistics | Singapore | 106,000 |
35 | AIT Worldwide Logistics | United States | 105,850 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | Seko Logistics | United States | 90,000 |
38 | TransGroup Global Logistics | United States | 86,000 |
39 | Nissin Corp. | Japan | 85,000 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Scan Global Logistics A/S | Denmark | 70,000 |
44 | Worldwide Logistics Group | China | 64,768 |
45 | Nexus Logistics | Chile | 58,678 |
46 | Noatum Logistics | Spain | 56,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | TVS Supply Chain Solutions | India | 50,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Trucking Not Immune From Worries Over COVID-19
Supply Chain Disruptions Rise Due to Virus
The coronavirus is having a growing impact on supply chains, according to a new survey by the Institute for Supply Management in a report the Tempe, Ariz.-based nonprofit released March 11.
Cargo Not Affected as Trump Suspends Travel From Europe to US
WASHINGTON — Taking drastic action March 11, President Donald Trump announced he is cutting off travel from Europe to the U.S. and moving to ease the economic cost of a viral pandemic that is roiling global financial markets and disrupting the daily lives of Americans. Restrictions won't apply to cargo.
March 11, 2020UPS Names Next CEO; Tomé to Succeed Abney
UPS Inc. on March 12 announced a leadership succession plan that named former Home Depot Chief Financial Officer Carol Tomé as the company’s next CEO, succeeding David Abney.
XPO to Acquire Majority of Kuehne + Nagel’s UK-Based Contract Logistics Operations
XPO Logistics is acquiring the majority of the United Kingdom-based contract logistics operations of Kuehne + Nagel, according to a March 9 news release.
March 10, 2020Ports Post Volume Declines Over Coronavirus Fears
Newly released figures from some of the nation’s major ports show cargo volumes are slumping as they struggle to recover from the U.S.-China trade war and now the steep downturn in factory output from China in the aftermath of the coronavirus outbreak.
Higher N.J. Tolls Pitched to Pay for Turnpike, Parkway Projects
New Jersey is pushing for higher passenger-vehicle tolls this year — and regular increases in the future — to pay for improvements to its Turnpike and Garden State Parkway.
Auto Industry’s Coronavirus Fears Shift From Supply to Demand
Automakers and suppliers across the globe have been scrambling to keep production going after the coronavirus shuttered parts plants across China. But now a bigger fear is emerging: Consumers may be in no mood to buy cars and trucks.
Autonomous Tech Company Locomation Signs Deal With Wilson Logistics
Autonomous-trucking technology provider Locomation and Wilson Logistics, a Springfield, Mo.-based trucking and transportation logistics company, have announced a multiyear partnership.
RGL Logistics Appoints New CEO, Chairman
RGL Logistics announced Joe Lemerond, senior vice president of transportation, will become the company’s CEO effective March 29.
March 9, 2020