XPO Logistics Inc. narrowed its loss on an adjusted basis of $7.3 million, or 13 cents, compared with $10.9 million in the year-earlier period as revenue growth continued and margins improved.
November 6, 2014Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 2,220,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
3 | DSV A/S | Denmark | 1,600,000 |
4 | DB Schenker | Germany | 1,400,000 |
5 | Expeditors International of Washington | United States | 1,047,200 |
6 | Nippon Express | Japan | 971,763 |
7 | UPS Supply Chain Solutions | United States | 965,700 |
8 | Bollore Logistics | France | 656,000 |
9 | Kintetsu World Express | Japan | 556,875 |
10 | Hellmann Worldwide Logistics | Germany | 552,640 |
11 | Sinotrans Ltd. | China | 532,300 |
12 | Kerry Logistics | Hong Kong | 520,415 |
13 | AWOT Global Logistics Group | China | 486,216 |
14 | Ceva Logistics | France | 474,000 |
15 | CTS International Logistics | China | 398,175 |
16 | Dachser SE | Germany | 365,000 |
17 | Geodis | France | 346,667 |
18 | Crane Worldwide Logistics | United States | 337,300 |
19 | Yusen Logistics | Japan | 326,000 |
20 | C.H. Robinson Worldwide | United States | 300,000 |
21 | NNR Global Logistics | Japan | 288,837 |
22 | Pilot Freight Services | United States | 280,000 |
23 | FedEx Logistics | United States | 265,600 |
24 | Dimerco Express Group | Taiwan | 251,967 |
25 | EFL | Sri Lanka | 205,203 |
26 | Logwin AG | Luxembourg | 182,000 |
27 | Cargo-Partner | Austria | 181,050 |
28 | Maersk Logistics | Denmark | 173,648 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Omni Logistics | United States | 149,978 |
31 | Hitachi Transport System | Japan | 148,000 |
32 | LX Pantos | South Korea | 142,000 |
33 | Seko Logistics | United States | 130,000 |
34 | Worldwide Logistics Group | China | 129,732 |
35 | Toll Group | Australia | 117,400 |
36 | Mainfreight Ltd. | New Zealand | 114,736 |
37 | Scan Global Logistics A/S | Denmark | 101,000 |
38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
39 | AIT Worldwide Logistics | United States | 97,628 |
40 | BDP International | United States | 76,000 |
41 | Clasquin | France | 71,257 |
42 | XPO Logistics | United States | 70,200 |
43 | Savino Del Bene | Italy | 64,800 |
44 | OIA Global | United States | 59,000 |
45 | Nissin Corp. | Japan | 55,000 |
46 | APL Logistics | Singapore | 54,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | TVS Supply Chain Solutions | India | 50,000 |
50 | BEL International Logistics | Hong Kong | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
XPO Logistics Loss Narrows as Revenue, Margins Climb
Expeditors Boosts Net Income 11%
Expeditors International of Washington Inc. said third-quarter net income rose 11% to $102.4 million, or 53 cents per share, from $92.4 million, or 45 cents, as demand and pricing improved for air and ocean freight.
November 4, 2014Forward Air Acquires Intermodal Firm for $5.75 Million
Forward Air Corp. said subsidiary Central States Trucking Co. acquired the assets of Multi-Modal Trucking Inc. and Multi-Modal Services Inc. for $5.75 million.
November 4, 2014Trailer Orders Soar 86.2%
New trailer orders spiked 86.2% in September from a year earlier, soaring to the highest level in nearly a decade as fleets rushed to reserve 2015 build slots, analysts and manufacturers said.
November 3, 2014Forward Air Raises Driver Pay
Forward Air Corp. said subsidiary FAF Inc. is increasing pay for owner-operators effective Jan. 4.
October 31, 2014Consumer Sentiment Rises to Highest Since July 2007
Consumer confidence rose in October to a seven-year high as employment opportunities and declining gasoline prices boosted Americans’ spirits.
October 31, 2014Intermodal Rail Traffic Rises for Week
U.S. rail intermodal traffic increased 6.7% in the week ended Oct. 25 compared with the same week last year, the Association of American Railroads reported.
October 31, 2014Consumer Confidence Rose to Seven-Year High in October
Confidence among U.S. consumers rose in October to a seven-year high as gasoline prices dropped and the job market improved.
October 28, 2014Los Angeles Delays Hit Sales as No. 1 US Port Suffers
After years of ending the holiday shopping season with too much merchandise stacked in their warehouses, U.S. retailers face the opposite this year: They may not have enough.
October 27, 2014Trailer Orders Soar in September to Highest Level Since 2005
September trailer orders spiked 86.2% from a year earlier and soared to the highest level in nearly a decade, ACT Research reported.