Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dedicated Contract Carriers
Rank | Company | Total Power Units |
---|---|---|
1 | J.B. Hunt Transport Services | 8,727 |
2 | Ryder Supply Chain Solutions | 6,000 |
3 | Werner Enterprises | 4,000 |
4 | Schneider | 3,930 |
5 | Penske Logistics | 3,734 |
6 | Ruan | 3,598 |
7 | NFI | 3,300 |
8 | Knight-Swift Transportation | 3,089 |
9 | Cardinal Logistics | 3,022 |
10 | U.S. Xpress Enterprises | 2,440 |
11 | Hub Group | 2,250 |
12 | C.R. England | 2,200 |
13 | Black Horse Carriers Inc. | 1,815 |
14 | UPS Supply Chain Solutions | 1,382 |
15 | DHL Supply Chain | 1,200 |
16 | Averitt Express | 1,123 |
17 | Commercial Warehousing | 1,000 |
18 | Universal Logistics Holdings | 930 |
19 | Marten Transport | 847 |
20 | Cowan Logistics | 766 |
21 | Celadon Group | 700 |
22 | AIM Integrated Logistics | 655 |
23 | Day and Ross Transportation Group | 629 |
24 | Odyssey Logistics & Technology | 600 |
25 | Performance Team | 600 |
26 | CRST The Transportation Solution | 500 |
27 | Bay and Bay Transportation | 500 |
28 | G&D Integrated | 468 |
29 | Landair | 430 |
30 | Lily Dedicated Logistics Systems | 415 |
31 | XPO Logistics | 400 |
32 | Sunteck TTS | 380 |
33 | Crowley Logistics | 335 |
34 | Leonard's Express | 330 |
35 | Warehouse Services Inc. | 314 |
36 | USA Truck | 311 |
37 | ITS Logistics | 300 |
38 | Dupré Logistics | 250 |
39 | LeSaint Logistics | 250 |
40 | Saddle Creek Logistics Services | 235 |
41 | ODW Logistics | 230 |
42 | ADS Logistics | 228 |
43 | Midwest Express Group | 221 |
44 | Dart Advantage Logistics | 216 |
45 | Legacy Supply Chain Services | 200 |
46 | East Coast Warehouse & Distribution | 190 |
47 | Kane Is Able Inc. | 165 |
48 | Evans Distribution Systems | 155 |
49 | Decker Truck Line | 140 |
50 | Atech Logistics | 135 |
51 | Verst Group Logistics | 130 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
BNSF Logistics Buys North Dakota 3PL Firm
BNSF Logistics said Tuesday it acquired third-party logistics firm Pro-Am Transportation Services, based in Jamestown, N.D. Terms were not disclosed.
January 2, 2007