Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dedicated Contract Carriers
Rank | Company | Total Power Units |
---|---|---|
1 | J.B. Hunt Transport Services | 11,087 |
2 | Ryder Supply Chain Solutions | 6,000 est |
3 | Penske Logistics | 5,530 |
4 | Knight-Swift Transportation | 5,347 |
5 | Werner Enterprises | 4,630 |
6 | NFI | 4,100 |
7 | Schneider | 3,917 est |
8 | Ruan | 3,800 |
9 | Cardinal Logistics | 3,155 est |
10 | Marten Transport | 2,829 |
11 | U.S. Xpress Enterprises | 2,725 |
12 | Solistica | 2,339 |
13 | Black Horse Carriers | 2,235 |
14 | C.R. England | 2,200 est |
15 | Day & Ross | 1,950 |
16 | Covenant Logistics Group | 1,700 |
17 | Hub Group | 1,500 |
18 | Averitt Express | 1,385 |
19 | UPS Supply Chain Solutions | 1,382 est |
20 | DHL Supply Chain | 1,300 |
21 | Commercial Warehousing | 1,000 |
22 | Cowan Logistics | 766 est |
23 | AIM Integrated Logistics | 744 |
24 | Universal Logistics Holdings | 726 |
25 | Paper Transport | 710 |
26 | Ceva Logistics (North America) | 604 est |
27 | Odyssey Logistics & Technology | 600 est |
28 | Blackhawk Transport | 563 |
29 | Bay and Bay Transportation | 500 |
29 | CRST The Transportation Solution | 500 est |
31 | G&D Integrated | 468 est |
32 | Transervice Logistics | 435 |
33 | Lily Dedicated Logistics Systems | 415 est |
34 | XPO Logistics | 410 |
35 | Great Plains Transport | 400 |
36 | Dupré Logistics | 366 |
37 | Crowley Logistics | 335 est |
38 | Warehouse Services Inc. | 314 est |
39 | Buchanan Hauling & Rigging | 310 est |
40 | Legacy Supply Chain Services | 300 |
41 | A. Duie Pyle | 289 |
42 | East Coast Warehouse & Distribution | 260 |
43 | LeSaint Logistics | 250 est |
44 | Dart Advantage Logistics | 238 est |
45 | ODW Logistics | 230 |
46 | Dimerco Express Group | 221 |
46 | Midwest Express Group | 221 est |
48 | Saddle Creek Logistics Services | 220 |
49 | AMX | 210 |
50 | ITS Logistics | 200 |
50 | Atech Logistics | 200 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
BNSF Logistics Buys North Dakota 3PL Firm
BNSF Logistics said Tuesday it acquired third-party logistics firm Pro-Am Transportation Services, based in Jamestown, N.D. Terms were not disclosed.
January 2, 2007