Consumer confidence unexpectedly rose in September as a resilient labor market helped Americans shake off the effects of tumbling stock prices.
September 29, 2015Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Freight Brokerage Firms
Rank | Company | Gross Revenue (Millions) | Net Revenue (Millions) | Types of Freight |
---|---|---|---|---|
1 | C.H. Robinson Worldwide | $14,508.0 | 1,793.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
2 | Total Quality Logistics | $7,791.0 | 1,394.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
3 | Coyote Logistics | $5,500.0 est |
710.0 est |
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
4 | WWEX Group | $4,600.0 | 837.0 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
5 | Echo Global Logistics | $3,745.0 | 540.3 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
6 | Mode Global | $3,400.0 | 430.5 | air/expedited, rail intermodal, LTL, dry van truckload, parcel |
7 | Landstar System | $3,350.0 est |
550.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul, bulk/tank |
8 | Uber Freight/Transplace Inc. | $2,793.0 | 300.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
9 | XPO Logistics | $2,700.0 | 427.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
10 | J.B. Hunt Integrated Capacity Solutions | $2,538.0 | 300.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
11 | Hub Group | $2,000.0 | 0.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
12 | Nolan Transportation Group | $1,900.0 | 270.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
13 | Arrive Logistics | $1,631.6 | 200.0 est |
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
14 | ArcBest Corp. | $1,580.0 | 195.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
15 | Schneider | $1,520.0 est |
215.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
16 | Allen Lund Co. | $1,220.9 | 143.3 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
18 | Redwood Logistics | $1,160.0 | 173.0 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
19 | Ascent Global Logistics | $1,139.0 | 146.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
20 | Convoy | $1,130.0 est |
135.0 est |
LTL, dry van truckload |
21 | Integrity Express Logistics | $1,027.3 | 124.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
22 | Trinity Logistics | $992.2 | 141.5 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
23 | Traffix | $898.0 | 161.6 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
24 | ITS Logistics | $874.6 | 125.1 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, bulk/tank |
25 | PLS Logistics Services | $850.0 | 105.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
25 | Armstrong Transport Group | $850.0 | 105.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
27 | Knight-Swift Transportation | $817.0 | 115.0 est |
rail intermodal, LTL, dry van, refrigerated, flatbed/heavy haul, ocean container |
28 | BNSF Logistics | $800.0 est |
125.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
29 | Priority-1 Inc. | $757.0 | 141.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
30 | MegaCorp Logistics | $742.1 | 102.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
31 | BlueGrace Logistics | $720.0 | 115.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
32 | Spot Inc. | $713.0 | 65.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
33 | Matson Logistics | $707.4 | - | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
34 | Pepsi Logistics Company | $705.0 | 57.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
35 | ATS Logistics Services | $681.0 | 106.0 | rail intermodal, LTL, dry van truckload |
36 | R&R Family of Companies | $649.5 | 113.7 | dry van truckload, rail intermodal, LTL, flatbed/heavy haul, air/expedited |
37 | Werner Enterprises | $622.5 | 87.1 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
38 | FLS Transportation Services | $600.0 | 91.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
39 | Axle Logistics | $519.6 | 66.7 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
40 | Circle Logistics | $513.5 | 83.2 | air/expedited, LTL, dry van truckload, flatbed/heavy haul |
41 | NFI | $500.0 | 64.0 | rail intermodal, LTL, dry van truckload, refrigerated |
42 | TransAmerica Express Logistics | $480.2 est |
140.4 est |
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
43 | DSV A/S (North America) | $478.3 | 56.9 | air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul, parcel |
44 | Logistic Dynamics | $477.0 | 69.0 | dry van truckload, rail intermodal, LTL |
45 | TA Services | $474.5 | 56.5 | LTL, dry van truckload, flatbed/heavy haul, refrigerated |
46 | England Logistics | $450.1 est |
104.8 est |
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
47 | Cornerstone Systems | $394.0 | 45.0 est |
rail intermodal, LTL, dry van truckload |
48 | Universal Logistics Holdings | $387.0 est |
55.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
49 | U.S. Xpress Enterprises | $381.0 | 48.1 | LTL, dry van truckload, refrigerated, flatbed/heavy |
50 | Magellan Transport Logistics | $374.0 | 59.0 | air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul |
51 | Triple T Transport | $340.0 | 31.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
52 | KAG Logistics | $329.0 | 45.0 est |
bulk/tank |
53 | Roar Logistics | $327.6 | 37.3 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
54 | Covenant Transport Solutions | $321.2 | 50.0 | air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul, parcel |
55 | USAT Logistics | $310.3 | 37.5 | rail intermodal, dry van truckload |
56 | Watco Logistics | $310.0 est |
50.0 est |
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
57 | Sunset Transportation | $296.0 | 42.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
58 | Transfix | $295.5 | 19.0 | LTL, dry van truckload |
59 | Johanson Transportation Service | $281.0 | 40.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
60 | R2 Logistics | $275.0 est |
41.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
61 | Day & Ross | $250.0 | 42.5 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
62 | Direct Connect Logistix | $249.9 | 36.1 | rail intermodal, LTL, dry van truckload |
63 | Beemac Logistics | $248.0 | 27.6 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
64 | Ryder Supply Chain Solutions | $246.0 | 35.0 est |
air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
65 | FitzMark | $240.0 est |
40.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated |
66 | RPM Freight Systems | $227.9 | 37.3 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, auto hauling |
67 | Logistics Plus | $214.0 | 30.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
68 | Capstone Logistics | $213.0 | 24.3 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
69 | Dupré Logistics | $200.0 | 27.4 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
70 | Genpro Inc. | $199.0 | 20.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
71 | Kirsch Transportation | $195.7 | 25.0 est |
rail intermodal, dry van truckload, refrigerated, flatbed/heavy haul |
72 | Ease Logistics | $195.4 | 17.2 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
73 | US Logistics | $187.0 | 25.2 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
73 | Ashley Distribution Services | $187.0 | 25.0 est |
LTL, dry van truckload, rail intermodal |
75 | Radiant Logistics | $180.0 est |
26.0 | LTL, dry van truckload, refrigerated |
76 | Steam Logistics | $176.0 | 25.0 est |
rail intermodal, LTL, dry van truckload, air/expedited |
77 | Becker Logistics | $172.9 | 26.2 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
78 | CRST The Transportation Solution | $166.0 | 30.0 est |
LTL, dry van truckload, refrigerated, flatbed/heavy haul |
79 | Venture Connect | $163.0 | 20.0 | dry van truckload, LTL, rail intermodal, air/expedited, flatbed/heavy haul |
80 | Longship | $161.7 | 13.9 | dry van truckload, refrigerated, flatbed/heavy haul |
81 | C.L. Services | $156.2 | 20.1 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
82 | Cardinal Logistics | $154.0 | 22.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
83 | Corporate Traffic Logistics | $151.6 | 20.0 est |
dry van truckload, refrigerated, flatbed/heavy haul, LTL, rail intermodal |
84 | SPI Logistics | $150.2 | 25.3 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
85 | Cowan Logistics | $150.0 | 17.7 | dry van truckload |
86 | Koch Logistics | $148.2 | 22.3 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
87 | Bay and Bay Transportation | $147.6 | 14.8 | rail intermodal, LTL, dry van truckload, refrigerated |
88 | ST Freight | $146.3 | 19.0 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
89 | Tallgrass Freight Co. | $145.3 | 20.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated |
89 | Marten Transport | $145.3 | 24.2 | refrigerated |
91 | Nationwide Logistics | $138.0 | 20.1 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
92 | Amstan Logistics | $137.0 | 14.2 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
93 | Buchanan Logistics | $134.6 est |
22.1 est |
dry van truckload, flatbed/heavy haul |
94 | Edge Logistics | $134.3 | 13.3 | dry van truckload, refrigerated, bulk/tank |
95 | ODW Logistics | $132.4 | 21.8 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
96 | RLS Logistics | $126.5 | 18.2 | LTL, dry van truckload, refrigerated |
97 | Blue Marlin Logistics Group | $125.0 | 15.0 est |
dry van truckload, refrigerated |
98 | BM2 Freight Services | $122.8 | 21.6 | rail intermodal, bulk/tank, dry van truckload, air/expedited, LTL |
99 | AIT Worldwide Logistics | $122.3 | 21.4 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
100 | Network Transport/Soar Transportation Group | $120.6 | 18.8 | dry van truckload, rail/intermodal, flatbed |
100 | Fifth Wheel Freight | $118.9 | 15.1 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
* No. 17 removed from the list due to unverified information provided by the company, No. 33 - 43 and No. 100 updated after original publication.
Extras
Universal Earnings to Trail Expectations, Guidance
Universal Truckload Services Inc. said it expects third-quarter earnings will lag year-earlier results and come in below analysts expectations due to weakening customer demand for truckload services in certain industrial sectors.
September 30, 2015Consumer Confidence Unexpectedly Rises in September
Hapag-Lloyd Seeks $500 Million From IPO Targeted for 2015
Hapag-Lloyd, Germany’s biggest shipping line, is seeking to raise $500 million from the sale of new shares this year as it presses ahead with an initial public offering even as the Chinese economic slowdown and a rout in Volkswagen shares sparked turmoil on stock markets.
Radiant Logistics 2Q Net Income Rises 3%
Radiant Logistics Inc. reported net income rose 3% to $2.19 million, or 4 cents per share, in the second quarter as the company absorbed multiple acquisitions.
September 28, 2015Swift Earnings to Trail Forecast, Guidance
Swift Transportation Co. said its third-quarter and full-year results will lag analyst forecasts and its own profit guidance because of costs from past accidents and weaker freight volumes in the fourth quarter.
September 25, 2015US Intermodal Rail Traffic Rises Following 13.3% Drop
Weekly U.S. intermodal rail traffic rose 0.6% from the same period last year after declining 13.3% the prior week, the Association of American Railroads reported.
September 25, 2015International Intermodal Re-Emerges as Volume Growth Leader
FORT LAUDERDALE, Fla. — International intermodal freight once again has become the driving force for intermodal growth because factors such as lower diesel prices and suboptimal rail service have slowed the increases in domestic truck/rail freight, experts said.
More Business Awaits if Intermodal Service Improves Further
FORT LAUDERDALE, Fla. — Railroads have made progress in improving service quality this year, compared with last year’s delay-plagued operations, but they will have to keep improving to win more business from customers, shippers said.
N.Y., N.J. Ask US to Pay Half of $20 Billion Rail Tunnel
Govs. Chris Christie of New Jersey and Andrew Cuomo of New York want the federal government to pay half of a $20 billion commuter rail tunnel under the Hudson River.
September 21, 2015GAO Urges Congress to Allow Rail-Safety Deadline Extension
A U.S. watchdog office urged Congress to empower regulators to extend a Dec. 31 deadline for freight and passenger railroads to adopt new safety technology that could prevent major derailments and other deadly crashes.