XPO Logistics Inc. hit a record for revenue during the first quarter of 2021, the company reported May 3.
May 3, 2021Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
XPO Reports Highest Quarterly Revenue Ever in Q1
Lumber Hits Record on Tight Supply, High Demand
Lumber roared to a fresh record high May 3, with traders in bidding wars after the Chicago Mercantile Exchange removed limits on how high some futures prices could go.
TFI International Completes UPS Freight Acquisition
TFI International has completed its previously announced acquisition of UPS Freight, the company said April 30.
Forward Air Reports $362.2 Million Revenue for Q1
Forward Air Corp. saw revenue and earnings increase during the first quarter of 2021, the company reported April 29.
Universal Logistics Reports Record Q1 Earnings
Universal Logistics Holdings Inc. reported April 29 record highs for the first quarter of 2021.
Drone Startup Manna Raises Cash for US Expansion
Manna has raised $25 million to expand its drone fleet’s operations, including the addition of delivery services for prescription medical supplies and an initial expansion into the U.S.
New Ware2Go Service Helps E-Commerce Merchants With Warehouse Placement
The UPS-founded Ware2Go launched a free application to help e-commerce merchants with strategic fulfillment planning, the company announced April 27.
Despite Lower Bid, Canadian Pacific Touts Value of KCS Offer
Canadian Pacific Railway Ltd.’s chief executive officer tried to quash speculation that a bidding war is at hand for Kansas City Southern.
Saia Posts Strong Q1 Income, Revenue Gains
Saia Inc. reported large gains in profit and revenue during the first quarter as it overcame weather challenges to take advantage of increasing freight demand.
C.H. Robinson Posts Big Q1 Gains in Profit, Revenue
C.H. Robinson Worldwide posted large gains in profits and revenue during the first quarter, driven by higher pricing and increasing cargo volume across most of its service lines.