President Donald Trump cast doubt on the future of his “phase one” trade deal with China, one of the biggest accomplishments of his first term, saying May 8 that he’s struggling with Beijing in the wake of the global coronavirus pandemic.
May 8, 2020Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Trump Casts Doubt on Future of China Trade Deal
Musk’s Aim to Restart Tesla Plant Sets Up Potential Clash
Tesla Inc. plans to reopen its sole U.S. car factory as soon as May 8, possibly setting up another battle with local health authorities in California.
May 8, 2020Former XPO Executive to Become Next Postmaster General
A Republican fundraiser and political donor from North Carolina who also worked as an executive at XPO Logistics will be the next postmaster general.
May 7, 2020Daseke Reports Revenue of $391 Million for Q1
Daseke Inc., the Addison, Texas-based flatbed transportation and logistics company, extended its losses in the first quarter as the rate environment softened.
Tesla Idles China Plant, Suspending Vehicle Output Worldwide
Tesla Inc. suspended production at its plant on the outskirts of Shanghai, according to people familiar with the matter, bringing to a halt all of the company’s vehicle manufacturing globally.
May 7, 2020ArcBest Records 61% Decline in Q1 Net Income
ArcBest Corp. reported a drop in revenue and profits for the first quarter, and business took a turn for the worse at the beginning of the second quarter amid the coronavirus pandemic.
Agriculture Secretary Says Meatpacking Plants Should Reopen Within 10 Days
U.S. Agriculture Secretary Sonny Perdue said he expects U.S. meatpacking plants to fully resume operations within a week to 10 days, during a meeting with President Donald Trump and Iowa Gov. Kim Reynolds.
ATRI Survey Reflects Drop in Congestion, Haul Length
Lighter traffic congestion and shorter hauls are some of the outcomes from the coronavirus pandemic’s effect on trucking operations.
5-Year-Old’s ‘Refreshment Stop’ Shows Appreciation for FedEx, UPS Drivers
A New York kindergartener who loves delivery trucks is thanking FedEx, UPS and other drivers during the coronavirus pandemic in his own special way, with a 'refreshment stop' of complimentary snacks and drinks that he has set up at the end of his driveway for these essential workers.
XPO Profits, Revenue Fall in Q1
First-quarter profits and revenue at XPO Logistics Inc. declined as the effects of the coronavirus pandemic took a toll on the less-than-truckload carrier and logistics company in March.