A sharper decline in U.S. railroad cargo this quarter points to weak spots in the economy as a strong dollar crimps exports, retailers whittle down excess inventory and energy investment stalls.
December 7, 2015Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Rail Cargo Drop Accelerates, Pointing to Weak Spots in Economy
CMA CGM Said Near $2.4 Billion Cash Offer for Neptune Orient
French ocean carrier CMA CGM SA is nearing a definitive offer to buy Neptune Orient Lines Ltd. for about S$3.4 billion ($2.4 billion), people with knowledge of the matter said, consolidating its position in an industry facing its worst year since 2009.
Growth of Web-Based Sales Lifts Start of Holiday Season
The early holiday shipping season featured more online purchases, which could help to ensure smooth package delivery flow, experts said.
Norfolk Southern Rejects $28.1 Billion CP Merger Offer
Norfolk Southern Corp. soundly rejected Canadian Pacific Railway Ltd.’s $28 billion merger proposal, labeling the offer “grossly inadequate and not in the best interests of shareholders.”
Intermodal Rail Traffic Declines in November
U.S. rail intermodal traffic declined 1% in November compared with the same month the prior year, the Association of American Railroads reported.
December 2, 2015Weekly Intermodal Rail Traffic Drops 1.7%
Weekly U.S. intermodal rail traffic dropped 1.7% from the same period last year, the Association of American Railroads reported.
November 30, 2015Carriers Utilize Specialized Equipment to Remove Snow, Ice From Trailer Tops
Heavy snow and ice buildup on trucks and trailers can sap fuel economy, add weight, damage the equipment and even create a safety hazard if it breaks loose on the road. To avoid these risks, trucking companies are using a variety of specialized snow-removal systems to clear the tops of their vehicles.
October Trailer Orders Top 33,000
New trailer orders totaled 33,400 in October, the second strongest figure in 2015 despite dropping 30% from the same month a year earlier, which was the highest on record, ACT Research reported.
DHL Express Announces 4.9% Rate Hike in 2016
Package carrier DHL Express on Nov. 19 announced a 4.9% average rate increase for U.S. customers next year, matching the direction of package pricing adjustments by UPS Inc. and FedEx Corp.
November 23, 2015Canadian Pacific Makes $28.1 Billion Offer for Norfolk Southern in Consolidation Move
Canadian Pacific Railway Ltd. last week presented Norfolk Southern Corp. with an acquisition offer worth at least $28.1 billion, rekindling the fires of rail consolidation that have been dormant since 1999.