U.S. rail intermodal traffic rose 0.2% to 231,648 units last week over the same week a year ago, the Association of American Railroads said.
April 12, 2013Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Intermodal Traffic Rises 3.3% for Week
U.S. rail intermodal traffic rose 3.3% to 241,987 units last week, over the same week a year ago, the Association of American Railroads said.
April 19, 2013Hub Group Reports Record 1Q Earnings
Hub Group Inc. late Thursday reported record first-quarter earnings on higher revenue at its intermodal, logistics and truck brokerage units.
April 18, 2013Union Pacific’s 1Q Profit Rises 11%
Union Pacific Corp. said Thursday its first-quarter profit rose 11%, as higher prices drove freight revenue up.
April 18, 2013CSX Reports Higher 1Q Profit
Eastern freight railroad CSX Corp. reported higher first-quarter profit from a year ago.
April 17, 2013Wheels Group’s 4Q Income Rises
Canadian logistics company Wheels Group said its fourth-quarter earnings before interest and taxes rose during a shortened reporting period.
April 15, 2013Consumer Confidence Falls to Nine-Month Low
Consumer confidence fell in April to a nine-month low, according to the Thomson Reuters/University of Michigan consumer sentiment index.
April 12, 2013Intermodal Traffic Rises 0.2% for Week
Transportation Software Firm Merges With Transite Technology
Transportation software company 3Gtms said it has merged with Transite Technology, a logistics software provider. Terms were not disclosed.
April 10, 2013Penske Logistics Upgrades Data Center
Penske Logistics said Tuesday it has completed a multimillion-dollar upgrade to its data center that serves all of its supply chain customers.
April 9, 2013U.S. Military Reduces Scope of DTCI Cargo Program
The U.S. Army has removed all specialty and flatbed freight from its outsourced logistics Defense Transportation Coordination Initiative program because those freight categories have not produced the anticipated cost savings, Transport Topics has learned.
April 8, 2013