Prices paid by U.S. consumers rose in September by more than forecast, resuming a faster pace of growth and underscoring the persistence of inflationary pressures in the economy.
October 13, 2021Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Consumer Prices Outpace Forecast as Inflation Dogs Economy
US to Reopen Land Borders With Canada, Mexico for Vaccinated Travelers
The United States will relax coronavirus restrictions at its land borders with Canada and Mexico for vaccinated travelers next month, allowing for the resumption of nonessential travel like tourism.
UPS, FedEx, USPS Set Holiday Shipping Dates
Though it’s not yet Halloween, delivery companies UPS Inc., FedEx Corp. and the U.S. Postal Service have released their recommended deadlines to ship packages in time for the holidays.
Plan for Inland Port in Cairo, Ill., Moves Forward
After at least 10 years of planning, officials in Cairo, Ill., say the timing is right to finally develop the estimated $300 million Alexander-Cairo Port District.
UPS, FedEx, Walmart Hunting for Holiday Staffing
NEW YORK — All employers want for Christmas is some holiday help. But they might not get their wish. Companies like UPS Inc., FedEx Corp. and Walmart Inc. that typically hire thousands of seasonal workers are heading into the holidays during one of the tightest job markets in decades, making it unlikely they will find all the workers they need.
A $1.7 Trillion Financing Gap Is Making Supply Shortages Worse
The global trade finance gap rose 15% to $1.7 trillion in 2020 as COVID-19 sent shock waves through trade and supply chains, according to a survey conducted by the Asian Development Bank.
Loadsmart Adds Executives, Opens New Headquarters
Loadsmart has announced changes to its executive leadership team as well as the opening of a new headquarters in Chicago.
October 12, 2021Maersk Diverts Ships From UK Ports Short on Truckers
A.P. Moller-Maersk A/S said it had to divert some ships from the U.K.’s largest container port because of congestion tied to a trucker shortage that’s clogging the flow of cargo boxes into and out of the country.
Mario Harik Tabbed to Run XPO’s LTL Division
XPO Logistics Inc. CIO Mario Harik will run the company’s less-than-truckload division in an acting capacity in the wake of the retirement of the LTL division president, Tony Brooks.
Andlauer Healthcare to Acquire Boyle, Skelton USA
T.F. Boyle Transportation, a truckload carrier and provider of specialized transportation logistics, is being acquired by health care supply chain specialist Andlauer Healthcare Group Inc. in a deal valued at $80 million.