U.S. intermodal traffic rose 3% for the week ended Saturday from a year ago, the Association of American Railroads said.
May 18, 2012Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Strike Halts CP Rail Freight in Canada
Canadian Pacific Railway suspended its freight service across Canada after engineers, conductors and other workers went on strike, the Canadian Press reported Wednesday.
May 23, 2012LTL Carriers Hope Conference Committee Will Revive Pup-Trailer Expansion Plan
A House-Senate conference committee working to draft a compromise long-term highway bill may resurrect a proposal to allow longer tandem pup trailers that had been considered dead after the House bill that included it was dropped.
May 21, 2012Caterpillar Sells Majority Interest in 3PL to Private Equity Firm for $750 Million
Caterpillar Inc. has agreed to sell a majority interest in its third-party logistics business to privately held Platinum Equity for about $750 million, while retaining its in-house international network to support its dealers and customers.
May 21, 2012Intermodal Traffic Rises 3.1% for Week
XPO Logistics Moves HQ to Connecticut
XPO Logistics Inc. said Tuesday it moved its corporate headquarters to Greenwich, Conn., from Buchanan, Mich.
May 16, 2012Schneider, Pacer Sign New Rail Agreements
Schneider National and Pacer International have announced new intermodal agreements with rail carriers.
May 14, 2012Editorial: Life Is Good
There was some interesting advice offered by two of our industry’s best-known economists last week to fleet executives who were attending the National Tank Truck Carriers annual conference in San Francisco.
May 14, 2012Intermodal Shipments Up 5.8% to 3.48 Million; Highest 1st-Quarter Total on Record, IANA Says
Accelerating domestic demand pushed up first-quarter rail/truck shipments by 5.8% to 3.48 million, setting a record for the first three months of any year, the Intermodal Association of North America reported.
May 14, 2012XPO Logistics Reports 1Q Loss, Buys Brokerage Firm
XPO Logistics reported a first-quarter loss and announced its first acquisition, saying it will buy brokerage firm Continental Freight Services for $3.4 million.
Intermodal Traffic Rises 3% for Week
U.S. intermodal traffic rose 3% for the week ended Saturday from a year ago, the Association of American Railroads said.
May 11, 2012