Consumer confidence fell in October to a three-month low as Americans became less upbeat about the labor market.
October 27, 2015Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,355,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 3,259,000 |
3 | Sinotrans Ltd. | China | 2,950,800 |
4 | DB Schenker | Germany | 2,126,800 |
5 | Panalpina Inc. | Switzerland | 1,520,500 |
6 | DSV A/S | Denmark | 1,389,611 |
7 | Expeditors International of Washington | United States | 1,070,424 |
8 | Kerry Logistics | Hong Kong | 1,053,485 |
9 | Hellmann Worldwide Logistics | Germany | 897,379 |
10 | Bollore Logistics | France | 856,000 |
11 | LF Logistics | Hong Kong | 778,796 |
12 | Yusen Logistics | Japan | 774,822 |
13 | Agility Logistics | Kuwait | 740,000 |
14 | Ceva Logistics | France | 729,000 |
15 | C.H. Robinson Worldwide | United States | 698,000 |
16 | Geodis | France | 690,000 |
17 | Damco/Maersk Logistics | The Netherlands | 659,000 |
18 | UPS Supply Chain Solutions | United States | 600,000 |
19 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
20 | Logwin AG | Luxembourg | 600,000 |
21 | Kintetsu World Express | Japan | 556,640 |
22 | Nippon Express | Japan | 550,000 |
23 | Worldwide Logistics Ltd. | China | 508,732 |
24 | Hitachi Transport System | Japan | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | Dachser SE | Germany | 481,400 |
27 | Toll Global Forwarding | Australia | 434,000 |
28 | Honour Lane Shipping | Hong Kong | 326,490 |
29 | CJ Logistics | South Korea | 310,850 |
30 | Mainfreight Ltd. | New Zealand | 280,539 |
31 | BDP International | United States | 275,782 |
32 | Dimerco Express Group | Taiwan | 227,600 |
33 | CWT Pte. Ltd. | Singapore | 170,000 |
34 | EFL | Sri Lanka | 164,495 |
35 | Topocean Group Inc. | United States | 156,000 |
36 | De Well Group | China | 150,000 |
37 | NNR Global Logistics | Japan | 144,483 |
38 | XPO Logistics | United States | 131,500 |
39 | TransGroup Global Logistics | United States | 130,200 |
40 | MIQ Logistics | United States | 125,000 |
41 | Asia Shipping Transportes Internacionais | Brazil | 114,376 |
42 | APL Logistics | Singapore | 112,848 |
43 | Crane Worldwide Logistics | United States | 100,634 |
44 | Scanwell Logistics | United States | 100,000 |
45 | American Global Logistics | United States | 94,000 |
46 | Qingdao Jet Marine Logistics | China | 80,000 |
47 | City Ocean Logistics | China | 80,000 |
48 | Odyssey Logistics & Technology | United States | 73,000 |
49 | Sankyu Inc. | Japan | 71,894 |
50 | AWOT Global Logistics Group | China | 70,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Consumer Confidence Falls in October to Three-Month Low
XPO Extends Tender Offer for Shares of Con-way
XPO Logistics Inc. announced its tender offer for shares of Con-way Inc. has been extended until Oct. 30, in conjunction with the $3 billion acquisition agreement between the companies.
October 23, 2015Maersk Cuts Profit Outlook on Weaker Global Container Market
A.P. Moeller-Maersk cut its profit forecast for 2015, citing a weaker container shipping market as the outlook for global growth becomes gloomier.
October 23, 2015Investment Firm Acquires Unishippers Global Logistics
Ridgemont Equity Partners, an investment firm based in Charlotte, North Carolina, has acquired Unishippers Global Logistics, a transportation service provider that resells package and freight services through franchise affiliates across the United States.
October 23, 2015Union Pacific Profit Tops Estimates on Cost Cuts as Cargo Drops
Union Pacific Corp. reported profit that beat analysts’ estimates after cutting costs as the railroad heads for its first annual drop in sales since the recession in 2009.
DHL Global Forwarding, Freight Celebrates Bicentennial Birthday
DHL Global Forwarding, Freight, is celebrating its 200th birthday this year and is looking back at its founding, shortly after the Battle of Waterloo.
October 22, 2015Intermodal Rail Volume Rises 1% For Week
Weekly U.S. intermodal rail traffic rose 1% from the same period last year, the Association of American Railroads reported.
October 21, 2015CP Rail Earnings Beat Expectations on Declining Costs
Canadian Pacific Railway reported third-quarter profit that topped analysts’ estimates, buoyed by a weaker currency and expense reductions that included parking locomotives.
CSX to Cut 300 Jobs as Coal Freight Drops
CSX Corp. plans to cut 300 jobs at Erwin, Tennessee, in response to a steady decline in coal traffic.
October 16, 2015Intermodal Rail Volume Rises Slightly For Week
Weekly U.S. intermodal rail traffic rose 0.5% from the same period last year, the Association of American Railroads reported.
October 14, 2015