Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,690,000 |
2 | Sinotrans Ltd. | China | 3,360,300 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,225,000 |
4 | DB Schenker | Germany | 2,219,000 |
5 | Panalpina Inc. | Switzerland | 1,484,100 |
6 | DSV A/S | Denmark | 1,442,348 |
7 | Kerry Logistics | Hong Kong | 1,196,607 |
8 | Expeditors International of Washington | United States | 1,167,820 |
9 | C.H. Robinson Worldwide | United States | 1,000,000 |
10 | Hellmann Worldwide Logistics | Germany | 901,698 |
11 | Bollore Logistics | France | 864,000 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Ceva Logistics | France | 786,600 |
14 | LF Logistics | Hong Kong | 778,796 |
15 | Geodis | France | 777,675 |
16 | Yusen Logistics | Japan | 774,822 |
17 | Agility Logistics | Kuwait | 710,000 |
18 | Nippon Express | Japan | 686,206 |
19 | Kintetsu World Express | Japan | 663,915 |
20 | OOCL Logistics | Hong Kong | 646,000 |
21 | Damco/Maersk Logistics | The Netherlands | 639,132 |
22 | UPS Supply Chain Solutions | United States | 600,000 |
23 | Logwin AG | Luxembourg | 600,000 |
24 | Worldwide Logistics Ltd. | China | 580,325 |
25 | Hitachi Transport System | Japan | 532,000 |
26 | Dachser SE | Germany | 522,300 |
27 | Toll Global Forwarding | Australia | 503,400 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
29 | Honour Lane Shipping | Hong Kong | 447,846 |
30 | Mallory Alexander International Logistics | United States | 400,000 |
31 | Kingway Transportation Company | China | 400,000 |
32 | Cargo-Partner | Austria | 314,067 |
33 | Mainfreight Ltd. | New Zealand | 311,586 |
34 | BDP International | United States | 302,000 |
35 | Chinatrans International Logistics | China | 300,000 |
36 | CJ Logistics | South Korea | 279,802 |
37 | Zhejiang Jiulong International Logistics | China | 250,000 |
38 | Dimerco Express Group | Taiwan | 241,300 |
39 | Nissin Corp. | Japan | 215,000 |
40 | De Well Group | China | 210,000 |
41 | Cargo Services Far East | Hong Kong | 200,000 |
42 | Sino-Ocean Group | China | 192,000 |
43 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
44 | CWT Pte. Ltd. | Singapore | 170,000 |
45 | NNR Global Logistics | Japan | 167,100 |
46 | EFL | Sri Lanka | 164,495 |
47 | Topocean Group Inc. | United States | 156,000 |
48 | Long Sail International Logistics | China | 150,000 |
49 | Noatum Logistics | Spain | 141,000 |
50 | TransGroup Global Logistics | United States | 140,200 |
51 | OIA Global | United States | 130,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Diesel Falls 0.4 Cent to $2.681; Decline Is First in Seven Weeks
Following six straight weekly increases, the average national price of retail diesel fuel dipped 0.4 cent to $2.681 a gallon, the Department of Energy reported Monday.
March 20, 2007Technology Briefs — March 13 - March 19
Eaton Wins Patents for Hybrid-Electric Power • CSX Joins EPA Greenhouse-Gas Reduction Program • UPS Boosts Technology Offering
March 19, 2007Wabash Reports Dip in 1Q Trailer Production
Trailer maker Wabash National Corp. said Friday its first-quarter sales will drop by about 1,000 units from the previous first quarter to about 10,800 trailers.
March 16, 2007Diesel Rises 5.9 Cents to $2.685 a Gallon in Sixth Straight Gain
The average national price of diesel fuel gained another 5.9 cents from last week in rising to $2.685 a gallon, a sixth straight increase, the Department of Energy said Monday.
March 13, 2007Dynamex Reports Higher Second-Quarter Profit
Logistics and delivery firm Dynamex Inc. said its fiscal second-quarter net income rose to $3.7 million or 35 cents a share, from $2.7 million or 24 cents a year earlier.
March 9, 2007Mullen’s 4Q Income Declines; Full-Year Results Improve
Canadian transportation firm Mullen Group Income Fund reported its fourth-quarter profit fell to C$14 million or 17 cents per share, from C$24.7 million or 52 cents a year earlier.
March 7, 2007Chip Watkins Resigns as CEO of FedEx National LTL
FedEx National LTL, FedEx Corp.’s long-haul less-than-truckload unit, said that Chip Watkins, the division’s president, has resigned for personal reasons.
March 7, 2007Diesel Jumps 7.5 Cents to $2.626; Gas Soars 12.2 Cents
The average national price of diesel fuel jumped 7.5 cents to $2.626 a gallon, while gasoline soared 12.2 cents from last week to $2.505, the Department of Energy said Monday.
March 6, 2007Contrans’ Fourth-Quarter Income Rises
Canadian firm Contrans Income Fund reported it earned C$7.8 million or 34 cents a unit, compared with C$6.3 million or 33 cents a year earlier.
March 6, 2007Clarke Reports Higher Fourth-Quarter Profit
Canadian holding company Clarke Inc. on Monday reported fourth-quarter net income of C$4.4 million or 28 cents a share, up from C$3.2 million or 23 cents a year earlier.
March 5, 2007