Schneider National and Pacer International have announced new intermodal agreements with rail carriers.
May 14, 2012Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,861,000 |
2 | Sinotrans Ltd. | China | 3,740,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,207,000 |
4 | DB Schenker | Germany | 2,260,000 |
5 | DSV A/S | Denmark | 1,907,126 |
6 | Kerry Logistics | Hong Kong | 1,325,000 |
7 | Expeditors International of Washington | United States | 1,125,137 |
8 | C.H. Robinson Worldwide | United States | 1,000,000 |
9 | Hellmann Worldwide Logistics | Germany | 955,800 |
10 | Fr. Meyer's Sohn | Germany | 850,000 |
11 | Bollore Logistics | France | 839,000 |
12 | Yusen Logistics | Japan | 815,000 |
13 | Geodis | France | 798,137 |
14 | Ceva Logistics | France | 786,600 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Nippon Express | Japan | 703,061 |
17 | Kintetsu World Express | Japan | 700,043 |
18 | Logwin AG | Luxembourg | 690,000 |
19 | AllCargo Logistics | India | 684,000 |
20 | OOCL Logistics | Hong Kong | 650,000 |
21 | Leschaco | Germany | 636,000 |
22 | Worldwide Logistics Group | China | 630,218 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 556,000 |
26 | Dachser SE | Germany | 536,900 |
27 | Toll Group | Australia | 533,600 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Honour Lane Shipping | Hong Kong | 418,630 |
31 | Mallory Alexander International Logistics | United States | 400,000 |
31 | Kingway Transportation Company | China | 400,000 |
33 | Mainfreight Ltd. | New Zealand | 342,741 |
34 | Cargo-Partner | Austria | 314,067 |
35 | CJ Logistics | South Korea | 309,851 |
36 | BDP International | United States | 302,000 |
37 | Chinatrans International Logistics | China | 300,000 |
38 | Noatum Logistics | Spain | 289,100 |
39 | Hitachi Transport System | Japan | 260,000 |
40 | Zhejiang Jiulong International Logistics | China | 250,000 |
41 | Nissin Corp. | Japan | 230,000 |
42 | Dimerco Express Group | Taiwan | 225,800 |
43 | De Well Group | China | 210,000 |
44 | EFL | Sri Lanka | 201,958 |
45 | Odyssey Logistics & Technology | United States | 200,000 |
46 | Horizon Air Freight | United States | 200,000 |
47 | Asia Shipping Transportes Internacionais | Brazil | 195,000 |
48 | Sino-Ocean Group | China | 192,000 |
49 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
50 | CWT Pte. Ltd. | Singapore | 170,000 |
51 | Topocean Group Inc. | United States | 156,000 |
52 | Long Sail International Logistics | China | 150,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Schneider, Pacer Sign New Rail Agreements
Editorial: Life Is Good
There was some interesting advice offered by two of our industry’s best-known economists last week to fleet executives who were attending the National Tank Truck Carriers annual conference in San Francisco.
May 14, 2012Intermodal Shipments Up 5.8% to 3.48 Million; Highest 1st-Quarter Total on Record, IANA Says
Accelerating domestic demand pushed up first-quarter rail/truck shipments by 5.8% to 3.48 million, setting a record for the first three months of any year, the Intermodal Association of North America reported.
May 14, 2012XPO Logistics Reports 1Q Loss, Buys Brokerage Firm
XPO Logistics reported a first-quarter loss and announced its first acquisition, saying it will buy brokerage firm Continental Freight Services for $3.4 million.
Intermodal Traffic Rises 3% for Week
U.S. intermodal traffic rose 3% for the week ended Saturday from a year ago, the Association of American Railroads said.
May 11, 2012Caterpillar Selling Majority Stake in Logistics Unit
Heavy-equipment maker Caterpillar Inc. said it is selling a majority stake in its third-party logistics business to Platinum Equity for $750 million.
May 10, 2012First-Quarter Intermodal Volume Gains 5.8% Year-Over-Year
Intermodal traffic volume rose 5.8% in the first quarter from a year ago, the Intermodal Association of North America said.
May 9, 2012Intermodal Traffic Rises 5.5% for Week
U.S. intermodal traffic rose 5.5% for the week ended Saturday from a year ago, the Association of American Railroads said.
May 4, 2012Expeditors’ First-Quarter Profit Declines
Logistics firm Expeditors International of Washington said its first-quarter profit declined from a year ago as air freight volumes fell.
May 4, 2012Trailer Orders Surge Cools, but Manufacturers Stay Busy
New orders for trailers continued at a strong pace in March, despite dropping 30% from a year ago, ACT Research Co., Columbus, Ind., reported, adding that total orders for the first quarter were down just 1% from the strong performance in the first three months of 2011.
April 30, 2012