A fatal crash of Amtrak and CSX Inc. trains Feb. 4 raises concerns about whether the freight railroad’s massive operations overhaul might have compromised safety and contributed to a rise in accidents.
February 5, 2018Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,550,000 |
2 | Sinotrans Ltd. | China | 3,770,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
4 | DSV A/S | Denmark | 2,204,902 |
5 | DB Schenker | Germany | 2,042,000 |
6 | C.H. Robinson Worldwide | United States | 1,200,000 |
7 | Ceva Logistics | France | 1,050,000 |
8 | Kerry Logistics | Hong Kong | 1,019,924 |
9 | Expeditors International of Washington | United States | 1,012,600 |
10 | Hellmann Worldwide Logistics | Germany | 955,800 |
11 | Geodis | France | 866,631 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Yusen Logistics | Japan | 764,000 |
14 | Bollore Logistics | France | 761,000 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Worldwide Logistics Group | China | 707,803 |
17 | Logwin AG | Luxembourg | 690,000 |
18 | AllCargo Logistics | India | 684,000 |
19 | Nippon Express | Japan | 660,152 |
20 | OOCL Logistics | Hong Kong | 660,000 |
21 | Kintetsu World Express | Japan | 644,464 |
22 | Leschaco | Germany | 636,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 566,000 |
26 | Toll Group | Australia | 527,200 |
27 | Dachser SE | Germany | 520,000 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Hitachi Transport System | Japan | 462,000 |
31 | Honour Lane Shipping | Hong Kong | 418,630 |
32 | Kingway Transportation Company | China | 400,000 |
32 | Mallory Alexander International Logistics | United States | 400,000 |
34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
35 | Mainfreight Ltd. | New Zealand | 337,504 |
36 | Long Sail International Logistics | China | 314,173 |
37 | Cargo-Partner | Austria | 314,067 |
38 | Noatum Logistics | Spain | 307,000 |
39 | BDP International | United States | 302,000 |
40 | Chinatrans International Logistics | China | 300,000 |
41 | Zhejiang Jiulong International Logistics | China | 250,000 |
42 | Nissin Corp. | Japan | 230,000 |
43 | Dimerco Express Group | Taiwan | 228,934 |
44 | De Well Group | China | 195,000 |
45 | Sino-Ocean Group | China | 192,000 |
46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
47 | CWT Pte. Ltd. | Singapore | 170,000 |
47 | Scan Global Logistics A/S | Denmark | 170,000 |
49 | EFL | Sri Lanka | 167,312 |
50 | CJ Logistics | South Korea | 136,644 |
51 | XPO Logistics | United States | 127,200 |
52 | Crane Worldwide Logistics | United States | 125,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Amtrak Crash Adds to CSX’s Rising Accident Toll
BNSF Joins Group Aiming to Use Blockchain in Freight
BNSF Railway, which is owned by Warren Buffett’s Berkshire Hathaway Inc., said Feb. 5 that it has joined the Blockchain in Transport Alliance, a group of more than 200 freight and logistics companies that are exploring how to use the digital-ledger technology in their industry.
February 5, 2018UPS Orders 14 More Boeing 747s
The famed Boeing Co. 747 airplane now has a slightly longer lease on life — at least in the cargo transport industry.
Washington Town Undertakes $52 Million Road Project to Ease Truck Traffic
UNION GAP, Wash. — On a daily average, 3,400 trucks hauling freight travel along Main Street and Valley Mall Boulevard in Union Gap, Wash., just to access Interstate 82.
Universal Logistics Buys Fore Transportation, Expands in Chicago Market
Universal Logistics Holdings Inc. has acquired intermodal carrier Fore Transportation Inc. for $34.9 million in cash, the Warren, Mich.-based truckload company announced Feb. 2.
February 5, 2018PS Logistics Buys Shelton Trucking
PS Logistics purchased the assets of Shelton Trucking Services for an undisclosed price to expand its operations in the Southeast and garner terminals in Jacksonville, Fla., and Mobile, Ala.
February 2, 2018New Truck Drivers Thrive as Companies Struggle to Hire
Emily Duck is only 5-foot-4, but she has no trouble shifting the gears, hitting the brakes or climbing into the cab of a big rig that she drives from Edwardsville, Ill., to Kansas City almost every night.
RoadOne IntermodaLogistics Merges with Robin Hood Container Express
RoadOne IntermodaLogistics reached a deal to bring Southeast drayage provider Robin Hood Container Express into its family of companies.
February 2, 2018Special Truck Lane in New Mexico Speeds up Border Shipments
As NAFTA renegotiation talks wind down, a dedicated cargo lane for trucks is speeding up shipments from a massive Foxconn plant on the Mexican side of the Santa Teresa, N.M., border crossing.
Descartes Acquires Aljex to Broaden Freight Broker Capabilities
Descartes Systems Group acquired Aljex Software Inc. for $32.4 million, a move that expands the Waterloo, Ontario-based tech company’s services for freight brokers and carriers.