Proposed federal rules to make hauling crude oil by rail safer and avoid fiery wrecks would drive up costs and put the U.S. energy revival at risk, the head of an oil industry trade group said.
September 30, 2014Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,550,000 |
2 | Sinotrans Ltd. | China | 3,770,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
4 | DSV A/S | Denmark | 2,204,902 |
5 | DB Schenker | Germany | 2,042,000 |
6 | C.H. Robinson Worldwide | United States | 1,200,000 |
7 | Ceva Logistics | France | 1,050,000 |
8 | Kerry Logistics | Hong Kong | 1,019,924 |
9 | Expeditors International of Washington | United States | 1,012,600 |
10 | Hellmann Worldwide Logistics | Germany | 955,800 |
11 | Geodis | France | 866,631 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Yusen Logistics | Japan | 764,000 |
14 | Bollore Logistics | France | 761,000 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Worldwide Logistics Group | China | 707,803 |
17 | Logwin AG | Luxembourg | 690,000 |
18 | AllCargo Logistics | India | 684,000 |
19 | Nippon Express | Japan | 660,152 |
20 | OOCL Logistics | Hong Kong | 660,000 |
21 | Kintetsu World Express | Japan | 644,464 |
22 | Leschaco | Germany | 636,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 566,000 |
26 | Toll Group | Australia | 527,200 |
27 | Dachser SE | Germany | 520,000 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Hitachi Transport System | Japan | 462,000 |
31 | Honour Lane Shipping | Hong Kong | 418,630 |
32 | Kingway Transportation Company | China | 400,000 |
32 | Mallory Alexander International Logistics | United States | 400,000 |
34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
35 | Mainfreight Ltd. | New Zealand | 337,504 |
36 | Long Sail International Logistics | China | 314,173 |
37 | Cargo-Partner | Austria | 314,067 |
38 | Noatum Logistics | Spain | 307,000 |
39 | BDP International | United States | 302,000 |
40 | Chinatrans International Logistics | China | 300,000 |
41 | Zhejiang Jiulong International Logistics | China | 250,000 |
42 | Nissin Corp. | Japan | 230,000 |
43 | Dimerco Express Group | Taiwan | 228,934 |
44 | De Well Group | China | 195,000 |
45 | Sino-Ocean Group | China | 192,000 |
46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
47 | CWT Pte. Ltd. | Singapore | 170,000 |
47 | Scan Global Logistics A/S | Denmark | 170,000 |
49 | EFL | Sri Lanka | 167,312 |
50 | CJ Logistics | South Korea | 136,644 |
51 | XPO Logistics | United States | 127,200 |
52 | Crane Worldwide Logistics | United States | 125,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Oil-by-Rail Safety Rule Seen Adding Costs: Railroads, API
Consumer Confidence Declines to Four-Month Low
Confidence among U.S. consumers declined in September to a four-month low as Americans’ views of the labor market deteriorated.
September 30, 2014Shipping Costs Expected to Increase as Freight Carriers Seek Higher Rates
Shippers can expect to pay more to secure freight-hauling capacity as truck and rail carriers raise rates to cover rising costs and to fund investments in equipment and infrastructure, according to transportation and logistics executives.
September 29, 2014Trailer Orders Jump 56.9% During Best August in 20 Years
New trailer orders jumped 56.9% in August from a year earlier and rose to the highest total for that month in 20 years, ACT Research reported.
Intermodal Traffic Rises 6.4%
U.S. rail intermodal traffic increased 6.4% in the week ended Sept. 20 compared with the same week last year, the Association of American Railroads reported.
September 26, 2014Stoughton Wins Round in Container Anti-Dumping Case
The U.S. Department of Commerce has ruled in an anti-dumping case brought by equipment manufacturer Stoughton Trailers that Chinese manufacturers of 53-foot containers for U.S. intermodal service must make payments into an escrow account to cover trade tariffs.
Port of L.A. Reopens Container Terminals After Wharf Fire
The Port of Los Angeles on Sept. 23 reopened its container terminals after a fire at an old wooden wharf caused air quality concerns, the Associated Press reported.
September 24, 2014EPA Recognizes Logistics Firms for Reducing Emissions
SAN ANTONIO – The U.S. Environmental Protection Agency recognized seven shippers and four logistics firms for their efforts to reduce emissions as part of the agency’s SmartWay Transport Partnership at the Council of Supply Chain Management Professionals annual conference here Sept. 23.
September 23, 2014Union Pacific President: ‘Modest Improvement’ in Fixing Intermodal Delays
LONG BEACH, Calif. – Union Pacific Railroad President Lance Fritz said the railroad is making “modest incremental improvement” to correct delays that have hurt intermodal service levels.
A Con-way Freight Terminal Joins Union; Teamsters Ramp Up LTL Organizing Bid
Con-way Freight workers in Laredo, Texas, have become the first workers at the less-than-truckload carrier to be represented by a union, and additional Teamsters organizing efforts are advancing at three of the carrier’s Southern California terminals.
September 22, 2014