U.S. intermodal traffic rose 8.6% for the week ended Saturday from a year ago, the Association of American Railroads reported.
January 6, 2012Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,550,000 |
2 | Sinotrans Ltd. | China | 3,770,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
4 | DSV A/S | Denmark | 2,204,902 |
5 | DB Schenker | Germany | 2,042,000 |
6 | C.H. Robinson Worldwide | United States | 1,200,000 |
7 | Ceva Logistics | France | 1,050,000 |
8 | Kerry Logistics | Hong Kong | 1,019,924 |
9 | Expeditors International of Washington | United States | 1,012,600 |
10 | Hellmann Worldwide Logistics | Germany | 955,800 |
11 | Geodis | France | 866,631 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Yusen Logistics | Japan | 764,000 |
14 | Bollore Logistics | France | 761,000 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Worldwide Logistics Group | China | 707,803 |
17 | Logwin AG | Luxembourg | 690,000 |
18 | AllCargo Logistics | India | 684,000 |
19 | Nippon Express | Japan | 660,152 |
20 | OOCL Logistics | Hong Kong | 660,000 |
21 | Kintetsu World Express | Japan | 644,464 |
22 | Leschaco | Germany | 636,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 566,000 |
26 | Toll Group | Australia | 527,200 |
27 | Dachser SE | Germany | 520,000 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Hitachi Transport System | Japan | 462,000 |
31 | Honour Lane Shipping | Hong Kong | 418,630 |
32 | Kingway Transportation Company | China | 400,000 |
32 | Mallory Alexander International Logistics | United States | 400,000 |
34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
35 | Mainfreight Ltd. | New Zealand | 337,504 |
36 | Long Sail International Logistics | China | 314,173 |
37 | Cargo-Partner | Austria | 314,067 |
38 | Noatum Logistics | Spain | 307,000 |
39 | BDP International | United States | 302,000 |
40 | Chinatrans International Logistics | China | 300,000 |
41 | Zhejiang Jiulong International Logistics | China | 250,000 |
42 | Nissin Corp. | Japan | 230,000 |
43 | Dimerco Express Group | Taiwan | 228,934 |
44 | De Well Group | China | 195,000 |
45 | Sino-Ocean Group | China | 192,000 |
46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
47 | Scan Global Logistics A/S | Denmark | 170,000 |
47 | CWT Pte. Ltd. | Singapore | 170,000 |
49 | EFL | Sri Lanka | 167,312 |
50 | CJ Logistics | South Korea | 136,644 |
51 | XPO Logistics | United States | 127,200 |
52 | Crane Worldwide Logistics | United States | 125,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Contrans Buys Ontario Trucking Company
Canadian carrier Contrans Group said Thursday it has acquired Wilburn Archer Trucking, a dry-bulk trucking business based in Norwood, Ontario.
January 6, 2012Livingston International Acquires Hipage Co.
Livingston International has expanded its customs brokerage and freight forwarding operations by purchasing Hipage Co., which is based in Norfolk, Va.
January 6, 2012Intermodal Traffic Climbs 8.6% for Week
Heil Trailer Bought by Private Equity Firm
Private equity firm American Industrial Partners said it has purchased trailer manufacturer Heil Trailer International from Dover Corp. Terms were not disclosed.
January 5, 2012MIQ Logistics Opens Facility in Eastern Pennsylvania
MIQ Logistics on Thursday announced the opening of a new logistics center in Tannersville, Pa., its eighth new facility in the past year.
January 5, 2012U.S.-Canada Trade Agreement May Begin to Benefit Trucking This Year, Execs Say
Trucking executives said the industry could see some benefits of the recently announced U.S.-Canadian trade agreement as early as this year.
January 5, 2012Schneider National to Open Intermodal Training Center
Schneider National said it will open a new training center for drivers in its intermodal unit as the carrier pursues expansion of truck/rail business by hiring 160 drivers.
January 5, 2012Trailer Orders Up 29.5% in November, ACT Says
Customers ordered 28,393 new trailers in November, a 29.5% increase from the same month a year earlier and the largest monthly total since March 2006, ACT Research Co. said.
January 2, 2012Carrier Logistics Enhances Dock System
Intermodal Traffic Jumps 22.9% for Week
U.S. intermodal traffic jumped 22.9% for the week ended Saturday from a year ago, the Association of American Railroads reported.
December 29, 2011