Intermodal rail volume for the week ended Oct. 19 rose 4.3% from the same period last year, the 16th consecutive rise, the Association of American Railroads reported.
October 25, 2013Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,613,000 |
2 | Sinotrans Ltd. | China | 3,750,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,142,000 |
4 | DSV A/S | Denmark | 2,900,000 |
5 | DB Schenker | Germany | 2,215,000 |
6 | LX Pantos | South Korea | 1,658,000 |
7 | C.H. Robinson Worldwide | United States | 1,500,000 |
8 | Ceva Logistics | France | 1,269,000 |
9 | Kerry Logistics | Hong Kong | 1,229,298 |
10 | Expeditors International of Washington | United States | 1,047,725 |
11 | CTS International Logistics | China | 1,021,007 |
12 | Hellmann Worldwide Logistics | Germany | 905,100 |
13 | Geodis | France | 900,866 |
14 | Fr. Meyer's Sohn | Germany | 850,000 |
15 | Worldwide Logistics Group | China | 840,060 |
16 | Bollore Logistics | France | 826,000 |
17 | OOCL Logistics | Hong Kong | 750,000 |
18 | Nippon Express | Japan | 747,624 |
19 | Yusen Logistics | Japan | 723,000 |
20 | Logwin AG | Luxembourg | 715,000 |
21 | AllCargo Logistics | India | 684,000 |
22 | Kintetsu World Express | Japan | 640,063 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Savino Del Bene | Italy | 602,500 |
25 | Cargo Services Far East | Hong Kong | 600,000 |
26 | Dachser SE | Germany | 530,000 |
27 | Toll Group | Australia | 523,300 |
28 | Honour Lane Shipping | Hong Kong | 507,886 |
29 | Hitachi Transport System | Japan | 441,000 |
30 | Asia Shipping Transportes Internacionais | Brazil | 421,965 |
31 | Long Sail International Logistics | China | 360,000 |
32 | Mainfreight Ltd. | New Zealand | 347,638 |
33 | Seko Logistics | United States | 340,000 |
34 | Alonso Forwarding | Spain | 306,090 |
35 | Clasquin | France | 272,228 |
36 | EFL | Sri Lanka | 270,553 |
37 | AWOT Global Logistics Group | China | 250,310 |
38 | Scan Global Logistics A/S | Denmark | 245,000 |
39 | Dimerco Express Group | Taiwan | 239,112 |
40 | Nissin Corp. | Japan | 205,000 |
41 | A. Hartrodt | Germany | 180,000 |
42 | NNR Global Logistics | Japan | 169,687 |
43 | Gebrüder Weiss | Austria | 141,000 |
44 | TVS Supply Chain Solutions | India | 140,000 |
45 | Maersk Logistics | Denmark | 133,452 |
46 | Matson | United States | 102,454 |
47 | AIT Worldwide Logistics | United States | 97,869 |
48 | Mode Global | United States | 76,000 |
49 | ITG Transportation Services | United States | 70,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
Consumer Confidence Falls to 10-Month Low
Consumer confidence fell to a 10-month low this month, according to the Thomson Reuters/University of Michigan consumer sentiment index released Oct. 25.
October 25, 2013Intermodal Rail Volume Rises 4% for Week
Universal Truckload Sees 3Q Net Income Fall
Universal Truckload Services Inc. said its net income in the third quarter dropped 8.7% to $13.7 million or 46 cents a share, from $15 million, or 50 cents, a year prior.
October 24, 2013Echo Global Logistics’ Profit Rises
Echo Global Logistics said its third-quarter profit rose from a year ago, and its revenue improved.
October 24, 2013Swift Reports Lower 3Q Net Income
Swift Transportation Co. reported its third-quarter profit declined from a year ago on “less than ideal market conditions.”
October 23, 2013Railroads Report Increased 3Q Earnings
Norfolk Southern Corp., Canadian Pacific and Canadian National Railway Co. reported their third-quarter profits increased.
October 23, 2013Logistics Company Unveils 3PL Service for Carriers
ORLANDO, Fla. — A logistics company unveiled a service here that will help motor carriers enhance their logistics business if they have one, or establish one if they don’t.
Hub Group’s 3Q Profit Increases Slightly
Hub Group Inc. said its third-quarter profit grew 0.6% to $18.6 million, or 50 cents a share, from $18.5 million, or 50 cents a share, a year earlier.
October 18, 2013Intermodal Rail Volume Rises 4% for Week
Intermodal rail volume for the week ended Oct. 12 rose 4%, from the same period last year, the 15th consecutive rise, the Association of American Railroads reported.
October 18, 2013Kansas City Southern’s 3Q Income Rises
Kansas City Southern’s third-quarter net income rose to $119 million, or $1.07 a share, from $91 million, or 82 cents, a year ago.
October 18, 2013