Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Refrigerated Firms
Rank | Company | Total Refrigerated Storage (Millions of Cu. Ft.) | No. of Warehouses |
---|---|---|---|
1 | Lineage Logistics | 1,700.0 | 260 |
2 | Americold Logistics | 1,025.4 | 182 |
3 | United States Cold Storage | 288.0 | 39 |
4 | Agro Merchants Group | 271.9 | |
5 | XPO Logistics | 175.0 | 400 |
6 | VersaCold Logistics Services | 118.0 | 31 |
7 | Interstate Warehousing | 115.0 | 8 |
8 | Penske Logistics | 81.9 | 70 |
9 | Burris Logistics | 75.0 | 13 |
10 | Henningsen Cold Storage | 60.0 | 12 |
11 | Midwest Refrigerated Services | 45.9 | 7 |
12 | Hanson Logistics | 39.0 | 8 |
13 | Conestoga Cold Storage | 37.8 | 5 |
14 | Confederation Freezers | 29.0 | 8 |
15 | Trenton Cold Storage | 28.0 | 8 |
16 | FW Logistics | 24.0 | 16 |
17 | Allied Frozen Storage | 23.4 | 6 |
18 | RLS Logistics | 18.0 | 5 |
19 | NFI | 16.0 | 145 |
20 | Covenant Logistics Group | 7.5 | 15 |
21 | Geodis (North America) | 1.4 | 142 |
22 | Peoples Services | 1.2 | 42 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
On the Bubble
Diesel Price Declines 1.6ยข to $2.58 a Gallon
The national average retail price of diesel fuel fell 1.6 cents to $2.58 a gallon, the Department of Energy said Tuesday.
January 3, 2007BNSF Logistics Buys North Dakota 3PL Firm
BNSF Logistics said Tuesday it acquired third-party logistics firm Pro-Am Transportation Services, based in Jamestown, N.D. Terms were not disclosed.
January 2, 2007