The national average price of retail diesel fuel fell for the first time in a month, dropping 2.6 cents to $2.851 a gallon, the Energy Department said Monday.
April 24, 2007Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 115.0 | 417 |
2 | XPO Logistics | 65.0 | 298 |
3 | FedEx Logistics | 43.0 | 180 |
4 | Americold Logistics | 40.0 | 180 |
5 | Ryder Supply Chain Solutions | 40.0 | 279 |
6 | OHL | 36.0 | 130 |
7 | Ceva Logistics (North America) | 33.0 | 164 |
8 | UPS Supply Chain Solutions | 32.2 | 535 |
9 | Kenco Group | 31.0 | 90 |
10 | NFI | 27.5 | 90 |
11 | DB Schenker (North America) | 27.0 | 82 |
12 | Lineage Logistics | 26.0 | 113 |
13 | UTi Worldwide | 26.0 | 230 |
14 | Neovia Logistics | 24.0 | 112 |
15 | DSC Logistics | 23.0 | 63 |
16 | Penske Logistics | 21.0 | 81 |
17 | Saddle Creek Logistics Services | 17.1 | 41 |
18 | Kuehne + Nagel Americas | 15.1 | 75 |
19 | Warehouse Services Inc. | 14.0 | 30 |
20 | WSI Inc. | 14.0 | 52 |
21 | Ingram Micro Commerce & Lifecycle Services | 12.4 | 132 |
22 | APL Logistics (North America) | 10.7 | 35 |
23 | United States Cold Storage | 8.9 | 35 |
24 | Kane Is Able Inc. | 8.0 | 25 |
25 | Technicolor Global Logistics | 8.0 | 21 |
26 | Preferred Freezer Services | 7.4 | 35 |
27 | Performance Team | 7.0 | 25 |
28 | Legacy Supply Chain Services | 6.5 | 42 |
29 | Port Logistics Group | 6.0 | 15 |
30 | Schneider | 6.0 | 12 |
31 | WOW Logistics | 6.0 | 20 |
32 | Syncreon | 5.5 | 47 |
33 | Universal Logistics Holdings | 5.1 | 48 |
34 | Landair Dedicated | 5.0 | 12 |
35 | United Facilities | 5.0 | 9 |
36 | Verst Group Logistics | 5.0 | 19 |
37 | Comprehensive Logistics | 4.7 | 14 |
38 | VersaCold Logistics Services | 4.4 | 33 |
39 | Averitt Express | 4.0 | 107 |
40 | D+S Distribution | 4.0 | 21 |
41 | RGL Logistics | 3.5 | 15 |
42 | SCI Group | 3.2 | 30 |
43 | Barrett Distribution | 3.0 | 14 |
44 | Celadon Group | 3.0 | 13 |
45 | Keller Logistics Group | 3.0 | 8 |
46 | Wagner Logistics | 3.0 | 13 |
47 | Yusen Logistics | 3.0 | 64 |
48 | Pilot Freight Services | 2.8 | 70 |
49 | Burris Logistics | 2.6 | 17 |
50 | Weber Logistics | 2.5 | 10 |
51 | A & R Logistics | 2.2 | 10 |
52 | Matson Logistics | 2.1 | 6 |
53 | Evans Distribution Systems | 2.0 | 11 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Diesel Drops 2.6¢ to $2.851
TransForce’s Income Dips
Canadian transportation firm TransForce Income Fund said Tuesday it earned C$20.9 million or 24 cents a share in the first quarter, down from C$22.1 million or 27 cents a year earlier.
April 24, 2007CN, BNSF Report Lower Profit
Railroads Canadian National and Burlington Northern Santa Fe Corp. reported their first-quarter profits declined, even as revenue rose.
April 24, 2007Hub Group’s Earnings Rise
Third-party logistics company and freight broker Hub Group said late Thursday its first-quarter profit rose 25% to $11.4 million or 29 cents a share, from $9.1 million or 22 cents a share a year ago.
April 20, 2007Union Pacific’s 1Q Profit Rises
Union Pacific Corp., the nation’s largest freight railroad, said Thursday its first-quarter profit rose 24% to $386 million or $1.41 per share, from $311 million or $1.15 last year.
April 19, 2007CSX’s 1Q Profit Dips; Revenue Hits Record
CSX Corp. late Tuesday reported that its first-quarter profit fell 2%, due to slower freight demand and a sluggish economy.
April 18, 2007CN Workers Begin Strike
Canadian National Railway Co.’s 2,800 union conductors and yard workers began rotating strikes Wednesday after rejecting a proposed one-year contract, Bloomberg reported.
April 12, 2007Exec Downplays Rail Takeovers
Norfolk Southern Corp. Chief Executive Officer Charles “Wick” Moorman told the Surface Transportation Board that buyout firms probably will not try to acquire major U.S. railroads because of opposition by rail management, Bloomberg reported.
April 12, 20073PL Revenue Tops $110 Billion
U.S. third-party logistics gross revenues topped $110 billion for the first time last year, according to a report on the 3PL industry released this week.
April 11, 2007Justice OKs Trucking Survey
The Justice Department said Tuesday it will not oppose a proposal by the National Association of Small Trucking Companies to conduct an operational and financial survey of small- and medium-sized trucking firms.
April 10, 2007