Transportation and third-party logistics firm Pacer International’s first-quarter profit rose to $14.3 million, or 41 cents a share, from $7.8 million, or 21 cents, a year ago, the company said.
May 6, 2008Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 119.0 | 417 |
2 | XPO Logistics | 84.2 | 401 |
3 | Ryder Supply Chain Solutions | 50.0 | 207 |
4 | Geodis (North America) | 42.9 | 168 |
5 | NFI | 41.5 | 130 |
6 | FedEx Logistics | 35.4 | 127 |
7 | Kenco Group | 25.0 | 80 |
8 | DSC Logistics | 23.0 | 63 |
9 | Penske Logistics | 21.4 | 87 |
10 | DB Schenker (North America) | 21.0 | 55 |
11 | Ceva Logistics (North America) | 19.7 | 147 |
12 | Saddle Creek Logistics Services | 17.9 | 66 |
13 | UPS Supply Chain Solutions | 17.3 | 144 |
14 | Atlas Logistics | 17.1 | 594 |
15 | Kuehne + Nagel Americas | 15.6 | 83 |
16 | Warehouse Services Inc. | 14.0 | 30 |
17 | WSI Inc. | 14.0 | 52 |
18 | APL Logistics (North America) | 12.0 | 35 |
19 | Radial | 11.8 | 24 |
20 | Expeditors International of Washington | 11.5 | 117 |
21 | Neovia Logistics | 10.2 | 49 |
22 | Ingram Micro Commerce & Lifecycle Services | 8.6 | 35 |
23 | Universal Logistics Holdings | 8.4 | 58 |
24 | Blue Ribbon Transport | 8.3 | 20 |
25 | Kane Is Able Inc. | 8.3 | 26 |
26 | DSV A/S (North America) | 8.2 | 40 |
27 | FW Logistics | 8.0 | 15 |
28 | Schneider | 7.0 | 40 |
29 | Syncreon | 7.0 | 44 |
30 | Peoples Services Inc. | 6.9 | 37 |
31 | Performance Team | 6.7 | 12 |
32 | Technicolor Global Logistics | 6.5 | 12 |
33 | Legacy Supply Chain Services | 6.2 | 35 |
34 | Verst Group Logistics | 6.0 | 20 |
35 | WOW Logistics | 6.0 | 19 |
36 | Port Logistics Group | 5.5 | 14 |
37 | Reo Logistics | 5.0 | 6 |
38 | United Facilities | 5.0 | 9 |
39 | The Shippers Group | 4.5 | 11 |
40 | Nippon Express (North America) | 4.4 | 57 |
41 | Comprehensive Logistics | 4.3 | 17 |
42 | Wagner Logistics | 4.2 | 16 |
43 | Hitachi Transport System | 4.1 | 48 |
44 | Acme Distribution Centers | 4.0 | 5 |
45 | D+S Distribution | 4.0 | 21 |
46 | LeSaint Logistics | 4.0 | 14 |
47 | Xpedient Logistics | 4.0 | 5 |
48 | Damco International | 3.9 | 18 |
49 | Atlanta Bonded Warehouse | 3.8 | 12 |
50 | Keller Logistics Group | 3.8 | 9 |
51 | ODW Logistics | 3.8 | 14 |
52 | Interstate Warehousing | 3.7 | 7 |
53 | RGL Logistics | 3.5 | 23 |
54 | SCI Group | 3.4 | 27 |
55 | Seko Logistics | 3.3 | 100 |
56 | Grupo Porteo | 3.2 | 27 |
57 | Yusen Logistics | 3.1 | 49 |
58 | Barrett Distribution | 3.0 | 14 |
59 | Cardinal Logistics | 3.0 | 29 |
60 | Laney & Duke Logistics | 3.0 | 4 |
61 | Network Global Logistics | 3.0 | 13 |
62 | Celadon Group | 2.8 | 12 |
63 | Pilot Freight Services | 2.8 | 72 |
64 | Roadrunner Transportation Systems | 2.8 | 15 |
65 | We Pack Logistics | 2.7 | 8 |
66 | Bonded Logistics | 2.6 | 11 |
67 | Burris Logistics | 2.5 | 15 |
68 | Crane Worldwide Logistics | 2.5 | 39 |
69 | Evans Distribution Systems | 2.5 | 8 |
70 | Weber Logistics | 2.5 | 10 |
71 | Mallory Alexander International Logistics | 2.4 | 12 |
72 | A & R Logistics | 2.2 | 10 |
73 | Landair | 2.2 | 12 |
74 | Fidelitone | 2.1 | 30 |
75 | Amware Fulfillment/STACI U.S. | 2.0 | 9 |
76 | Commercial Warehouse & Cartage | 2.0 | 8 |
77 | Commercial Warehousing | 2.0 | 16 |
78 | Onest Logistics | 2.0 | 29 |
79 | Patterson Warehouses | 2.0 | 6 |
80 | PFSweb | 2.0 | 7 |
81 | The Terminal Corp. | 2.0 | 9 |
82 | ACCEL Logistica | 1.9 | 16 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
ATA Unveils Sustainability Plan; Backs Truck Fuel-Use Standard
American Trucking Associations launched a major initiative to meet the industry’s growing fuel-price crisis, supporting for the first time national truck fuel-economy standards.
May 12, 2008Expeditors’ First-Quarter Income Improves
Logistics firm Expeditors International of Washington said its first-quarter profit rose 12% to $66.5 million, or 30 cents a share, from $59.3 million, or 27 cents, a year ago.
May 8, 2008A&R Logistics Buys West Coast Transporter
A&R Logistics said Wednesday it acquired Pacific Chemical Distribution Corp. and its affiliate Pacific Bulk Transportation Co., for an undisclosed sum.
May 7, 2008ATA Calls for 65-MPH Speed Limit to Curb Fuel Consumption
An American Trucking Associations official asked a congressional panel to set a national speed limit of 65 miles per hour, as part of a series of steps ATA said would support the trucking industry’s efforts to reduce fuel consumption and address the escalating cost of diesel.
May 7, 2008Pacer’s First-Quarter Income Improves
Mullen’s 1Q Income Declines; Truck Segment Improves
Canadian transportation firm Mullen Group Income Fund’s first-quarter profit fell but its trucking and logistics unit’s performance improved, the company said late Monday.
May 6, 2008Diesel Falls 2.8¢ to $4.149; Gasoline, Oil Reach Records
The national average price of diesel fuel fell for the first time in a month, declining 2.8 cents to $4.149 a gallon, the Energy Department said Monday.
May 6, 2008Gasoline Surges 15¢ to $3.62
Gasoline prices jumped 15 cents in the past two weeks to a national average $3.62 a gallon, according to the latest Lundberg Survey of filling stations released Sunday.
May 5, 2008Diesel Rises 3.4¢ to $4.177
U.S. retail diesel prices set a record for the third consecutive week as the national average rose 3.4 cents a gallon to $4.177, according to data from the Department of Energy.
May 5, 2008Union Pacific Sets 2-for-1 Stock Split
Union Pacific Corp. said Thursday its board authorized a two-for-one stock split, effective May 28 to shareholders of record as of May 12.
May 1, 2008