Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 139.0 | 493 |
2 | XPO Logistics | 90.0 | 400 |
3 | Ryder Supply Chain Solutions | 56.4 | 328 |
4 | NFI | 49.6 | 145 |
5 | Geodis (North America) | 44.0 | 142 |
6 | FedEx Logistics | 30.7 | 110 |
7 | Kenco Group | 26.0 | 90 |
8 | CJ Logistics America | 24.9 | 66 |
9 | Penske Logistics | 24.6 | 70 |
10 | DB Schenker (North America) | 23.7 | 91 |
11 | Saddle Creek Logistics Services | 21.6 | 66 |
12 | Kuehne + Nagel Americas | 18.7 | 87 |
13 | Ceva Logistics (North America) | 18.1 | 119 |
14 | UPS Supply Chain Solutions | 17.3 | 144 |
15 | Warehouse Services Inc. | 14.0 | 30 |
15 | WSI | 14.0 | 52 |
17 | APL Logistics (North America) | 12.7 | 44 |
18 | Expeditors International of Washington | 11.7 | 133 |
18 | Radial | 11.7 | 21 |
20 | Universal Logistics Holdings | 10.6 | 40 |
21 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 38 |
22 | Neovia Logistics | 10.2 | 49 |
23 | Performance Team | 9.0 | 24 |
24 | Blue Ribbon Transport | 8.3 | 20 |
25 | FW Logistics | 7.8 | 16 |
25 | Peoples Services | 7.8 | 42 |
27 | DSV A/S (North America) | 7.6 | 43 |
28 | Legacy Supply Chain Services | 7.5 | 36 |
29 | Schneider | 7.2 | 35 |
30 | Syncreon | 7.0 | 44 |
31 | Hub Group | 6.6 | 16 |
32 | Technicolor Global Logistics | 6.5 | 12 |
32 | Verst Logistics | 6.5 | 23 |
32 | Wagner Logistics | 6.5 | 23 |
35 | Port Logistics Group | 6.3 | 16 |
36 | Crane Worldwide Logistics | 6.0 | 56 |
36 | Kane Is Able Inc. | 6.0 | 25 |
36 | WOW Logistics | 6.0 | 19 |
39 | Nippon Express (North America) | 5.1 | 54 |
40 | Reo Logistics | 5.0 | 6 |
40 | United Facilities | 5.0 | 9 |
42 | Atlanta Bonded Warehouse | 4.9 | 14 |
43 | ODW Logistics | 4.7 | 19 |
44 | The Shippers Group | 4.5 | 11 |
45 | Comprehensive Logistics | 4.3 | 17 |
46 | Acme Distribution Centers | 4.0 | 5 |
46 | Barrett Distribution | 4.0 | 20 |
46 | LeSaint Logistics | 4.0 | 14 |
46 | SCI Group | 4.0 | 31 |
46 | Xpedient Logistics | 4.0 | 5 |
51 | Damco International | 3.9 | 18 |
52 | Odyssey Logistics & Technology | 3.8 | 54 |
53 | RGL Logistics | 3.5 | 26 |
54 | Grupo Porteo | 3.2 | 27 |
55 | Pilot Freight Services | 3.1 | 82 |
56 | Covenant Logistics Group | 3.0 | 15 |
56 | D+S Distribution | 3.0 | 21 |
56 | Evans Distribution Systems | 3.0 | 7 |
56 | Hitachi Transport System | 3.0 | 49 |
56 | Laney & Duke Logistics | 3.0 | 4 |
58 | Logistics Plus | 3.0 | 20 |
56 | Network Global Logistics | 3.0 | 13 |
63 | A. Duie Pyle | 2.7 | 11 |
63 | ACCEL Logistica | 2.7 | 22 |
63 | We Pack Logistics | 2.7 | 18 |
66 | Bonded Logistics | 2.6 | 11 |
68 | Ascent Global Logistics | 2.5 | 5 |
68 | GlobalTranz Enterprises | 2.5 | 12 |
68 | Weber Logistics | 2.5 | 10 |
70 | Regal Logistics | 2.4 | 8 |
71 | Fidelitone | 2.3 | 47 |
73 | A & R Logistics | 2.2 | 10 |
73 | Quiet 3PF | 2.2 | 6 |
74 | CRST The Transportation Solution | 2.1 | 60 |
76 | Commercial Warehouse & Cartage | 2.0 | 8 |
76 | Keller Logistics Group | 2.0 | 12 |
76 | Mallory Alexander International Logistics | 2.0 | 10 |
76 | OIA Global | 2.0 | 13 |
76 | Onest Logistics | 2.0 | 29 |
76 | Patterson Warehouses | 2.0 | 6 |
76 | Phoenix Logistics | 2.0 | 6 |
76 | TA Services | 2.0 | 11 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Target Logistics’ Fiscal Second-Quarter Income Dips
Freight forwarder Target Logistics’ fiscal second-quarter profit fell to $590,000 or 3 cents a share, from $976,000 or 5 cents in the previous second quarter.
February 1, 2007January Chicago Manufacturing Index Shows Contraction
The National Association of Purchasing Management-Chicago’s manufacturing index fell in January to the first contraction since April 2003, NAPM said Wednesday.
January 31, 2007C.H. Robinson’s Fourth-Quarter, Full-Year Income Show Gains
Transportation and logistics firm C.H. Robinson Worldwide's 2006 net income rose to $266.9 million or $1.53 a share, up from $203.4 million or $1.16 in 2005.
January 30, 2007Canadian Pacific Reports Higher Fourth-Quarter Income
Canadian freight railroad Canadian Pacific’s fourth-quarter net income was C$145.6 million or 92 cents a share, up from $137.1 million or 86 cents a year earlier.
January 30, 2007Schneider Reports Higher Revenue for 2006
Truckload carrier Schneider National said Thursday it had $3.7 billion in revenue last year, up from $3.4 billion in 2005.
January 25, 2007Existing Home Sales Drop in December
Existing home sales fell 0.8% in December and purchases for the year fell by the most since 1989, the National Association of Realtors said Thursday.
January 25, 2007Union Pacific’s Income, Revenue Jump for 4Q, Full Year
Western freight railroad Union Pacific Corp. said Thursday its fourth-quarter profit jumped to $485 million or $1.78 a share, from $296 million or $1.10 cents for the same quarter a year earlier.
January 25, 2007Norfolk Southern’s Fourth-Quarter Earnings Rise
Eastern freight railroad Norfolk Southern Corp. said Wednesday its fourth-quarter profit rose 6%, as record revenue from coal shipments offset declines in intermodal shipments.
January 24, 2007Canadian National Reports Higher 4Q Income, Boosts Dividend
Canadian freight railroad Canadian National Railway Co. reported its fourth-quarter net income rose 16% to C$499 million, with earnings-per-share rising to 95 cents.
January 24, 2007CSX Reports Improved Fourth-Quarter Income, Revenue
Eastern freight railroad CSX Corp. reported fourth-quarter earnings of $347 million or 75 cents a share, up from $237 million or 52 cents a year earlier.
January 23, 2007