Uber Technologies Inc. took steps to stem losses in its international businesses May 4 as the company rushes to adapt to the new realities of the coronavirus pandemic.
May 4, 2020Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 139.6 | 493 |
2 | XPO Logistics | 101.0 | 336 |
3 | Ryder Supply Chain Solutions | 64.0 | 330 |
4 | NFI | 53.0 | 132 |
5 | Geodis (North America) | 42.5 | 171 |
6 | FedEx Logistics | 30.7 | 110 |
7 | Kenco Group | 30.0 | 90 |
8 | Penske Logistics | 26.5 | 94 |
9 | Saddle Creek Logistics Services | 26.2 | 76 |
10 | CJ Logistics America | 23.9 | 63 |
11 | DB Schenker (North America) | 23.7 | 91 |
12 | Kuehne + Nagel Americas | 18.7 | 87 |
13 | Ceva Logistics (North America) | 18.1 | 119 |
14 | UPS Supply Chain Solutions | 17.3 | 144 |
15 | DSV A/S (North America) | 14.1 | 53 |
16 | Performance Team | 14.0 | 46 |
16 | Warehouse Services Inc. | 14.0 | 30 |
16 | WSI | 14.0 | 52 |
19 | Radial | 13.4 | 22 |
20 | Universal Logistics Holdings | 12.2 | 54 |
21 | APL Logistics (North America) | 11.8 | 43 |
22 | Expeditors International of Washington | 11.7 | 133 |
23 | Metro Supply Chain | 11.0 | 74 |
24 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 47 |
25 | Neovia Logistics | 10.2 | 49 |
26 | Cardinal Health | 10.0 | 38 |
27 | Syncreon | 9.9 | 44 |
28 | Legacy Supply Chain Services | 8.0 | 30 |
28 | Wagner Logistics | 8.0 | 22 |
30 | FW Logistics | 7.8 | 16 |
30 | Peoples Services | 7.8 | 45 |
32 | C.H. Robinson Worldwide | 7.6 | 44 |
33 | Holman Logistics | 7.3 | 18 |
34 | Schneider | 7.2 | 35 |
35 | Kane Logistics | 6.8 | 21 |
36 | Technicolor Global Logistics | 6.5 | 12 |
37 | Atlanta Bonded Warehouse | 6.4 | 15 |
38 | Verst Logistics | 6.2 | 22 |
39 | Crane Worldwide Logistics | 6.0 | 56 |
39 | Port Logistics Group | 6.0 | 18 |
39 | WOW Logistics | 6.0 | 19 |
42 | Nippon Express (North America) | 5.9 | 61 |
43 | ODW Logistics | 5.8 | 25 |
44 | Hub Group | 5.0 | 36 |
44 | Reo Logistics | 5.0 | 6 |
44 | United Facilities | 5.0 | 9 |
47 | Barrett Distribution | 4.5 | 22 |
47 | TAGG Logistics | 4.5 | 23 |
47 | The Shippers Group | 4.5 | 11 |
50 | Sunland Logistics Solutions | 4.4 | 11 |
51 | Dimerco Express Group | 4.2 | 38 |
52 | Acme Distribution Centers | 4.0 | 5 |
52 | LeSaint Logistics | 4.0 | 14 |
52 | RGL Logistics | 4.0 | 28 |
52 | SCI Group | 4.0 | 31 |
52 | Xpedient Logistics | 4.0 | 5 |
57 | Odyssey Logistics & Technology | 3.8 | 54 |
58 | GlobalTranz Enterprises | 3.5 | 18 |
59 | Grupo Porteo | 3.2 | 27 |
59 | Yusen Logistics | 3.2 | 39 |
61 | Comprehensive Logistics | 3.1 | 13 |
62 | A. Duie Pyle | 3.0 | 11 |
62 | Covenant Logistics Group | 3.0 | 12 |
62 | D+S Distribution | 3.0 | 21 |
62 | Evans Distribution Systems | 3.0 | 7 |
62 | Laney & Duke Logistics | 3.0 | 4 |
62 | Logistics Plus | 3.0 | 14 |
62 | Phoenix Logistics | 3.0 | 11 |
69 | Hitachi Transport System | 2.9 | 47 |
70 | ACCEL Logistica | 2.7 | 22 |
70 | We Pack Logistics | 2.7 | 18 |
72 | Bonded Logistics | 2.6 | 11 |
72 | TMM Logistics | 2.6 | 30 |
74 | Amware Fulfillment/STACI U.S. | 2.5 | 15 |
74 | Fidelitone | 2.5 | 33 |
76 | Regal Logistics | 2.4 | 8 |
76 | Weber Logistics | 2.4 | 12 |
78 | Updike Distribution Logistics | 2.3 | 20 |
79 | Quantix Supply Chain Solutions | 2.2 | 10 |
79 | Quiet 3PF | 2.2 | 6 |
81 | CRST The Transportation Solution | 2.1 | 60 |
82 | Averitt Express | 2.0 | 45 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Uber Eats Drops Service in Seven Countries
Meatpackers Cautiously Reopen Plants Amid Coronavirus Fears
A South Dakota pork processing plant took its first steps toward reopening May 4 after being shuttered for more than two weeks because of a coronavirus outbreak that infected more than 800 employees.
XPO to Cease Operations at Pennsylvania Warehouse
XPO Logistics will cease operations at its warehouse in Bethel Township, Pa., this month, according to a notice it filed March 11 with the Pennsylvania Department of Labor & Industry.
Forward Air Reports $342.5 Million Revenue for Q1
Forward Air Corp. posted increased revenue but narrower net income for the first quarter of 2020, the company reported.
U.S. Xpress Reports Net Loss, Increased Revenue
U.S. Xpress Enterprises reported an increase in revenue for the first quarter of 2020, but its bottom line swung from a profit to a loss.
Amazon Profit Falls as Pandemic-Related Costs Rise
NEW YORK — Amazon’s sales soared in the first three months of the year, as more homebound people shopped online amid the coronavirus pandemic.
Schneider National Reports $43.8 Million Net Income for Q1
Schneider National posted a 19% gain in first-quarter net income, the Green Bay, Wis., company reported April 30.
Meatpackers Welcome Trump Order; Others Question Virus Risks
Big meatpacking companies that have struggled to keep plants running during the coronavirus crisis said April 29 that they welcomed President Donald Trump’s executive order requiring them to stay open, but unions, some employees and Democrats questioned whether workers could be kept safe.
Werner Enterprises Reports $592.7 Million Revenue for Q1
Werner Enterprises reported steady revenue but a decline in net income during the first quarter of 2020, and the company said it is positioning itself to navigate the freight environment going forward amid the COVID-19 pandemic.
UPS Q1 Revenue Rises, Net Income Dips
UPS Inc. on April 28 reported an increase in first-quarter revenue but said the COVID-19 pandemic caused a shift in its business mix that affected its bottom line result.