Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Flatbed/Heavy Specialized Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Daseke Inc. (TFI) | 1,557,000 |
2 | Landstar System | 1,549,000 |
3 | PS Logistics | 900,000 |
4 | Anderson Trucking Service | 899,200 |
5 | Bennett Family of Cos. | 712,600 |
6 | Mercer Transportation | 528,500 |
7 | TMC Transportation | 450,000 est |
8 | Maverick USA | 397,700 |
9 | Melton Truck Lines | 303,300 |
10 | Prime Inc. | 250,100 |
11 | PGT Holdings | 231,204 est |
12 | R&R Family of Cos. | 218,300 |
13 | Western Express | 217,000 |
14 | System Transport | 203,000 |
15 | CRST The Transportation Solution | 200,000 |
16 | Acme Truck Line | 184,600 |
17 | Roehl Transport | 122,400 |
18 | Cardinal Logistics | 112,000 |
19 | Beemac Trucking | 96,400 |
20 | JLE Industries | 95,000 |
21 | Long Haul Trucking | 87,800 |
22 | Carrier One Inc. | 51,000 |
23 | AFC Transport | 50,100 |
24 | Koch Cos. | 47,200 |
25 | C.R. England | 40,000 |
26 | Day & Ross | 29,800 |
27 | Bowers Trucking | 28,700 |
28 | Bison Transport | 28,700 |
29 | Canada Cartage | 28,000 |
30 | NFI | 21,700 |
31 | Best Logistics Group | 16,500 |
32 | Averitt Express | 6,700 |
33 | Barnes Transportation Services | 5,000 |
34 | A. Duie Pyle | 4,700 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
TMC Transportation revenue is for 2019.
PGT Trucking revenue is for 2020.
Amazon, UPS’ Biggest Customer, Is Also Its Biggest Competitive Threat
Amazon delivered more than 5 billion packages in the U.S. in 2021, while UPS delivered roughly 5.5 billion U.S. packages, according to company figures and industry estimates. Amazon has said it could surpass UPS this year, and it’s not alone in that prediction.
Diesel Falls 7.1¢ to $5.073 a Gallon
The national average price of diesel shed 7.1 cents to $5.073 a gallon, according to Energy Information Administration data released April 11.
Roehl Raises Pay With New Driver Compensation Plan
Roehl Transport has made a change to its driver pay plans that will allow driving teammates to make 12% to 14% more, the company announced April 6.
April 11, 2022Roadrunner Sells Intermodal Business to Universal Logistics for $51 Million
Roadrunner Transportation Systems has sold its intermodal business to Universal Logistics Holdings for $51.25 million in cash, the transportation and asset-light logistics company announced Nov. 5.