Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Truckload/Dedicated Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Knight-Swift Transportation | 3,198,000 est |
2 | J.B. Hunt Transport Services | 3,084,112 |
3 | Landstar System | 2,371,188 |
4 | Schneider | 2,076,800 |
5 | Werner Enterprises | 1,909,776 |
6 | TFI International | 1,658,016 |
7 | U.S. Xpress Enterprises | 1,521,494 |
8 | Ryder Dedicated Transportation Solutions | 1,417,483 |
9 | Penske Logistics | 919,000 est |
10 | CRST The Transportation Solution | 873,000 |
11 | Crete Carrier Corp. | 860,000 est |
12 | Mullen Group | 664,550 |
13 | Ruan | 648,539 |
14 | Cardinal Logistics | 648,000 est |
15 | Covenant Logistics Group | 600,722 |
16 | Heartland Express | 596,815 |
17 | P.A.M. Transport | 425,224 |
18 | Western Express | 424,672 |
19 | NFI | 422,500 |
20 | Canada Cartage | 401,850 |
21 | Universal Truckload | 390,095 |
22 | Mesilla Valley Transportation | 383,950 est |
23 | USA Truck | 377,093 |
24 | Dart Transit Co. | 365,000 |
25 | Day & Ross Freight | 358,997 |
26 | Bison Transport | 345,037 |
27 | Challenger Motor Freight | 335,000 |
28 | Cowan Systems | 330,093 |
29 | Hub Group Dedicated | 298,747 |
30 | Black Horse Carriers | 280,500 |
31 | Marten Transport | 265,984 |
32 | Paschall Truck Lines | 259,000 est |
33 | Martin Transportation Systems | 248,044 |
34 | Roehl Transport | 236,332 |
35 | Southeastern Freight Lines | 217,816 |
36 | Anderson Trucking Service | 211,845 |
37 | C.A.T. Inc. | 208,382 est |
38 | Auto Lineas America | 191,100 est |
39 | Smith Transport | 187,891 |
40 | Forward Air | 184,700 |
41 | Averitt Express | 179,366 |
42 | Artur Express | 172,000 |
43 | Stan Koch & Sons Trucking | 168,162 |
44 | Paper Transport | 161,302 |
45 | New Legend | 160,126 |
46 | Transportistas Unidos Mexicano | 158,800 est |
47 | Brown Trucking Co. | 155,000 est |
48 | Transportadora Nacional | 153,300 est |
49 | Pitt Ohio | 148,283 |
50 | Transportes Cuauhtemoc | 143,300 est |
51 | Mercer Transportation | 138,376 |
52 | Red Classic | 134,400 |
53 | Legend Transportation | 127,000 est |
54 | Trans-Mex Inc. | 125,000 est |
55 | Blackhawk Transport | 120,531 |
56 | A.D. Transport Express | 120,000 est |
57 | Evans Delivery | 118,000 |
58 | Cargo Transporters | 114,025 |
59 | AAA Cooper Transportation | 113,000 |
60 | Auto Lineas Regiomontanas | 109,900 est |
61 | C.R. England | 105,200 |
62 | System Freight | 104,691 |
63 | Kriska Transportation | 102,625 est |
64 | Raven Transport | 102,000 est |
65 | CalArk | 94,559 |
66 | Wilson Logistics | 93,000 |
67 | J. Rayl Transport | 93,000 est |
68 | Nussbaum Transportation | 92,000 |
69 | Titanium Transportation Group | 82,918 |
70 | Express Tres Fronteras | 80,000 est |
71 | TransAmerica Express Logistics | 80,000 |
72 | Arnold Transportation | 80,000 |
73 | Titan Transfer | 79,918 |
74 | Transportes Quintanilla | 73,400 est |
75 | Alabama Motor Express | 72,000 |
76 | Transportes Especializados Antonio de la Torre e Hijos | 69,000 est |
77 | Halvor Lines | 68,100 |
78 | A. Duie Pyle | 65,800 |
79 | Transportes de Nuevo Laredo | 65,600 est |
80 | American Central Transport | 65,000 est |
81 | Fleetmaster Express | 61,000 est |
82 | Transportes Lar-Mex | 60,100 est |
83 | Fletes Internacionales Coss | 57,800 est |
84 | Market Express | 55,000 |
85 | Highlight Motor Group | 53,379 |
86 | Transportes Lopez e Hijos | 48,900 est |
87 | TRACOMEX | 47,700 est |
88 | Ward Trucking | 45,000 |
89 | Transportes Elola | 44,400 est |
90 | Transportes Internacionales JCV | 43,300 est |
91 | Transportes Canales | 41,100 est |
92 | Meiborg Inc. | 36,500 |
93 | Fraley & Schilling | 36,000 |
94 | Centauros del Sureste | 35,700 est |
95 | Transportes Unidos Tampiquenos | 35,600 est |
96 | Autotransportes Rapidos de Aguascalientes | 35,400 est |
97 | Wright Transportation | 35,400 est |
98 | Grupo GOR | 35,200 est |
99 | Autotransportes Dasa | 32,200 est |
100 | Dupré Logistics | 31,599 |
101 | Continental Express | 25,000 |
102 | Atlas World Group | 24,628 |
103 | TGR Logistics | 23,000 est |
104 | Schuster Co. | 20,800 est |
105 | RoadOne IntermodaLogistics | 20,000 |
106 | Transport Investments | 18,476 est |
107 | IMC Logistics | 17,370 |
108 | Midwest Motor Express | 15,900 |
109 | Trans-System | 15,000 |
110 | Diligent Delivery Systems | 14,280 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
On the Bubble
TFI Reports Lower Income, Revenue
TFI International profits slid year-over-year in the three months ending March 31, with its top executive saying April 26 that conditions in the quarter were tougher than expected.
UPS Reports Lower Earnings as Consumer Spending Slows
UPS Inc. reported first-quarter earnings that were lower than those the Atlanta-based company posted in the same period in 2022 and were mixed when it came to Wall Street expectations.
Schneider Completes First EV Delivery for Frito-Lay
Schneider completed its first battery-electric vehicle delivery with Frito-Lay North America, the multimodal transportation provider announced April 17.
April 24, 2023Knight-Swift Reports Revenue, Earnings Decline for Q1
Knight-Swift Transportation Holdings Inc. experienced a year-over-year decline in revenue and earnings during the first quarter of 2023, the company reported April 20.
Amazon May Charge a Return Fee at UPS Stores
If you opt to return your Amazon purchase at a UPS store, that transaction just might cost you.
NFI Ramps Up Battery-Electric Truck Deployment in California
NFI Industries will deploy 50 Class 8 battery-electric trucks (BETs) in Southern California, the for-hire truckload carrier said.
April 18, 2023UPS, Teamsters Poised for Massive Contract Talks
High-stakes negotiations could start April 17 between the Teamsters and package delivery giant UPS that could have far-reaching reverberations.
FedEx to Merge Ground, Express Units
FedEx Corp. will combine nearly all of its ground, air and other operations by June 2024 as part of a $4 billion cost-cutting initiative, the company announced April 5.
Penske Announces Kris-Way Truck Leasing Acquisition
Penske Truck Leasing announced March 30 that it has reached an agreement to acquire Kris-Way Truck Leasing Inc.
April 3, 2023RXO Opens New Cross-Border Facility in Texas
RXO celebrated the grand opening of its newest cross-border facility in Laredo, Texas, the company announced March 29.