Rankings
Port Data
Rank | Port Name | City | Type of Freight | TEUs 2022 | TEUs 2021 | % Change | Freight Tonnage (metric tons) |
---|---|---|---|---|---|---|---|
1 | Port of Los Angeles | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,911,159 | 10,677,610 | -7.2% | 219,000,000* |
2 | Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,493,664 | 8,985,929 | 5.7% | |
3 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,133,657 | 9,384,368 | -2.7% | 193,354,062 |
4 | Port of Savannah | Savannah, Ga. | container, break bulk, heavy lift, automobile, refrigerated | 5,892,131 | 5,613,163 | 5.0% | 38,459,904 |
5 | Ports of Colon, Cristobal and Manzanillo | Colón, Panama | container, liquid bulk, dry bulk, passenger, transshipping | 5,058,556 | 4,915,975 | 2.9% | |
6 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk | 3,974,901 | 3,453,226 | 15.1% | 49,950,465 |
7 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automobile | 3,703,231 | 3,522,834 | 5.1% | 59,398,828 |
8 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | 3,557,294 | 3,678,952 | -3.3% | 142,469,186 |
9 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk | 3,473,852 | 3,371,438 | 3.0% | 34,434,272 |
10 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, special project cargo, refrigerated, passenger, air cargo | 3,384,018 | 3,736,206 | -9.4% | 24,551,174 |
11 | Port of Balboa/PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, transshipping | 3,347,861 | 3,561,432 | -6.0% | |
12 | Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, automobile, refrigerated | 2,792,313 | 2,751,442 | 1.5% | |
13 | Port of Oakland | Oakland, Calif. | container | 2,337,607 | 2,448,243 | -4.5% | |
14 | Port of Kingston | Kingston, Jamaica | container, heavy lift, liquid bulk | 2,137,500 | 1,975,401 | 8.2% | |
15 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 1,722,704 | 1,728,114 | -0.3% | 35,997,337 |
16 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, break bulk, dry bulk, liquid bulk, transshipping | 1,700,000 | 1,686,076 | 0.8% | |
17 | Port of Freeport | Freeport, Bahamas | container, passenger | 1,574,200 | 1,642,780 | -4.2% | |
18 | Port of Caucedo | Caucedo, Dominican Republic | container, refrigerated, transshipping | 1,406,500 | 1,250,000 | 12.5% | |
19 | Port of San Juan | San Juan, Puerto Rico | container | 1,398,600 | 1,438,738 | -2.8% | |
20 | Port of Jacksonville^ | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automobile, heavy lift, refrigerated | 1,298,132 | 1,407,310 | -7.8% | 9,101,666 |
21 | Port Miami^ | Miami | container, passenger | 1,197,663 | 1,254,062 | -4.5% | 9,267,587 |
22 | Moín Container Terminal | Límon, Costa Rica | container | 1,182,854 | 1,319,372 | -10.3% | |
23 | Port Everglades | Broward County, Fla. | container, break bulk, dry bulk, liquid bulk, passenger | 1,107,546 | 1,038,179 | 6.7% | 24,129,601 |
24 | Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automobile, refrigerated, passenger | 1,069,421 | 1,022,683 | 4.6% | 10,307,241 |
25 | Port of Prince Rupert | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 1,035,639 | 1,054,836 | -1.8% | 24,593,720 |
NOTE: Data for the ports of Kingston, Freeport, Caucedo and San Juan are via PortEconomics. Data for the Port of Lázaro Cárdenas is via the American Journal of Transportation. All other data is via port authorities. * Freight tonnage for the Port of Los Angeles is for fiscal year 2021-22, ended June 30, 2022. ^ Data for the Port of Jacksonville and Port Miami is for fiscal year 2021-22, ended Sept. 30, 2022. |
Big Emissions Bills Are Coming for Ships Sailing in Europe
The maritime industry will join the European Union's Emissions Trading System in January, meaning big ships will start paying for carbon emissions.
September 18, 2023DHL Express Opens Miami-to-Argentina Cargo Shipping Route
DHL Express started shipping this week from Miami to Argentina, as part of its cargo hauling expansion from South Florida to Latin America.
September 8, 2023AI Fused With Trade Data Could Smooth Clunky Supply Chains
The dawn of artificial intelligence tools like ChatGPT may revolutionize the way data can be used to ferret out risks and opportunities in the $32 trillion global trading system.
September 5, 2023Port of Baltimore Welcomes Biggest Containership Ever
On Aug. 19, the largest containership to ever visit Maryland sailed into the Port of Baltimore.
August 21, 2023East and West Coast Ports Spar Over Who's No. 1
It came as a surprise at the ports of Los Angeles and Long Beach when the ports of New York-New Jersey said their complex was the busiest cargo container handler in America.
August 15, 2023Global Ocean Shipping Costs Creep Higher
Spot rates for shipping containers jumped by the most in more than two years, a sign that a 16-month slump in ocean freight costs that helped ease the sting of goods inflation is over.
August 3, 2023DHL Plans Expansion in Latin America
Five Latin American nations could share $556 million by 2028 as contract logistics provider DHL Supply Chain plans to expand its regional fulfillment network.
July 14, 2023IMO Countries Agree to Net-Zero Shipping Emissions by 2050
Maritime nations agreed July 7 to slash emissions from the shipping industry to net zero by about 2050 in a deal that several experts and nations say falls short of what’s needed.
July 7, 2023CSX and CPKC Will Connect to Increase Traffic in Southeast
CSX and CPKC railroads announced a deal June 28 that will allow them to beef up a little-used connection between their two networks in the southeastern United States to handle more freight.
June 29, 2023Pepsi Leads Calls for EU to Roll Out Green Trucks Faster
Companies including PepsiCo Inc. and Nike Inc. are calling for the European Union to implement stricter emissions targets for trucks, which the firms say will lower costs in the long run.
June 26, 2023