U.S. rail intermodal traffic increased 8.2% in the week ended Jan. 18 compared with the same week last year, the Association of American Railroads reported.
January 24, 2014Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,081,000 |
2 | Kuehne + Nagel | Switzerland | 1,304,000 |
3 | DB Schenker | Germany | 1,101,200 |
4 | UPS Supply Chain Solutions | United States | 935,300 |
5 | Panalpina Inc. | Switzerland | 921,400 |
6 | Expeditors International of Washington | United States | 875,914 |
7 | Nippon Express | Japan | 705,478 |
8 | Bollore Logistics | France | 580,000 |
9 | Hellmann Worldwide Logistics | Germany | 576,225 |
10 | DSV A/S | Denmark | 574,644 |
11 | Sinotrans Ltd. | China | 548,600 |
12 | Kintetsu World Express | Japan | 457,000 |
13 | Ceva Logistics | France | 421,800 |
14 | Agility Logistics | Kuwait | 372,700 |
15 | Yusen Logistics | Japan | 332,389 |
16 | Geodis | France | 330,000 |
17 | NNR Global Logistics | Japan | 286,897 |
18 | Kerry Logistics | Hong Kong | 282,200 |
19 | FedEx Logistics | United States | 268,340 |
20 | Apex Logistics International | Hong Kong | 260,000 |
21 | Hitachi Transport System | Japan | 230,000 |
22 | Dachser SE | Germany | 224,000 |
23 | Pilot Freight Services | United States | 220,000 |
24 | Dimerco Express Group | Taiwan | 219,000 |
25 | Crane Worldwide Logistics | United States | 195,082 |
26 | Damco/Maersk Logistics | The Netherlands | 180,000 |
27 | Logwin AG | Luxembourg | 140,000 |
28 | C.H. Robinson Worldwide | United States | 115,000 |
29 | Toll Global Forwarding | Australia | 114,000 |
30 | Mainfreight Ltd. | New Zealand | 113,119 |
31 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
32 | XPO Logistics | United States | 72,600 |
33 | Seko Logistics | United States | 70,000 |
34 | TransGroup Global Logistics | United States | 66,000 |
35 | OIA Global | United States | 65,000 |
36 | BDP International | United States | 60,000 |
37 | AWOT Global Logistics Group | China | 60,000 |
38 | CJ Logistics | South Korea | 57,517 |
39 | American Global Logistics | United States | 50,000 |
40 | BEL International Logistics | Hong Kong | 50,000 |
41 | Scanwell Logistics | United States | 40,000 |
42 | Shanghai Hengrong International Transportation | China | 40,000 |
43 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Intermodal Rail Traffic Rises 8.2% for Week
Safety Boards Fault Rail Hazmat Standards in US, Canada
The U.S. National Transportation Safety Board and the Transportation Safety Board of Canada issued recommendations Jan. 23 to improve the transportation of crude oil by rail on both sides of the border.
January 23, 2014Union Pacific’s Profit Rises on Volume Growth
Union Pacific Corp. said it had the best fourth-quarter and full-year results in company history as volume grew for the first time in six quarters.
January 23, 2014Odyssey Logistics & Technology Acquires Two Firms
Odyssey Logistics & Technology Corp. said it has acquired CMI Freight-Trans and Steel Wheel Transfer. Terms were not disclosed.
January 22, 2014Intermodal Rail Traffic Declines for Week
U.S. rail intermodal traffic declined 8.2% in the week ended Jan. 11 compared with the same week last year, the Association of American Railroads reported.
January 17, 2014Consumer Confidence Declines in January
Consumer confidence fell this month, according to the Thomson Reuters/University of Michigan consumer sentiment index released Jan. 17.
January 17, 2014CSX’s Income Falls in 4Q
CSX Corp. said Jan. 15 its fourth-quarter profit fell slightly from a year ago, but its revenue and volume increased.
January 16, 2014XPO to Buy Pacer for $335 Million to Expand in Intermodal Sector
XPO Logistics Inc. has agreed to purchase Pacer International Inc., the nation’s third-largest truck-rail intermodal freight operator, for $335 million in a deal that underscores the growing importance of that market segment.
January 13, 2014Rail Intermodal Traffic Rises 4.8% for Week
U.S. intermodal shipments by rail grew 4.8% in the week ended Jan. 4 compared with the same week last year, the Association of American Railroads reported.
January 10, 2014Maersk to Sell Stake in Supermarket to Focus on Transport, Energy
A.P. Moeller-Maersk plans to sell its stake in a supermarket and department store to focus on transport and energy, Bloomberg News reported.
January 7, 2014