Norfolk Southern Corp. reported the best year-over-year improvement in first-quarter rail industry earnings, boosting net income 25% to $387 million, or $1.29 per share, helped by expense reductions and improved results for commodity groups, particularly automotive shipments.
April 22, 2016Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,051,000 |
2 | Kuehne + Nagel | Switzerland | 1,643,000 |
3 | DB Schenker | Germany | 1,162,000 |
4 | DSV A/S | Denmark | 1,071,266 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 955,391 |
7 | Nippon Express | Japan | 752,942 |
8 | Bollore Logistics | France | 634,000 |
9 | Kintetsu World Express | Japan | 600,849 |
10 | Hellmann Worldwide Logistics | Germany | 586,670 |
11 | Hitachi Transport System | Japan | 538,000 |
12 | Sinotrans Ltd. | China | 530,100 |
13 | Apex Logistics International | Hong Kong | 520,000 |
14 | Ceva Logistics | France | 476,600 |
15 | Kerry Logistics | Hong Kong | 453,000 |
16 | Agility Logistics | Kuwait | 415,000 |
17 | Yusen Logistics | Japan | 380,000 |
18 | Geodis | France | 363,451 |
19 | Dachser SE | Germany | 344,900 |
20 | Crane Worldwide Logistics | United States | 337,300 |
21 | FedEx Logistics | United States | 276,400 |
22 | NNR Global Logistics | Japan | 260,029 |
23 | Pilot Freight Services | United States | 230,000 |
24 | Dimerco Express Group | Taiwan | 213,200 |
25 | C.H. Robinson Worldwide | United States | 210,000 |
26 | EFL | Sri Lanka | 188,264 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 173,247 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | AWOT Global Logistics Group | China | 158,343 |
32 | Mainfreight Ltd. | New Zealand | 127,418 |
33 | Toll Group | Australia | 113,000 |
34 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
35 | Seko Logistics | United States | 90,000 |
36 | Worldwide Logistics Group | China | 87,549 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | Nissin Corp. | Japan | 85,000 |
39 | APL Logistics | Singapore | 82,554 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Gebruder Weiss | Austria | 61,000 |
44 | Noatum Logistics | Spain | 53,800 |
45 | Imperial Logistics | South Africa | 53,660 |
46 | Mallory Alexander International Logistics | United States | 50,000 |
46 | BEL International Logistics | Hong Kong | 50,000 |
48 | CJ Logistics | South Korea | 43,954 |
49 | Shanghai Hengrong International Transportation | China | 40,000 |
49 | Scanwell Logistics | United States | 40,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Union Pacific Profit Beats Estimates Amid Cost Cutting
Union Pacific Corp. reported first-quarter earnings higher than analysts’ expectations as the railroad cut costs and boosted prices to mitigate a steep drop in cargo demand, pushing shares to their highest value in five months.
Trailer Orders Top 13,000, Off 39% Year-Over-Year
U.S. net orders of trailers hit 13,800 in March, down 39% year-over-year as all but dump trailers showed weakness, while backlogs remained solid, research firm FTR said.
Hapag-Lloyd, UASC in Merger Talks as Cargo-Price Crisis Lingers
Hapag-Lloyd is in talks with United Arab Shipping Co. on a possible combination of their container businesses, potentially setting up the German company’s second merger in two years as the maritime-freight industry grapples with a drop in prices.
China Wants Its Cargo Ships to Use Faster Northwest Passage in Arctic Ocean
BEIJING — China will encourage ships flying its flag to take the Northwest Passage via the Arctic Ocean, a route opened up by global warming, to cut travel times between the Atlantic and Pacific oceans, a state-run newspaper reported April 20.
Maryland Seeks $155 Million From Feds to Clear Freight Rail Bottleneck Beneath Baltimore
The state and the railroad CSX Transportation have agreed to a plan to remove a bottleneck for freight shipping beneath the streets of Baltimore and have requested $155 million in federal funding to help pay for the project they say will boost Maryland's economy.
CSX First-Quarter Earnings Tumble 19%, Hurt by Sharp Drop in Coal Market
CSX Corp. kicked off the first-quarter earnings reporting season on a down note as net income fell 19% to $356 million, or 37 cents per share, and revenue dipped 14% to $2.62 billion, including a drop of 37% in coal traffic.
April 12, 2016J.B. Hunt's Shelley Simpson Wins Distinguished Woman in Logistics Award
SAN ANTONIO — Shelley Simpson, chief marketing officer of J.B. Hunt Transport Services, was named winner of the 2016 Distinguished Woman in Logistics award.
Canadian Pacific Calls Off Norfolk Southern Merger Bid
Canadian Pacific Railway terminated a plan to combine with Norfolk Southern Corp., ending the Canadian carrier’s efforts to complete the first merger among major railroads since 1999.
April 11, 2016TransForce Appoints Meyer Chief Operating Officer
Driver supply firm TransForce said that Jeff Meyer has been named to the newly created position of chief operating officer.
April 11, 2016