Universal Truckload Services Inc. reported second-quarter net income declined to $13.6 million, or 45 cents per share, compared with $14.2 million, or 47 cents per share, a year ago.
July 24, 2014Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,051,000 |
2 | Kuehne + Nagel | Switzerland | 1,643,000 |
3 | DB Schenker | Germany | 1,162,000 |
4 | DSV A/S | Denmark | 1,071,266 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 955,391 |
7 | Nippon Express | Japan | 752,942 |
8 | Bollore Logistics | France | 634,000 |
9 | Kintetsu World Express | Japan | 600,849 |
10 | Hellmann Worldwide Logistics | Germany | 586,670 |
11 | Hitachi Transport System | Japan | 538,000 |
12 | Sinotrans Ltd. | China | 530,100 |
13 | Apex Logistics International | Hong Kong | 520,000 |
14 | Ceva Logistics | France | 476,600 |
15 | Kerry Logistics | Hong Kong | 453,000 |
16 | Agility Logistics | Kuwait | 415,000 |
17 | Yusen Logistics | Japan | 380,000 |
18 | Geodis | France | 363,451 |
19 | Dachser SE | Germany | 344,900 |
20 | Crane Worldwide Logistics | United States | 337,300 |
21 | FedEx Logistics | United States | 276,400 |
22 | NNR Global Logistics | Japan | 260,029 |
23 | Pilot Freight Services | United States | 230,000 |
24 | Dimerco Express Group | Taiwan | 213,200 |
25 | C.H. Robinson Worldwide | United States | 210,000 |
26 | EFL | Sri Lanka | 188,264 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 173,247 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | AWOT Global Logistics Group | China | 158,343 |
32 | Mainfreight Ltd. | New Zealand | 127,418 |
33 | Toll Group | Australia | 113,000 |
34 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
35 | Seko Logistics | United States | 90,000 |
36 | Worldwide Logistics Group | China | 87,549 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | Nissin Corp. | Japan | 85,000 |
39 | APL Logistics | Singapore | 82,554 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Gebruder Weiss | Austria | 61,000 |
44 | Noatum Logistics | Spain | 53,800 |
45 | Imperial Logistics | South Africa | 53,660 |
46 | Mallory Alexander International Logistics | United States | 50,000 |
46 | BEL International Logistics | Hong Kong | 50,000 |
48 | CJ Logistics | South Korea | 43,954 |
49 | Scanwell Logistics | United States | 40,000 |
49 | Shanghai Hengrong International Transportation | China | 40,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Universal 2Q Income Slips to $13.6 Million
Union Pacific Net Income Rises 17%
Union Pacific Corp.’s second-quarter net income rose 17% to $1.29 billion, or $1.43 per share, continuing a trend of profit growth reported by other railroads.
July 24, 2014June Trailer Orders Jump 44%
New trailer orders jumped 44% in June from a year ago as high demand for new equipment continued into the summer, ACT Research reported.
July 23, 2014Norfolk Southern’s 2Q Profit Rises 21%
Norfolk Southern Corp. said its second-quarter profit increased 21% and revenue rose 9%.
July 23, 2014Canadian Railroads’ Second-Quarter Earnings Rise
Canada’s two major freight railroads reported higher second-quarter earnings from a year ago, recovering from challenging winter conditions last quarter.
July 23, 2014Forward Air's Net Income Rises 24%
Forward Air Corp. increased net income to $17.2 million, Inc., a 24% improvement, helped by primarily increased freight volume.
July 22, 2014Roadrunner Acquires Logistics Firm Integrated Services
Roadrunner Transportation Systems has acquired regional logistics firm Integrated Services for $13 million.
July 21, 2014Hub Group’s Second-Quarter Profit Rises
Hub Group Inc. said its second-quarter net income increased to $18.7 million, or 51 cents a share, from $18.6 million, or 50 cents, in the comparable period last year. Revenue rose 7% to $894 million.
July 18, 2014Intermodal Rail Traffic Rises 3.2% for Week
U.S. rail intermodal traffic increased 3.2% in the week ended July 12 compared with the same week last year, the Association of American Railroads reported.
July 18, 2014CSX Net Income Rises 1.5%
CSX Corp. reported second-quarter net income rose 1.5% to $529 million, or 53 cents per share, helped by revenue increases in the intermodal, chemicals and agricultural products freight.
July 15, 2014