U.S. intermodal traffic set a new record for average weekly volume in June, the Association of American Railroads said Tuesday.
July 10, 2013Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,051,000 |
2 | Kuehne + Nagel | Switzerland | 1,643,000 |
3 | DB Schenker | Germany | 1,162,000 |
4 | DSV A/S | Denmark | 1,071,266 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 955,391 |
7 | Nippon Express | Japan | 752,942 |
8 | Bollore Logistics | France | 634,000 |
9 | Kintetsu World Express | Japan | 600,849 |
10 | Hellmann Worldwide Logistics | Germany | 586,670 |
11 | Hitachi Transport System | Japan | 538,000 |
12 | Sinotrans Ltd. | China | 530,100 |
13 | Apex Logistics International | Hong Kong | 520,000 |
14 | Ceva Logistics | France | 476,600 |
15 | Kerry Logistics | Hong Kong | 453,000 |
16 | Agility Logistics | Kuwait | 415,000 |
17 | Yusen Logistics | Japan | 380,000 |
18 | Geodis | France | 363,451 |
19 | Dachser SE | Germany | 344,900 |
20 | Crane Worldwide Logistics | United States | 337,300 |
21 | FedEx Logistics | United States | 276,400 |
22 | NNR Global Logistics | Japan | 260,029 |
23 | Pilot Freight Services | United States | 230,000 |
24 | Dimerco Express Group | Taiwan | 213,200 |
25 | C.H. Robinson Worldwide | United States | 210,000 |
26 | EFL | Sri Lanka | 188,264 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 173,247 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | AWOT Global Logistics Group | China | 158,343 |
32 | Mainfreight Ltd. | New Zealand | 127,418 |
33 | Toll Group | Australia | 113,000 |
34 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
35 | Seko Logistics | United States | 90,000 |
36 | Worldwide Logistics Group | China | 87,549 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | Nissin Corp. | Japan | 85,000 |
39 | APL Logistics | Singapore | 82,554 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Gebruder Weiss | Austria | 61,000 |
44 | Noatum Logistics | Spain | 53,800 |
45 | Imperial Logistics | South Africa | 53,660 |
46 | Mallory Alexander International Logistics | United States | 50,000 |
46 | BEL International Logistics | Hong Kong | 50,000 |
48 | CJ Logistics | South Korea | 43,954 |
49 | Scanwell Logistics | United States | 40,000 |
49 | Shanghai Hengrong International Transportation | China | 40,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Police Weigh Criminal Charges in Quebec Rail Crash
Canadian authorities are investigating potential criminal acts or negligence following Saturday’s crash of runaway railcars loaded with crude oil that exploded in a Quebec town, Bloomberg News reported Wednesday.
July 10, 2013Intermodal Traffic Reaches All-Time Monthly Record in June
APL Logistics Launches Warehouse Management System for Wal-Mart in Mexico
APL Logistics said it has launched a warehouse management system for Wal-Mart in Mexico to enable same-day order fulfillment and next-day delivery for online sales.
July 10, 2013Derailment of Freight Train Carrying Crude Oil Causes Huge Explosion in Quebec
Rescuers continued searching Monday for about 40 people missing after a huge weekend freight train crash in Quebec in which at least five railcars loaded with crude oil exploded after becoming untethered, the Associated Press reported.
July 8, 2013May Trailer Orders Decline 1%
U.S. orders for new trailers dipped by 1% in May to 14,428 units, the fifth decline in seven months, according to ACT Research Co.
July 8, 2013Weekly Intermodal Traffic Slips 1.5%
Weekly intermodal volume declined by 1.5% for the week ended Saturday from a year ago but rose 3.6% for the first half of the year, the Association of American Railroads reported.
July 3, 2013Kool Pak Creates Logistics Subsidiary
Temperature-controlled, less-than-truckload carrier Kool Pak said it has created a logistics subsidiary.
July 3, 2013Weekly Intermodal Traffic Rises 2.7%
Weekly intermodal volume increased by 2.7% to 252,807 units for the week ended Saturday from the same week last year, the Association of American Railroads said.
June 28, 2013May Trailer Orders Slip 1%
New trailer orders for May slipped 1% from a year ago to 15,660 units, according to ACT Research.
June 26, 2013Cheetah Partners with Samsung for Increased Device Integration
Logistics software company, Cheetah Software Systems Inc. said it has partnered with Samsung so its logistics software can be more integrated with the cell phone manufacturers devices.
June 26, 2013