U.S. rail intermodal traffic rose 2.8% last week from the same week a year ago to 245,678 units, the Association of American Railroads reported.
May 10, 2013Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 2,220,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
3 | DSV A/S | Denmark | 1,600,000 |
4 | DB Schenker | Germany | 1,400,000 |
5 | Expeditors International of Washington | United States | 1,047,200 |
6 | Nippon Express | Japan | 971,763 |
7 | UPS Supply Chain Solutions | United States | 965,700 |
8 | Bollore Logistics | France | 656,000 |
9 | Kintetsu World Express | Japan | 556,875 |
10 | Hellmann Worldwide Logistics | Germany | 552,640 |
11 | Sinotrans Ltd. | China | 532,300 |
12 | Kerry Logistics | Hong Kong | 520,415 |
13 | AWOT Global Logistics Group | China | 486,216 |
14 | Ceva Logistics | France | 474,000 |
15 | CTS International Logistics | China | 398,175 |
16 | Dachser SE | Germany | 365,000 |
17 | Geodis | France | 346,667 |
18 | Crane Worldwide Logistics | United States | 337,300 |
19 | Yusen Logistics | Japan | 326,000 |
20 | C.H. Robinson Worldwide | United States | 300,000 |
21 | NNR Global Logistics | Japan | 288,837 |
22 | Pilot Freight Services | United States | 280,000 |
23 | FedEx Logistics | United States | 265,600 |
24 | Dimerco Express Group | Taiwan | 251,967 |
25 | EFL | Sri Lanka | 205,203 |
26 | Logwin AG | Luxembourg | 182,000 |
27 | Cargo-Partner | Austria | 181,050 |
28 | Maersk Logistics | Denmark | 173,648 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Omni Logistics | United States | 149,978 |
31 | Hitachi Transport System | Japan | 148,000 |
32 | LX Pantos | South Korea | 142,000 |
33 | Seko Logistics | United States | 130,000 |
34 | Worldwide Logistics Group | China | 129,732 |
35 | Toll Group | Australia | 117,400 |
36 | Mainfreight Ltd. | New Zealand | 114,736 |
37 | Scan Global Logistics A/S | Denmark | 101,000 |
38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
39 | AIT Worldwide Logistics | United States | 97,628 |
40 | BDP International | United States | 76,000 |
41 | Clasquin | France | 71,257 |
42 | XPO Logistics | United States | 70,200 |
43 | Savino Del Bene | Italy | 64,800 |
44 | OIA Global | United States | 59,000 |
45 | Nissin Corp. | Japan | 55,000 |
46 | APL Logistics | Singapore | 54,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
50 | Mallory Alexander International Logistics | United States | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
Deutsche Post’s Quarterly Profit Declines
Deutsche Post AG, Europe’s largest package express carrier, said its first-quarter net income fell 5.9% to $648 million, Bloomberg News reported.
May 17, 2013Intermodal Traffic Rises 3.9% for Week
U.S. rail intermodal traffic rose 3.9% last week from the same week a year ago to 248,266 units, the Association of American Railroads reported.
May 17, 2013Radiant Logistics’ Third-Quarter Income Rises
Third-party logistics company Radiant Logistics’ fiscal third-quarter net income rose from a year ago, the company said.
May 15, 2013Intermodal to Stay Ahead of Economy, Experts Say
OAK BROOK, Ill. — Intermodal shipments in 2013 should continue growing faster than the economy because of increased shorter haul business, tightening truck capacity and the potential for more cross-border traffic with Mexico, industry experts said.
May 13, 2013Intermodal Traffic Rises 2.8% for Week
C.H. Robinson’s 1Q Profit Slips
C.H. Robinson Worldwide said its first-quarter net income fell slightly from a year ago on slower growth, though revenue improved.
May 8, 2013XPO Reports 1Q Loss, Buys Logistics Firm
XPO Logistics reported a first-quarter loss and said it had acquired Salt Lake City-based Interide Logistics for $3.1 million.
May 8, 2013Intermodal Traffic Rises 2.1% for Week
U.S. rail intermodal traffic rose 2.1% last week from the same week a year ago to 247,569 units, the Association of American Railroads said.
May 3, 2013Expeditors’ 1Q Profit Improves
Expeditors International of Washington’s first-quarter profit rose 5% from a year ago, and the company said it sees “cause for optimism” for the rest of the year.
May 2, 2013Logistics Provider Says New Website to Speed Getting Quotes
Third-party logistics provider Interstate Logistics Group said it has launched an automated freight quotation service called QuoteMyTruckload.com.