U.S. intermodal traffic set a new record for average weekly volume in June, the Association of American Railroads said Tuesday.
July 10, 2013Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 2,220,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
3 | DSV A/S | Denmark | 1,600,000 |
4 | DB Schenker | Germany | 1,400,000 |
5 | Expeditors International of Washington | United States | 1,047,200 |
6 | Nippon Express | Japan | 971,763 |
7 | UPS Supply Chain Solutions | United States | 965,700 |
8 | Bollore Logistics | France | 656,000 |
9 | Kintetsu World Express | Japan | 556,875 |
10 | Hellmann Worldwide Logistics | Germany | 552,640 |
11 | Sinotrans Ltd. | China | 532,300 |
12 | Kerry Logistics | Hong Kong | 520,415 |
13 | AWOT Global Logistics Group | China | 486,216 |
14 | Ceva Logistics | France | 474,000 |
15 | CTS International Logistics | China | 398,175 |
16 | Dachser SE | Germany | 365,000 |
17 | Geodis | France | 346,667 |
18 | Crane Worldwide Logistics | United States | 337,300 |
19 | Yusen Logistics | Japan | 326,000 |
20 | C.H. Robinson Worldwide | United States | 300,000 |
21 | NNR Global Logistics | Japan | 288,837 |
22 | Pilot Freight Services | United States | 280,000 |
23 | FedEx Logistics | United States | 265,600 |
24 | Dimerco Express Group | Taiwan | 251,967 |
25 | EFL | Sri Lanka | 205,203 |
26 | Logwin AG | Luxembourg | 182,000 |
27 | Cargo-Partner | Austria | 181,050 |
28 | Maersk Logistics | Denmark | 173,648 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Omni Logistics | United States | 149,978 |
31 | Hitachi Transport System | Japan | 148,000 |
32 | LX Pantos | South Korea | 142,000 |
33 | Seko Logistics | United States | 130,000 |
34 | Worldwide Logistics Group | China | 129,732 |
35 | Toll Group | Australia | 117,400 |
36 | Mainfreight Ltd. | New Zealand | 114,736 |
37 | Scan Global Logistics A/S | Denmark | 101,000 |
38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
39 | AIT Worldwide Logistics | United States | 97,628 |
40 | BDP International | United States | 76,000 |
41 | Clasquin | France | 71,257 |
42 | XPO Logistics | United States | 70,200 |
43 | Savino Del Bene | Italy | 64,800 |
44 | OIA Global | United States | 59,000 |
45 | Nissin Corp. | Japan | 55,000 |
46 | APL Logistics | Singapore | 54,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | TVS Supply Chain Solutions | India | 50,000 |
50 | BEL International Logistics | Hong Kong | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
Intermodal Traffic Reaches All-Time Monthly Record in June
APL Logistics Launches Warehouse Management System for Wal-Mart in Mexico
APL Logistics said it has launched a warehouse management system for Wal-Mart in Mexico to enable same-day order fulfillment and next-day delivery for online sales.
July 10, 2013Derailment of Freight Train Carrying Crude Oil Causes Huge Explosion in Quebec
Rescuers continued searching Monday for about 40 people missing after a huge weekend freight train crash in Quebec in which at least five railcars loaded with crude oil exploded after becoming untethered, the Associated Press reported.
July 8, 2013May Trailer Orders Decline 1%
U.S. orders for new trailers dipped by 1% in May to 14,428 units, the fifth decline in seven months, according to ACT Research Co.
July 8, 2013Weekly Intermodal Traffic Slips 1.5%
Weekly intermodal volume declined by 1.5% for the week ended Saturday from a year ago but rose 3.6% for the first half of the year, the Association of American Railroads reported.
July 3, 2013Kool Pak Creates Logistics Subsidiary
Temperature-controlled, less-than-truckload carrier Kool Pak said it has created a logistics subsidiary.
July 3, 2013Weekly Intermodal Traffic Rises 2.7%
Weekly intermodal volume increased by 2.7% to 252,807 units for the week ended Saturday from the same week last year, the Association of American Railroads said.
June 28, 2013May Trailer Orders Slip 1%
New trailer orders for May slipped 1% from a year ago to 15,660 units, according to ACT Research.
June 26, 2013Cheetah Partners with Samsung for Increased Device Integration
Logistics software company, Cheetah Software Systems Inc. said it has partnered with Samsung so its logistics software can be more integrated with the cell phone manufacturers devices.
June 26, 2013Consumer Confidence Rises in June
Consumer confidence rose in June, the New York-based Conference Board said Tuesday.
June 25, 2013