Intermodal traffic increased 10.7% last week from a year ago, the Association of American Railroads said.
March 25, 2011Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 2,220,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
3 | DSV A/S | Denmark | 1,600,000 |
4 | DB Schenker | Germany | 1,400,000 |
5 | Expeditors International of Washington | United States | 1,047,200 |
6 | Nippon Express | Japan | 971,763 |
7 | UPS Supply Chain Solutions | United States | 965,700 |
8 | Bollore Logistics | France | 656,000 |
9 | Kintetsu World Express | Japan | 556,875 |
10 | Hellmann Worldwide Logistics | Germany | 552,640 |
11 | Sinotrans Ltd. | China | 532,300 |
12 | Kerry Logistics | Hong Kong | 520,415 |
13 | AWOT Global Logistics Group | China | 486,216 |
14 | Ceva Logistics | France | 474,000 |
15 | CTS International Logistics | China | 398,175 |
16 | Dachser SE | Germany | 365,000 |
17 | Geodis | France | 346,667 |
18 | Crane Worldwide Logistics | United States | 337,300 |
19 | Yusen Logistics | Japan | 326,000 |
20 | C.H. Robinson Worldwide | United States | 300,000 |
21 | NNR Global Logistics | Japan | 288,837 |
22 | Pilot Freight Services | United States | 280,000 |
23 | FedEx Logistics | United States | 265,600 |
24 | Dimerco Express Group | Taiwan | 251,967 |
25 | EFL | Sri Lanka | 205,203 |
26 | Logwin AG | Luxembourg | 182,000 |
27 | Cargo-Partner | Austria | 181,050 |
28 | Maersk Logistics | Denmark | 173,648 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Omni Logistics | United States | 149,978 |
31 | Hitachi Transport System | Japan | 148,000 |
32 | LX Pantos | South Korea | 142,000 |
33 | Seko Logistics | United States | 130,000 |
34 | Worldwide Logistics Group | China | 129,732 |
35 | Toll Group | Australia | 117,400 |
36 | Mainfreight Ltd. | New Zealand | 114,736 |
37 | Scan Global Logistics A/S | Denmark | 101,000 |
38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
39 | AIT Worldwide Logistics | United States | 97,628 |
40 | BDP International | United States | 76,000 |
41 | Clasquin | France | 71,257 |
42 | XPO Logistics | United States | 70,200 |
43 | Savino Del Bene | Italy | 64,800 |
44 | OIA Global | United States | 59,000 |
45 | Nissin Corp. | Japan | 55,000 |
46 | APL Logistics | Singapore | 54,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
50 | Mallory Alexander International Logistics | United States | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
Intermodal Traffic Rises 10.7% for Week
Existing Home Sales Drop to 9-Year Low
Existing home sales fell 9.6% in February to the lowest level since 2002, the National Association of Realtors said Monday.
March 21, 2011RWI Transportation Opens Terminal in Dallas
RWI Transportation, an asset-based logistics company, said March 10 it opened a new terminal in Dallas to improve its access to the western United States.
March 18, 2011Intermodal Traffic Grows 6.5% for Week
Intermodal traffic rose 6.5% last week from a year ago, the Association of American Railroads said.
March 18, 2011Deutsche Post’s 4Q Profit Improves
Deutsche Post, the Germany-based parent company of DHL USA, said its fourth-quarter financial results due to the economic recovery, the Associated Press reported.
March 11, 2011Consumer Confidence Falls From 3-Year High
Consumer confidence fell this month from a three-year high in February, according to the Thomson Reuters/University of Michigan consumer sentiment index released Friday.
March 11, 2011Intermodal Traffic Rises 1% for Week
Intermodal traffic rose 1% last week from a year ago, the Association of American Railroads said.
March 11, 2011NFI Acquires 3PL World Warehouse and Distribution
NFI Industries said it acquired World Warehouse and Distribution, a Champlain, N.Y., third-party logistics and warehousing firm. Terms were not disclosed.
March 8, 2011Ceva Logistics’ Earnings, Revenue Improve
Ceva Logistics on Monday reported higher revenue and earnings for the fourth quarter and full year.
March 7, 2011Maersk Has Record Profit as Freight Business Surges
A.P. Moller–Maersk A/S, the Danish company that owns the largest ocean shipping line, announced record earnings on Feb. 23, powered by a rebounding international freight market.