Intermodal rail volume for April rose 9% compared with the same time last year, the 53rd consecutive year-over-year monthly increase, the Association of American Railroads reported.
May 9, 2014Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Intermodal Rail Volume Rises for 53rd Consecutive Month
Expeditors First-Quarter Profits Rise 4%
Expeditors International of Washington’s first-quarter profit rose 4% from a year ago, and the company said it is “very encouraged by how the first quarter finished up.”
May 8, 2014Ceva Logistics Reports Higher First-Quarter Earnings
Ceva Logistics, a Netherlands-based logistics operator, said its first-quarter results improved over 2013.
May 6, 2014Intermodal Shipments Rise 2.6%, IANA Reports
The Intermodal Association of North America said that intermodal volume in the first quarter rose 2.6% in spite of winter weather that slowed economic activity.
May 5, 2014Interstate Distributor to Install Tracking Technology on Trailer Fleet
SkyBitz said its trailer-tracking system has been selected by Interstate Distributor for its fleet of trailers.
May 5, 2014March Trailer Orders Soar 71.6%, ACT Says
Trailer orders surged 71.6% in March from a year earlier as freight growth, tight capacity and improving carrier profits continued to drive demand for new equipment, ACT Research reported.
May 5, 2014Weekly US Intermodal Rail Traffic Rises 6.7%
U.S. rail intermodal traffic increased 6.7% in the week ended April 26 compared with the same week last year, the Association of American Railroads reported.
May 2, 2014XPO Loss Widens; Revenue Jumps
XPO Logistics Inc. reported a first-quarter loss that nearly doubled from the same period last year, as revenue rose at the company.
CSX Derailment Could Boost Crude Train Regulation
A CSX Corp. train derailment in Lynchburg, Virginia, on April 30 that sparked a fire when crude oil tanks ignited could increase pressure on regulators, railroads and tank-car owners to improve oil shipment safety.
May 1, 2014Wabash National’s 1Q Earnings Rise 27%
Trailer maker Wabash National Corp. reported its first-quarter net income jumped 27% as demand for new trailers strengthened.