Diesel fuel’s national average retail price rose for a fourth straight week, though its increase slowed from recent weeks in a 0.7 cent gain to $2.808 a gallon, the Department of Energy said Monday.
November 3, 2009Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Long Sail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
51 | Crane Worldwide Logistics | United States | 77,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Expeditors’ Third-Quarter Income Falls 33%
Logistics firm Expeditors International of Washington said Tuesday its third-quarter net income fell 33% to $57.8 million, or 27 cents a share, from $85.6 million, or 39 cents, a year ago.
November 3, 2009Wabash to Close Illinois Plant
Trailer maker Wabash National Corp. said Tuesday that it will sell its Anna, Ill., plant and consolidate operations into its Cadiz, Ky., plant.
November 3, 2009Diesel Gains 0.7¢ to $2.808 a Gallon as Increases Slow
State Coalition Seeks Fed Aid for Intermodal Terminals
Five states have formed a coalition to seek a federal grant to build intermodal terminals and make other improvements along the Norfolk Southern Railroad line stretching from New Orleans to New York City.
November 2, 2009Diesel Jumps 9.6¢ to $2.801
U.S. diesel prices continued to surge as the national average rose another 9.6 cents a gallon to $2.801 last week, the highest level in nearly a year, the Department of Energy said.
November 2, 2009P.A.M. Narrows Third-Quarter Loss
Truckload carrier and logistics firm P.A.M. Transportation Services reported a third-quarter loss of $1.2 million, or 13 cents per share, compared with a loss of $3.2 million, or 33 cents, a year ago.
October 30, 2009Truck Driver Appreciation Week Begins Sunday
With National Truck Driver Appreciation Week approaching, American Trucking Associations is extending the deadline until Nov. 7 for submissions for its video contest on why professional truck drivers are essential to the U.S. economy.
October 29, 2009Kansas City Southern’s 3Q Profit Declines
Kansas City Southern said Thursday it earned $25.8 million, 27 cents a share, in its third quarter, compared with $48.9 million, or 52 cents, a year ago.
October 29, 2009Norfolk Southern’s 3Q Profit Drops 41%
Norfolk Southern Corp. reported that its third-quarter profit fell 41% from a year ago.
October 28, 2009Canadian Pacific’s 3Q Income Falls
Canadian freight railroad Canadian Pacific’s third-quarter net income fell 22% as measures to control costs failed to offset lower volumes, Reuters reported.
October 27, 2009