Infinity Transportation Logistics, which provides refrigerated intermodal services, has announced the addition of new routes linking the Pacific Northwest with Miami and Toronto.
January 12, 2016Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,355,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 3,259,000 |
3 | Sinotrans Ltd. | China | 2,950,800 |
4 | DB Schenker | Germany | 2,126,800 |
5 | Panalpina Inc. | Switzerland | 1,520,500 |
6 | DSV A/S | Denmark | 1,389,611 |
7 | Expeditors International of Washington | United States | 1,070,424 |
8 | Kerry Logistics | Hong Kong | 1,053,485 |
9 | Hellmann Worldwide Logistics | Germany | 897,379 |
10 | Bollore Logistics | France | 856,000 |
11 | LF Logistics | Hong Kong | 778,796 |
12 | Yusen Logistics | Japan | 774,822 |
13 | Agility Logistics | Kuwait | 740,000 |
14 | Ceva Logistics | France | 729,000 |
15 | C.H. Robinson Worldwide | United States | 698,000 |
16 | Geodis | France | 690,000 |
17 | Damco/Maersk Logistics | The Netherlands | 659,000 |
18 | UPS Supply Chain Solutions | United States | 600,000 |
19 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
20 | Logwin AG | Luxembourg | 600,000 |
21 | Kintetsu World Express | Japan | 556,640 |
22 | Nippon Express | Japan | 550,000 |
23 | Worldwide Logistics Ltd. | China | 508,732 |
24 | Mallory Alexander International Logistics | United States | 500,000 |
25 | Hitachi Transport System | Japan | 500,000 |
26 | Dachser SE | Germany | 481,400 |
27 | Toll Global Forwarding | Australia | 434,000 |
28 | Honour Lane Shipping | Hong Kong | 326,490 |
29 | CJ Logistics | South Korea | 310,850 |
30 | Mainfreight Ltd. | New Zealand | 280,539 |
31 | BDP International | United States | 275,782 |
32 | Dimerco Express Group | Taiwan | 227,600 |
33 | CWT Pte. Ltd. | Singapore | 170,000 |
34 | EFL | Sri Lanka | 164,495 |
35 | Topocean Group Inc. | United States | 156,000 |
36 | De Well Group | China | 150,000 |
37 | NNR Global Logistics | Japan | 144,483 |
38 | XPO Logistics | United States | 131,500 |
39 | TransGroup Global Logistics | United States | 130,200 |
40 | MIQ Logistics | United States | 125,000 |
41 | Asia Shipping Transportes Internacionais | Brazil | 114,376 |
42 | APL Logistics | Singapore | 112,848 |
43 | Crane Worldwide Logistics | United States | 100,634 |
44 | Scanwell Logistics | United States | 100,000 |
45 | American Global Logistics | United States | 94,000 |
46 | Qingdao Jet Marine Logistics | China | 80,000 |
47 | City Ocean Logistics | China | 80,000 |
48 | Odyssey Logistics & Technology | United States | 73,000 |
49 | Sankyu Inc. | Japan | 71,894 |
50 | AWOT Global Logistics Group | China | 70,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
Extras
On the Bubble
Infinity Logistics Expands Routes Linking Pacific Northwest With Miami, Toronto
Rep. Doris Matsui Headlines UC Davis’ Freight Discussion on Capitol Hill
Rep. Doris Matsui (D-Calif.) will share her perspective on the economic benefits realized when freight corridors are improved at an event hosted by the National Center for Sustainable Transportation on Jan. 12 on Capitol Hill.
January 11, 2016Norfolk Southern Finds Allies in Spurning Canadian Pacific Takeover Bid
Norfolk Southern Corp. is gaining political and customer support for rejecting Canadian Pacific Railway Ltd.’s takeover bid, which could make it harder for the Canadian company and investor Bill Ackman to wage a proxy fight.
Intermodal Cargo Falls in 4Q for First Time Since 2009
Intermodal freight in the fourth quarter declined for the first time since 2009 on a year-over-year basis, industry experts said, hurt by factors such as low fuel prices that helped competing truckers, a weaker economy and elevated inventories.
Canada Trucking Chief David Bradley Plans to Step Down at End of 2017
David Bradley, president of both the Canadian Trucking Alliance and the Ontario Trucking Association, announced on Jan. 8 that he will leave his posts at the end of 2017.
Germany’s Linde Launches Sale of Logistics Unit Gist, Worth $875 Million
Germany's Linde is launching the sale of its temperature-controlled logistics unit Gist in a deal potentially worth more than $875 million, as it streamlines its operations to focus on its core industrial gases operations, two people familiar with the matter said.
Florida East Coast Railway Intermodal Facility Boosts Cargo Volume at Port Everglades
Florida East Coast Railway's 43-acre intermodal facility in Broward County is bringing more cargo through South Florida.
Two House Democrats Urge Rejection of Canadian Pacific Bid for Norfolk Southern
Two senior Democrats in the U.S. House of Representatives urged federal regulators on Jan. 6 to reject any acquisition bid for railroad operator Norfolk Southern Corp. by Canadian Pacific Railway Ltd.
Exel Changing Name to DHL Supply Chain
Exel, the Westerville, Ohio, firm ranked No. 6 on the Transport Topics list of the Top 50 largest logistics companies in North America, has announced it is changing its name to DHL Supply Chain in 2016.
January 6, 2016LoadMatch Logistics Changes Name to ArcTransit
LoadMatch Logistics has changed its name to ArcTransit to better reflect its business as a full-service transportation provider.
January 6, 2016